Application
Antistatic control cable - ESD (Electrostatic Discharge) for test bench measurement technology, e.g. for test adapters of control units.
Outstanding features
- high flexibility
- antistatic outer sheath
- ESD - electrostatic discharge
Construction
Conductor | tinned copper strands, extra fine wires |
---|---|
Insulation | Besilen® |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
CAN-Bus element: acc. to DIN 47100 |
Screen | CAN-Bus element: tinned copper braiding |
Stranding | in layers |
Sheath material | special Besilen® |
Sheath colour | black (similar RAL 9005) |
tinned copper strands, extra fine wires
Besilen®
black cores with consecutive numbers
acc. to EN 50334 + VDE 0293-334
CAN-Bus element: acc. to DIN 47100
CAN-Bus element: tinned copper braiding
in layers
special Besilen®
black (similar RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Peak operating voltage | CAB-Bus element: max. 350 V |
Testing voltage | CAN-Bus element: core/core 1500 V core/screen 1200 V |
Min. bending radius | fixed laying: 15 x d flexible application: 10 x d |
Temperature range | fixed laying: -40/+180 °C flexible application: -25/+180 °C |
Surface resistance | 1 x 104 - 1 x 109 Ω acc. to EN 50395 section 11 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
CAB-Bus element: max. 350 V
CAN-Bus element: core/core 1500 V
core/screen 1200 V
fixed laying: 15 x d
flexible application: 10 x d
fixed laying: -40/+180 °C
flexible application: -25/+180 °C
1 x 104 - 1 x 109 Ω acc. to EN 50395 section 11
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|
L01730002 | 30 x 1,00 mm² | 18,2 mm | 288,0 kg/km | 478 kg/km | Send inquiry |
L01730003 | 26 x 1,00 mm² | 16,8 mm | 249,6 kg/km | 396 kg/km | Send inquiry |
L01730004 | 2 x 4,00 mm² | 10,6 mm | 76,8 kg/km | 145 kg/km | Send inquiry |
L01730005 | 3 x 4,00 mm² | 11,2 mm | 115,2 kg/km | 188 kg/km | Send inquiry |
L01730006 | 4 x 1,00 + (2 x 0,50)C CB mm² | 12,2 mm | 69,5 kg/km | 166 kg/km | Send inquiry |
L01730007 | 6 x 0,50 mm² | 7,2 mm | 28,8 kg/km | 69 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request.