Application
Highly flexible single core for switchboard wiring and the use in energy storage systems, test benches or power wiring.
Outstanding features
- extremely flexible
- halogen-free
- heat resistant
- flexible at low temperatures
- flame retardant and self-extinguishing
- weather resistant
- cULus recognized
Additional information
Colour code for single conductors:
1 = green-yellow 5 = green
2 = blue 6 = white
3 = black 7 = orange
4 = brown 8 = red
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Colour | translucent |
bare copper strands, extra fine wires
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
translucent
Technical data
Nominal voltage | Uo/U 1,8/3,0 kV AC Uo/U 2,7/5,4 kV DC |
---|---|
Voltage cULus | 3000 V |
Testing voltage | 6500 V |
Current-carrying capacity | acc. to VDE 0298-4 |
Min. bending radius | 5 x d |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C cULus: up to +150 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 1,8/3,0 kV AC
Uo/U 2,7/5,4 kV DC
3000 V
6500 V
acc. to VDE 0298-4
5 x d
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
cULus: up to +150 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L01070400 | 4,00 mm² | 0,07 mm | 5,9 mm | 38,4 kg/km | 60 kg/km | Send inquiry |
L01070600 | 6,00 mm² | 0,07 mm | 6,3 mm | 57,6 kg/km | 80 kg/km | Send inquiry |
L01071000 | 10,00 mm² | 0,07 mm | 9,0 mm | 96,0 kg/km | 146 kg/km | Send inquiry |
L01071600 | 16,00 mm² | 0,07 mm | 9,3 mm | 153,6 kg/km | 196 kg/km | Send inquiry |
L01072500 | 25,00 mm² | 0,10 mm | 12,0 mm | 240,0 kg/km | 314 kg/km | Send inquiry |
L01073500 | 35,00 mm² | 0,10 mm | 13,8 mm | 336,0 kg/km | 426 kg/km | Send inquiry |
L01075000 | 50,00 mm² | 0,10 mm | 15,7 mm | 480,0 kg/km | 581 kg/km | Send inquiry |
L01077000 | 70,00 mm² | 0,10 mm | 17,7 mm | 672,0 kg/km | 792 kg/km | Send inquiry |
L01079500 | 95,00 mm² | 0,10 mm | 18,8 mm | 912,0 kg/km | 1012 kg/km | Send inquiry |
L01071200 | 120,00 mm² | 0,10 mm | 20,5 mm | 1152,0 kg/km | 1280 kg/km | Send inquiry |
L01071500 | 150,00 mm² | 0,10 mm | 23,7 mm | 1440,0 kg/km | 1551 kg/km | Send inquiry |
L01071850 | 185,00 mm² | 0,15 mm | 25,3 mm | 1776,0 kg/km | 1893 kg/km | Send inquiry |
L01070100 | 1,00 mm² | 0,07 mm | 4,3 mm | 9,6 kg/km | 25 kg/km | Send inquiry |
L01070150 | 1,50 mm² | 0,07 mm | 4,7 mm | 14,4 kg/km | 31 kg/km | Send inquiry |
L01070250 | 2,50 mm² | 0,07 mm | 5,2 mm | 24,0 kg/km | 43 kg/km | Send inquiry |
L01072400 | 240,00 mm² | 0,15 mm | 27,9 mm | 2304,0 kg/km | 2508 kg/km | Send inquiry |
L01073000 | 300,00 mm² | 0,15 mm | 30,8 mm | 2880,0 kg/km | 3003 kg/km | Send inquiry |
section
wire-ø
Other dimensions and colours are possible on request.