VFD XLPE TR
Variable frequency drive – type TC-ER - double shielded VFD cable with XLPE insulation
Application
VFD XLPE TR is a flexible shielded motor supply cable designed for adjustable speed drives and servo systems. The cores are insulated with a thicker cross linked insulation providing better heat resistance, low capacitance and better protection against corona discharge.
Outstanding features
- interconnection of variable frequency drive control device to variable frequency motors
- UL 90°C wet
- WTTC: UL subject 2277
- TC-ER: UL standard 1277
- flexible UL-motor connection cable 1000 V
- crosslinked conductors, better for longer installations
- oil resistance I & II
- double shield (100% shielded)
- Class 1 Div 2 per NEC Article 501.4 (B)
Additional information
- NFPA 79 for industrial plants
- Temperature resistant down to -40°C
- Heavy duty application
Construction
Conductor | tinned copper strands class K |
---|---|
Insulation | crosslinked PE, earth wire PVC |
Colour code | blackisch cores with consecutive numbers and green-yellow earth wire |
Stranding | in layers |
Screen | double shield, AMA foil and tinned copper braiding |
Sheath material | special sunlight and oil resistant copolymer |
Sheath colour | black (RAL 9005) |
tinned copper strands class K
crosslinked PE, earth wire PVC
blackisch cores with consecutive numbers and green-yellow earth wire
in layers
double shield, AMA foil and tinned copper braiding
special sunlight and oil resistant copolymer
black (RAL 9005)
Technical data
Voltage | (UL) / c(UL): 600 V CSA-AWM / (UL) WTTC: 1000 V |
---|---|
Testing voltage | 3000 V |
Min. bending radius | 12 x d |
Temperature range | (UL) / c(UL) / CSA-AWM: up to +90 °C fixed laying: -40/+105 °C |
Fire performance | (UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2 |
Oil resistance l & ll | yes |
Sunlight resistance | yes |
Exposed Runs | yes |
Cold Bend Test | -40 °C |
Direct Burial | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
(UL) / c(UL): 600 V
CSA-AWM / (UL) WTTC: 1000 V
3000 V
12 x d
(UL) / c(UL) / CSA-AWM: up to +90 °C
fixed laying: -40/+105 °C
(UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2
yes
yes
yes
-40 °C
yes
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Outer-ø ± 10% | Cable weight ≈ | |
---|---|---|---|---|
L35681604 | 16 AWG/4c | 12,1 mm | 125 kg/km | Send inquiry |
L35681404 | 14 AWG/4c | 13,3 mm | 159 kg/km | Send inquiry |
L35681204 | 12 AWG/4c | 15,0 mm | 214 kg/km | Send inquiry |
L35681004 | 10 AWG/4c | 17,3 mm | 294 kg/km | Send inquiry |
L35680804 | 8 AWG/4c | 22,5 mm | 556 kg/km | Send inquiry |
L35680604 | 6 AWG/4c | 24,6 mm | 736 kg/km | Send inquiry |
L35680404 | 4 AWG/4c | 27,7 mm | 1079 kg/km | Send inquiry |
L35680204 | 2 AWG/4c | 31,7 mm | 1550 kg/km | Send inquiry |
L35680104 | 1 AWG/4c | 36,7 mm | 1190 kg/km | Send inquiry |
L35681104 | 1/0 AWG/4c | 39,8 mm | 2168 kg/km | Send inquiry |
L35682104 | 2/0 AWG/4c | 42,2 mm | 2550 kg/km | Send inquiry |
L35683104 | 3/0 AWG/4c | 46,5 mm | 3135 kg/km | Send inquiry |
L35684104 | 4/0 AWG/4c | 52,9 mm | 3844 kg/km | Send inquiry |
L35682504 | 250 MCM/4c | 56,3 mm | 4566 kg/km | Send inquiry |
L35683504 | 350 MCM/4c | 62,8 mm | 6106 kg/km | Send inquiry |
L35685004 | 500 MCM/4c | 79,3 mm | 8609 kg/km | Send inquiry |
cross section
Other dimensions and colours are possible on request. UL TC-ER-JP (joist pull) available on request.