VFD Symmetrical XLPE TR
Variable frequency drive - type TC-ER - double shielded VFD cable with XLPE insulation and 3 symmetrical grounds
Marking example: SAB NORTH AMERICA VFD Symmetrical XLPE TR P/N 35681003 (UL) TC-ER 10AWG/3C RHW-2 CDRS + 3 x 14 AWG GNDS 90C Dry/Wet, Oil Resistant I/II, Sunlight Resistant, Direct Burial, (UL) WTTC 1000V, (UL) Flexible Motor Supply Cable, c(UL) CIC-TC XLPE 600V FT4, CSA AWM I/II A/B 90C 1000V FT4 RoHS CE
Application
VFD Symmetrical XLPE TR is a flexible shielded motor supply cable designed for adjustable speed drives and servo systems. The cable is designed with 3 phase leads and 3 symmetrical tinned copper grounds. The phase cores are insulated with a thicker cross linked insulation providing better heat resistance, low capacitance and better protection against corona discharge.
Outstanding features
- interconnection of variable frequency drive control device to variable frequency motors
- WTTC-approval
- finer strand for better flexibilit
- UL 90°C wet
- TC-ER: UL standard 1277
- UL flexible motor supply cable 1000V
- crosslinked conductors, better for longer installations
- oil resistance I & II
- double shield (100% shielded)
- 3 symmetrical grounds
- Class 1 Div 2 per NEC Article 501.4 (B)
Additional information
- NFPA 79 for industrial plants
- Temperature resistant down to -40°C
- Heavy duty application
Construction
Conductor | tinned copper strands class K |
---|---|
Insulation | crosslinked PE |
Colour code | blackisch cores with consecutive numbers |
Stranding | in layers with 3 tinned ground wires in the interstices |
Screen | double shield, AMA foil and tinned copper braiding |
Sheath material | special sunlight and oil resistant copolymer |
Sheath colour | black (RAL 9000) |
tinned copper strands class K
crosslinked PE
blackisch cores with consecutive numbers
in layers with 3 tinned ground wires in the interstices
double shield, AMA foil and tinned copper braiding
special sunlight and oil resistant copolymer
black (RAL 9000)
Technical data
Voltage | (UL) / c(UL): 600 V CSA-AWM / (UL) WTTC: 1000 V |
---|---|
Testing voltage: | 3000 V |
Min. bending radius | 12 x d |
Temperature range | (UL) / c(UL) / CSA-AWM: up to +90 °C fixed laying: -40/+105 °C |
Fire performance | (UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2 |
Oil resistance l & ll | yes |
UV-Beständigkeit | ja |
Exposed Runs | yes |
Cold Bend Test | -40 °C |
Direct Burial | yes |
Absence of harmful substances | gemäß RoHS-Richtlinie der Europäischen Union |
(UL) / c(UL): 600 V
CSA-AWM / (UL) WTTC: 1000 V
3000 V
12 x d
(UL) / c(UL) / CSA-AWM: up to +90 °C
fixed laying: -40/+105 °C
(UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2
yes
ja
yes
-40 °C
yes
gemäß RoHS-Richtlinie der Europäischen Union
Dimensions
item no. |
No. of cores x cross section |
Ground wire x cross section | Outer-ø ± 10% | Cable weight ≈ | |
---|---|---|---|---|---|
L35681403 | 14 AWG/3c | 3 x 18 AWG | 12,7 mm | 170 kg/km | Send inquiry |
L35681203 | 12 AWG/3c | 3 x 16 AWG | 14,5 mm | 230 kg/km | Send inquiry |
L35681003 | 10 AWG/3c | 3 x 14 AWG | 16,3 mm | 312 kg/km | Send inquiry |
L35680803 | 8 AWG/3c | 3 x 14 AWG | 20,6 mm | 465 kg/km | Send inquiry |
L35680603 | 6 AWG/3c | 3 x 12 AWG | 24,2 mm | 674 kg/km | Send inquiry |
L35680403 | 4 AWG/3c | 3 x 12 AWG | 27,0 mm | 877 kg/km | Send inquiry |
L35680203 | 2 AWG/3c | 3 x 10 AWG | 31,1 mm | 1266 kg/km | Send inquiry |
L35680103 | 1 AWG/3c | 3 x 8 AWG | 33,1 mm | 1545 kg/km | Send inquiry |
L35681103 | 1/0 AWG/3c | 3 x 8 AWG | 35,8 mm | 1757 kg/km | Send inquiry |
L35682103 | 2/0 AWG/3c | 3 x 8 AWG | 38,3 mm | 2167 kg/km | Send inquiry |
L35683103 | 3/0 AWG/3c | 3 x 6 AWG | 40,7 mm | 2508 kg/km | Send inquiry |
L35684103 | 4/0 AWG/3c | 3 x 6 AWG | 48,0 mm | 3060 kg/km | Send inquiry |
L35682503 | 250 MCM/3c | 3 x 6 AWG | 50,9 mm | 3680 kg/km | Send inquiry |
L35683503 | 350 MCM/3c | 3 x 2 AWG | 56,7 mm | 5170 kg/km | Send inquiry |
L35685003 | 500 MCM/3c | 3 x 2 AWG | 63,2 mm | 6353 kg/km | Send inquiry |
cross section
cross section
Other dimensions and colours are possible on request.