VFD Combo XLPE
Variable frequency drive - type TC-ER - double shielded VFD cable with XLPE insulation and screened pair
Marking example: SAB NORTH AMERICA VFD Combo XLPE P/N 35691404 (UL) Type TC-ER 14AWG/3C RHW-2 CDRS + GNDG CDR + 14AWG/1PR 90C Dry/Wet 600V, Oil Res I & II, Sunlight Resistant, Direct Burial, (UL) WTTC 1000V, (UL) Flexible Motor Supply Cable, c(UL) CIC-TC XLPE 600V FT4, CSA AWM I/II A/B 90C 1000V FT4 RoHS CE
Application
VFD Combo XLPE is a flexible shielded motor supply cable designed for adjustable speed drives and servo systems. Included is an individually shielded pair for wiring a brake or temperature sensor. The cores are insulated with a thicker cross linked insulation providing better heat resistance, low capacitance and better protection against corona discharge
Outstanding features
- nterconnection of variable frequency drive control device to variable frequency motors
- shielded pairs for a brake or temperature sensor
- UL 90°C wet
- WTTC: UL subject 2277
- TC-ER: UL standard 1277
- flexible UL-motor connection cable 1000 V
- crosslinked conductors, better for longer installations
- oil resistance I & II
- double shield (100% shielded)
- Class 1 Div 2 per NEC Article 501.4 (B)
Additional information
- NFPA 79 for industrial plants
- Temperature resistant down to -40°C
- Heavy duty application
Construction
Conductor | tinned copper strands class K |
---|---|
Insulation | crosslinked PE, earth wire: PVC, pair: PVC/Nylon |
Colour code | blackisch cores with consecutive numbers and green-yellow earth wire, pair is black with white numbers 5 and 6 |
Stranding | in layers |
Screen (pair) | aluminum foil and drain wire (drain wire same size as pair) |
Screen (overall) | double shield, AMA foil and tinned copper braiding |
Sheath material | special sunlight and oil resistant copolymer |
Sheath colour | black (RAL 9000) |
tinned copper strands class K
crosslinked PE,
earth wire: PVC, pair: PVC/Nylon
blackisch cores with consecutive numbers and green-yellow earth wire, pair is black with white numbers 5 and 6
in layers
aluminum foil and drain wire (drain wire same size as pair)
double shield, AMA foil and tinned copper braiding
special sunlight and oil resistant copolymer
black (RAL 9000)
Technical data
Voltage | (UL) / c(UL): 1600 V CSA-AWM / (UL) WTTC: 1000 V |
---|---|
Testing voltage | 3000 V |
Min. bending radius | 12 x d |
Temperature range | (UL) / c(UL) / CSA-AWM: up to +90 °C fixed laying: -40/+105 °C |
Fire performance | (UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2 |
Oil resistance l & ll | yes |
Sunlight resistance | yes |
Exposed Runs | yes |
Cold Bend Test | -40 °C |
Direct Burial | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
(UL) / c(UL): 1600 V
CSA-AWM / (UL) WTTC: 1000 V
3000 V
12 x d
(UL) / c(UL) / CSA-AWM: up to +90 °C
fixed laying: -40/+105 °C
(UL) / c(UL) FT4, c(UL) / CSA-AWM FT1, FT2
yes
yes
yes
-40 °C
yes
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
No. of pairs x cross section | Outer-ø ± 10% | Cable weight ≈ | |
---|---|---|---|---|---|
L35691614 | 16 AWG/4c | 18 AWG/1pr | 14,6 mm | 144 kg/km | Send inquiry |
35691624D | 16 AWG/4c | 16 AWG/1pr | 14,7 mm | 210 kg/km | Send inquiry |
L35691414 | 14 AWG/4c | 18 AWG/1pr | 15,6 mm | 175 kg/km | Send inquiry |
L35691404 | 14 AWG/4c | 14 AWG/1pr | 16,0 mm | 213 kg/km | Send inquiry |
35691424D | 14 AWG/4c | 16 AWG/1pr | 15,9 mm | 257 kg/km | Send inquiry |
L35691464 | 14 AWG/4c | 18 AWG/2pr | 16,8 mm | 254 kg/km | Send inquiry |
L35691214 | 12 AWG/4c | 18 AWG/1pr | 16,6 mm | 231 kg/km | Send inquiry |
35691224D | 12 AWG/4c | 16 AWG/1pr | 16,8 mm | 308 kg/km | Send inquiry |
L35691204 | 12 AWG/4c | 14 AWG/1pr | 16,9 mm | 277 kg/km | Send inquiry |
L35691264 | 10 AWG/4c | 14 AWG/1pr | 18,7 mm | 354 kg/km | Send inquiry |
35691024D | 10 AWG/4c | 16 AWG/1pr | 18,9 mm | 417 kg/km | Send inquiry |
L35691064 | 10 AWG/4c | 18 AWG/2pr | 19,4 mm | 383 kg/km | Send inquiry |
L35690804 | 8 AWG/4c | 14 AWG/1pr | 24,4 mm | 536 kg/km | Send inquiry |
L35690864 | 8 AWG/4c | 18 AWG/2pr | 24,4 mm | 576 kg/km | Send inquiry |
L35690604 | 6 AWG/4c | 14 AWG/1pr | 26,2 mm | 726 kg/km | Send inquiry |
L35690664 | 6 AWG/4c | 16 AWG/2pr | 26,2 mm | 766 kg/km | Send inquiry |
L35690404 | 4 AWG/4c | 14 AWG/1pr | 29,0 mm | 1011 kg/km | Send inquiry |
L35690464 | 4 AWG/4c | 14 AWG/2pr | 30,3 mm | 1068 kg/km | Send inquiry |
L35690204 | 2 AWG/4c | 14 AWG/1pr | 32,5 mm | 1401 kg/km | Send inquiry |
cross section
cross section
Other dimensions and colours are possible on request. D = drain wire. UL TC-ER-JP (joist pull) available on request.