Application
Lift control cable with sisal cord as suspension unit. Colour coding: black cores with consecutive numbers acc. to EN 50334, green-yellow earth wire from 3 cores.
Outstanding features
- long service life
- elevated economic efficiency
- flame retardant and self-extinguishing
Additional information
Possible on request!
- with total copper braiding
- with different conductor and sheath colours
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | special PVC |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Strain relief | sisal cord |
Stranding | sisal cord as core, optimized twisting of the conductors in layers |
Wrapping | non-woven tape on each layer with overlap wrapping |
Torsion protecting | special braid |
Sheath material | special PVC |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
special PVC
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
sisal cord
sisal cord as core, optimized twisting of the conductors in layers
non-woven tape on each layer with overlap wrapping
special braid
special PVC
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | 15 x d |
Temperature range | fixed laying: -30/+70 °C flexible application: -15/+70 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Suspended height | up to 60 m |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
15 x d
fixed laying: -30/+70 °C
flexible application: -15/+70 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
up to 60 m
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | medium outer-ø | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|
L37900510 | 5 x 1,00 mm² | 11,1 mm | 48,0 kg/km | 150 kg/km | 19,5 Ω/km | Send inquiry |
L37900710 | 7 x 1,00 mm² | 11,6 mm | 67,2 kg/km | 179 kg/km | 19,5 Ω/km | Send inquiry |
L37900910 | 9 x 1,00 mm² | 13,0 mm | 86,4 kg/km | 226 kg/km | 19,5 Ω/km | Send inquiry |
L37901210 | 12 x 1,00 mm² | 15,4 mm | 115,2 kg/km | 308 kg/km | 19,5 Ω/km | Send inquiry |
L37901810 | 18 x 1,00 mm² | 20,7 mm | 172,8 kg/km | 480 kg/km | 19,5 Ω/km | Send inquiry |
L37902410 | 24 x 1,00 mm² | 20,7 mm | 230,4 kg/km | 549 kg/km | 19,5 Ω/km | Send inquiry |
L37903010 | 30 x 1,00 mm² | 21,9 mm | 288,0 kg/km | 653 kg/km | 19,5 Ω/km | Send inquiry |
L37901215 | 12 x 1,50 mm² | 18,2 mm | 172,8 kg/km | 419 kg/km | 19,5 Ω/km | Send inquiry |
L37905215 | 52 x 1,50 mm² | 34,3 mm | 748,8 kg/km | 1712 kg/km | 19,5 Ω/km | Send inquiry |
L37901225 | 12 x 2,50 mm² | 23,4 mm | 288,0 kg/km | 688 kg/km | 19,5 Ω/km | Send inquiry |
cross section
at 20°C max.
Other dimensions and colours are possible on request.