Application
for example in elevators up to 35 m freely suspended or in fitted vehicles for cranes and hoisting systems with one level bending.
Outstanding features
- smaller bending radius in contrast to round cables
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC |
Colour code | coloured acc. to HD 308 (VDE 0293 part 308); black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | cores parallel side by side in groups |
Sheath material | PVC |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC
coloured acc. to HD 308 (VDE 0293 part 308); black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire
cores parallel side by side in groups
PVC
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 450/750 V |
---|---|
Min. bending radius | 10 x high |
Temperature range | fixed laying: -40°C/+70°C flexible application: 0°C/+70°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil and fuel resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 450/750 V
10 x high
fixed laying: -40°C/+70°C
flexible application: 0°C/+70°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø |
dimension width x height approx. | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L02490415 | 4 x 1,50 mm² | 0,26 mm | 15,3 x 5,2 mm | 57,6 kg/km | 145 kg/km | Send inquiry |
L02490715 | 7 x 1,50 mm² | 0,26 mm | 25,6 x 5,2 mm | 100,8 kg/km | 250 kg/km | Send inquiry |
L02490815 | 8 x 1,50 mm² | 0,26 mm | 28,6 x 5,2 mm | 115,2 kg/km | 283 kg/km | Send inquiry |
L02491215 | 12 x 1,50 mm² | 0,26 mm | 41,9 x 5,2 mm | 172,8 kg/km | 421 kg/km | Send inquiry |
L02490425 | 4 x 2,50 mm² | 0,26 mm | 18,3 x 5,8 mm | 96 kg/km | 206 kg/km | Send inquiry |
L02491225 | 12 x 2,50 mm² | 0,26 mm | 50,7 x 5,8 mm | 288 kg/km | 604 kg/km | Send inquiry |
L02491240 | 12 x 4,00 mm² | 0,31 mm | 57,4 x 6,8 mm | 460,8 kg/km | 858 kg/km | Send inquiry |
L02490460 | 4 x 6,00 mm² | 0,31 mm | 22,7 x 7,3 mm | 230,4 kg/km | 377 kg/km | Send inquiry |
L02490560 | 5 x 6,00 mm² | 0,31 mm | 27,5 x 7,3 mm | 288 kg/km | 439 kg/km | Send inquiry |
L02490570 | 5 x 10,0 mm² | 0,41 mm | 35,7 x 9,3 mm | 480 kg/km | 807 kg/km | Send inquiry |
L02490490 | 4 x 25,0 mm² | 0,41 mm | 42,5 x 12,9 mm | 960 kg/km | 1407 kg/km | Send inquiry |
cross section
wire-ø
height approx.
Other dimensions and colours are possible on request.