Construction
Conductor | bare copper strands acc. to IEC 60228 |
---|---|
Insulation | PUR |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Sheath colour | 10-2 + VDE 0207-363-10-2 Sheath colour: b |
bare copper strands acc. to IEC 60228
PUR
black cores with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
PUR, TMPU
acc. to EN 50363-10-2 + VDE 0207-363-10-2
10-2 + VDE 0207-363-10-2
Sheath colour: b
Technical data
Operating voltage | ≤ 16,0 mm² = 500 V (DC) ≥ 25,0 mm² = 750 V (DC) |
---|---|
Testing voltage | ≤ 16,0 mm² = 1500 V (AC) ≥ 25,0 mm² = 2000 V (AC) |
Temperature range | flexible application: -40/+90 °C |
Min. bending radius | recommended: 7,5 x d |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
≤ 16,0 mm² = 500 V (DC)
≥ 25,0 mm² = 750 V (DC)
≤ 16,0 mm² = 1500 V (AC)
≥ 25,0 mm² = 2000 V (AC)
flexible application:
-40/+90 °C
recommended: 7,5 x d
acc. to IEC 60754-1 + VDE 0482-754-1
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Outer-ø | |
---|---|---|---|
L0726-0009 | 3 x 16,0 mm² | 19,3 mm | Send inquiry |
L0726-0010 | 3 x 25,0 mm² | 23,3 mm | Send inquiry |
L0726-0011 | 3 x 35,0 mm² | 26,6 mm | Send inquiry |
L0726-0012 | 3 x 50,0 mm² | 30,8 mm | Send inquiry |
Other dimensions and colours are possible on request.