Construction
Conductor | bare copper strands acc. to IEC 60228 |
---|---|
Insulation | TPE |
Colour code | white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 and a green-yellow earth wire |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228
TPE
white cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
and a green-yellow earth wire
PUR, TMPU
acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
Nominal voltage | max. 350 V |
---|---|
Testing voltage | core/core 1500 V |
Temperature range | flexible application: -40/+90 °C |
Min. bending radius | recommended: 10 x d |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 1500 V
flexible application:
-40/+90 °C
recommended: 10 x d
acc. to RoHS directive of the European Union
Dimensions
item no. | Dimension | Outer-ø | |
---|---|---|---|
L0760-9190 | 18 x 1,00 mm² | 12,9 mm | Send inquiry |
L0760-9151 | 19 x 0,75 mm² | 12,4 mm | Send inquiry |
L0760-9056 | 19 x 1,00 mm² | 13,3 mm | Send inquiry |
Other dimensions and colours are possible on request.