B 110 C
Highly flexible Besilen® insulated UL HV single core, shielded, cULus recognized
Marking for B 110 C 01109507: SAB BRÖCKSKES · D-VIERSEN · B 110 C Uo/U 1,8/3 kV 95,0mm² cULus AWM Style 30123 AWM I/II A/B 150°C 3000V FT1 FT2
Application
This hv cable is for example appropriate for the connection of converters to E-mobility test benches. Due to the high voltage rating the hv cable can be used for various components and power electronics. The highly flexible construction of the cable enables a perfect laying.
Outstanding features
- extremely flexible
- good EMC characteristics
- halogen-free
- heat resistant
- flexible at low temperatures
- flame retardant and self-extinguishing
- weather resistant
- cULus recognized
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1, orange |
Screen | alu foil and tinned copper braiding |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | orange (similar RAL 2004) |
bare copper strands, extra fine wires
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1, orange
alu foil and tinned copper braiding
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
orange (similar RAL 2004)
Technical data
Nominal voltage | Uo/U 1,8/3,0 kV AC Uo/U 2,7/5,4 kV DC |
---|---|
Voltage cULus | 3000 V |
Testing voltage | 6500 V |
Current-carrying capacity | acc. to VDE 0298-4 |
Min. bending radius | fixed laying: 3 x d flexible application: 6 x d |
Temperature range | fixed laying: -50/+180 °C flexible application: -25/+180 °C short-time use: +250 °C cULus: up to +150 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 1,8/3,0 kV AC
Uo/U 2,7/5,4 kV DC
3000 V
6500 V
acc. to VDE 0298-4
fixed laying: 3 x d
flexible application: 6 x d
fixed laying: -50/+180 °C
flexible application: -25/+180 °C
short-time use: +250 °C
cULus: up to +150 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT1, FT2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section |
Largest single wire-ø | ø over inner sheath approx. mm | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|
L01100107 | 1,00 mm² | 0,07 mm | 4,3 mm | 27,2 kg/km | 70 kg/km | 7,6 mm | Send inquiry |
L01100157 | 1,50 mm² | 0,07 mm | 4,7 mm | 34,4 kg/km | 81 kg/km | 8,0 mm | Send inquiry |
L01100257 | 2,50 mm² | 0,07 mm | 5,2 mm | 44,6 kg/km | 96 kg/km | 8,5 mm | Send inquiry |
L01100407 | 4 mm² | 0,07 mm | 5,9 mm | 61,3 kg/km | 118 kg/km | 9,2 mm | Send inquiry |
L01100607 | 6 mm² | 0,07 mm | 6,3 mm | 83,8 kg/km | 143 kg/km | 9,6 mm | Send inquiry |
L01101007 | 10 mm² | 0,07 mm | 8,2 mm | 147,7 kg/km | 222 kg/km | 11,7 mm | Send inquiry |
L01101607 | 16 mm² | 0,07 mm | 8,5 mm | 205,7 kg/km | 273 kg/km | 12,0 mm | Send inquiry |
L01102507 | 25 mm² | 0,1 mm | 11,2 mm | 307,4 kg/km | 416 kg/km | 14,7 mm | Send inquiry |
L01103507 | 35 mm² | 0,1 mm | 12,6 mm | 432,6 kg/km | 548 kg/km | 16,3 mm | Send inquiry |
L01105007 | 50 mm² | 0,1 mm | 14,5 mm | 593,6 kg/km | 725 kg/km | 18,2 mm | Send inquiry |
L01107007 | 70 mm² | 0,1 mm | 16,5 mm | 804,4 kg/km | 954 kg/km | 20,4 mm | Send inquiry |
L01109507 | 95 mm² | 0,1 mm | 18,4 mm | 1064,5 kg/km | 1244 kg/km | 22,3 mm | Send inquiry |
L01101207 | 120 mm² | 0,1 mm | 20,1 mm | 1311,0 kg/km | 1514 kg/km | 24,2 mm | Send inquiry |
L01101507 | 150 mm² | 0,1 mm | 23,3 mm | 1627,6 kg/km | 1873 kg/km | 27,4 mm | Send inquiry |
L01101857 | 185 mm² | 0,15 mm | 24,9 mm | 1970,9 kg/km | 2231 kg/km | 29,2 mm | Send inquiry |
L01102407 | 240 mm² | 0,15 mm | 27,5 mm | 2511,2 kg/km | 2841 kg/km | 32,0 mm | Send inquiry |
L01103007 | 300 mm² | 0,15 mm | 30,0 mm | 3108,6 kg/km | 3354 kg/km | 34,7 mm | Send inquiry |
section
wire-ø
Other dimensions and colours are possible on request.