B 107 (HV)
highly flexible Besilen® HV single core, unshielded, cULus recognized
Marking for B 107 01071000: SAB BRÖCKSKES · D-VIERSEN · B 107 Uo/U 1,8/3 kV 95,0mm² cULus AWM Style 30122 AWM I A/B 150°C 3000V FT2
Application
The highly flexible single core is particularly appropriate for the application on electric test benches. Due to the fine stranding and the resulting flexibility, the cable can be installed easily. The high voltage single core is designed for a voltage range up to 1,8/3 kV. In this way it fulfils the increasing demands within the voltage class.
Outstanding features
- extremely flexible
- halogen-free
- heat resistant
- flexible at low temperatures
- flame retardant and self-extinguishing
- weather resistant
- cULus recognized
Construction
Conductor | bare copper strands, extra fine wires |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Colour | orange (similar RAL 2004) |
bare copper strands, extra fine wires
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
orange (similar RAL 2004)
Technical data
Nominal voltage | Uo/U 1,8/3,0 kV AC Uo/U 2,7/5,4 kV DC |
---|---|
Voltage cULus | 3000 V |
Testing voltage | 6500 V |
Current-carrying capacity | acc. to VDE 0298-4 |
Min. bending radius | 5 x d |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C cULus: up to +150 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 1,8/3,0 kV AC
Uo/U 2,7/5,4 kV DC
3000 V
6500 V
acc. to VDE 0298-4
5 x d
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
cULus: up to +150 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cULus FT2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section |
Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|
L01070107 | 1,00 mm² | 0,07 mm | 4,3 mm | 9,6 kg/km | 25 kg/km | 4,3 mm | Send inquiry |
L01070157 | 1,50 mm² | 0,07 mm | 4,7 mm | 14,4 kg/km | 31 kg/km | Send inquiry | |
L01070257 | 2,50 mm² | 0,07 mm | 5,2 mm | 24,0 kg/km | 43 kg/km | Send inquiry | |
L01070407 | 4,00 mm² | 0,07 mm | 6,3 mm | 38,4 kg/km | 60 kg/km | Send inquiry | |
L01070607 | 6,00 mm² | 0,07 mm | 6,3 mm | 57,6 kg/km | 73 kg/km | Send inquiry | |
L01071007 | 10,00 mm² | 0,07 mm | 9,0 mm | 96,0 kg/km | 144 kg/km | Send inquiry | |
L01071607 | 16,00 mm² | 0,07 mm | 9,3 mm | 153,6 kg/km | 194 kg/km | Send inquiry | |
L01072507 | 25,00 mm² | 0,10 mm | 12,0 mm | 240,0 kg/km | 316 kg/km | Send inquiry | |
L01073507 | 35,00 mm² | 0,10 mm | 13,8 mm | 336,0 kg/km | 431 kg/km | Send inquiry | |
L01075007 | 50,00 mm² | 0,10 mm | 15,7 mm | 480,0 kg/km | 591 kg/km | Send inquiry | |
L01077007 | 70,00 mm² | 0,10 mm | 17,7 mm | 672,0 kg/km | 777 kg/km | Send inquiry | |
L01079507 | 95,00 mm² | 0,10 mm | 18,8 mm | 912,0 kg/km | 1033 kg/km | Send inquiry | |
L01071207 | 120,00 mm² | 0,10 mm | 20,5 mm | 1152,0 kg/km | 1280 kg/km | Send inquiry | |
L01071507 | 150,00 mm² | 0,10 mm | 23,7 mm | 1440,0 kg/km | 1602 kg/km | Send inquiry | |
L01071857 | 185,00 mm² | 0,15 mm | 25,3 mm | 1776,0 kg/km | 1936 kg/km | Send inquiry | |
L01072407 | 240,00 mm² | 0,15 mm | 27,9 mm | 2304,0 kg/km | 2509 kg/km | Send inquiry | |
L01073007 | 300,00 mm² | 0,15 mm | 30,8 mm | 2880,0 kg/km | 3003 kg/km | Send inquiry |
section
wire-ø
Other dimensions and colours are possible on request.