Application
S 900 P is a continuously flexible PVC/PUR single conductor for use in cable tracks. Moreover, it has a good chemical and high abrasion resistance. This UL/CSA cable is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, car manufacturing industry, and press manufacturing.
Outstanding features
- highly flexible single conductor for use in cable tracks
- good chemical resistance
- UL/CSA Approval
- high abrasion resistance
Additional information
On request with green-yellow insulation.
From 283 mm² only UL recognition.
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3, black |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3, black
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 0,6/1 kV |
---|---|
Voltage UL/CSA | 600 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70 °C DIN VDE flexible application: +5/+70°C UL/CSA: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc.. |
Continuous flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0,6/1 kV
600 V
continuously flexible: 7,5 x d
5 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70 °C
DIN VDE flexible application: +5/+70°C
UL/CSA: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL/CSA FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc..
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
Nominal cross section |
Largest single wire-ø | AWG/ MCM | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ampere at 30°C | |
---|---|---|---|---|---|---|---|---|
L07681315 | 1 x 1,50 mm² | 0,16 mm | 16 (84/34) | 5,6 mm | 14,4 kg/km | 45 kg/km | 24 | Send inquiry |
L07681325 | 1 x 2,50 mm² | 0,16 mm | 14 (140/34) | 6,5 mm | 24 kg/km | 63 kg/km | 32 | Send inquiry |
L07681340 | 1 x 4,00 mm² | 0,16 mm | 12 (224/34) | 7,3 mm | 38,4 kg/km | 86 kg/km | 42 | Send inquiry |
L07681360 | 1 x 6,00 mm² | 0,21 mm | 10 (186/32) | 8 mm | 57,6 kg/km | 114 kg/km | 54 | Send inquiry |
L07681361 | 1 x 10,00 mm² | 0,21 mm | 8 (320/32) | 9,8 mm | 96 kg/km | 173 kg/km | 73 | Send inquiry |
L07681362 | 1 x 16,00 mm² | 0,21 mm | 6 (512/32) | 10,8 mm | 153,6 kg/km | 245 kg/km | 98 | Send inquiry |
L07681363 | 1 x 25,00 mm² | 0,21 mm | 4 (798/32) | 12,7 mm | 240 kg/km | 353 kg/km | 129 | Send inquiry |
L07681364 | 1 x 35,00 mm² | 0,21 mm | 2 (1083/32) | 14 mm | 336 kg/km | 459 kg/km | 158 | Send inquiry |
L07681365 | 1 x 50,00 mm² | 0,31 mm | 1 (703/28) | 16,1 mm | 480 kg/km | 638 kg/km | 198 | Send inquiry |
L07681385 | 1 x 54,00 mm² | 0,31 mm | 1/0 (779/28) | 16,6 mm | 518,4 kg/km | 683 kg/km | 213 | Send inquiry |
L07681386 | 1 x 68,00 mm² | 0,31 mm | 2/0 (969/28) | 18,1 mm | 652,8 kg/km | 838 kg/km | 226 | Send inquiry |
L07681366 | 1 x 70,00 mm² | 0,31 mm | 2/0 (988/28) | 18,1 mm | 672 kg/km | 854 kg/km | 245 | Send inquiry |
L07681387 | 1 x 86,00 mm² | 0,31 mm | 3/0 (1218/28) | 20 mm | 825,6 kg/km | 1044 kg/km | 263 | Send inquiry |
L07681367 | 1 x 95,00 mm² | 0,31 mm | 3/0 (1340/28) | 21 mm | 912 kg/km | 1140 kg/km | 292 | Send inquiry |
L07681388 | 1 x 108,00 mm² | 0,31 mm | 4/0 (1528/28) | 22,5 mm | 1036,8 kg/km | 1279 kg/km | 313 | Send inquiry |
L07681368 | 1 x 120,00 mm² | 0,31 mm | 4/0 (1680/28) | 22,8 mm | 1152 kg/km | 1394 kg/km | 344 | Send inquiry |
L07681389 | 1 x 127,00 mm² | 0,31 mm | 250 MCM (1799/28) | 23,3 mm | 1220,8 kg/km | 1483 kg/km | 370 | Send inquiry |
L07681369 | 1 x 150,00 mm² | 0,31 mm | 250 MCM (2122/28) | 24,6 mm | 1440 kg/km | 1716 kg/km | 391 | Send inquiry |
L07681390 | 1 x 152,00 mm² | 0,31 mm | 300 MCM (2154/28) | 24,6 mm | 1461,7 kg/km | 1716 kg/km | 396 | Send inquiry |
L07681391 | 1 x 177,00 mm² | 0,41 mm | 350 MCM (1443/26) | 26,7 mm | 1740,8 kg/km | 2043 kg/km | 430 | Send inquiry |
L07681370 | 1 x 185,00 mm² | 0,41 mm | 350 MCM (1472/26) | 26,7 mm | 1776 kg/km | 2077 kg/km | 448 | Send inquiry |
L07681392 | 1 x 204,00 mm² | 0,41 mm | 400 MCM (1628/26) | 30,4 mm | 1964 kg/km | 2399 kg/km | 470 | Send inquiry |
L07681393 | 1 x 232,00 mm² | 0,41 mm | 450 MCM (1850/26) | 31,5 mm | 2231,8 kg/km | 2680 kg/km | 490 | Send inquiry |
L07681371 | 1 x 240,00 mm² | 0,41 mm | 450 MCM (1910/26) | 31,5 mm | 2304 kg/km | 2750 kg/km | 528 | Send inquiry |
L07681394 | 1 x 255,00 mm² | 0,41 mm | 500 MCM (2035/26) | 31,8 mm | 2455 kg/km | 2907 kg/km | 535 | Send inquiry |
L07681395 | 1 x 283,00 mm² | 0,41 mm | 550 MCM (2257/26) | 33,6 mm | 2722,8 kg/km | 3385 kg/km | 560 | Send inquiry |
L07681372 | 1 x 300,00 mm² | 0,41 mm | 550 MCM (2388/26) | 34,3 mm | 2880 kg/km | 3389 kg/km | 608 | Send inquiry |
L07681396 | 1 x 306,00 mm² | 0,41 mm | 600 MCM (2442/26) | 34,3 mm | 2946 kg/km | 3451 kg/km | 613 | Send inquiry |
section
wire-ø
at 30°C
Other dimensions and colours are possible on request.