Application
Continuous flex control cable with numbered cores as well as high tear resistance. The acid-resistant flexible control cable with increased efficiency due to the permanent use with millions of bending cycles is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, welding machine and cutting systems.
Outstanding features
- oil resistant
- improved abrasion resistance
- high tear resistance
- good chemical resistance (acid-resistant)
- increased efficiency due to the permanent use with millions of bending cycles
Additional information
Also available as hybrid cable for example
3G1,0 + 16 x 0,34 mm²
3G1,0 + 08 x 0,34 mm²
1G0,5 + 04 x 0,34 mm²
Peak operating voltage of data conductors: max. 500 V
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | fixed laying: -40/+70°C flexible application: +5/+70°C |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc |
Flexibility | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
continuously flexible: 7,5 x d
5 x 10⁷ cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07780205 | 2 x 0,50 mm² | 0,16 mm | 5,3 mm | 9,6 kg/km | 32 kg/km | Send inquiry |
L07780305 | 3 x 0,50 mm² | 0,16 mm | 5,6 mm | 14,4 kg/km | 40 kg/km | Send inquiry |
L07780405 | 4 x 0,50 mm² | 0,16 mm | 6 mm | 19,2 kg/km | 48 kg/km | Send inquiry |
L07780505 | 5 x 0,50 mm² | 0,16 mm | 6,5 mm | 24 kg/km | 58 kg/km | Send inquiry |
L07780705 | 7 x 0,50 mm² | 0,16 mm | 7,6 mm | 33,6 kg/km | 81 kg/km | Send inquiry |
L07781205 | 12 x 0,50 mm² | 0,16 mm | 9,5 mm | 57,6 kg/km | 115 kg/km | Send inquiry |
L07781805 | 18 x 0,50 mm² | 0,16 mm | 11,1 mm | 86,4 kg/km | 175 kg/km | Send inquiry |
L07782505 | 25 x 0,50 mm² | 0,16 mm | 13,2 mm | 120 kg/km | 230 kg/km | Send inquiry |
L07783605 | 36 x 0,50 mm² | 0,16 mm | 14,7 mm | 172,8 kg/km | 319 kg/km | Send inquiry |
L07785005 | 50 x 0,50 mm² | 0,16 mm | 18 mm | 240 kg/km | 452 kg/km | Send inquiry |
L07786505 | 65 x 0,50 mm² | 0,16 mm | 20,2 mm | 312 kg/km | 583 kg/km | Send inquiry |
L07780207 | 2 x 0,75 mm² | 0,16 mm | 5,8 mm | 14,4 kg/km | 40 kg/km | Send inquiry |
L07780307 | 3 x 0,75 mm² | 0,16 mm | 6,1 mm | 21,6 kg/km | 51 kg/km | Send inquiry |
L07780407 | 4 x 0,75 mm² | 0,16 mm | 6,6 mm | 28,8 kg/km | 61 kg/km | Send inquiry |
L07780507 | 5 x 0,75 mm² | 0,16 mm | 7,2 mm | 36 kg/km | 76 kg/km | Send inquiry |
L07780707 | 7 x 0,75 mm² | 0,16 mm | 8,5 mm | 50,4 kg/km | 106 kg/km | Send inquiry |
L07781207 | 12 x 0,75 mm² | 0,16 mm | 10,6 mm | 86,4 kg/km | 160 kg/km | Send inquiry |
L07781807 | 18 x 0,75 mm² | 0,16 mm | 12,4 mm | 129,6 kg/km | 233 kg/km | Send inquiry |
L07782507 | 25 x 0,75 mm² | 0,16 mm | 14,7 mm | 180 kg/km | 305 kg/km | Send inquiry |
L07783607 | 36 x 0,75 mm² | 0,16 mm | 16,9 mm | 259,2 kg/km | 441 kg/km | Send inquiry |
L07785007 | 50 x 0,75 mm² | 0,16 mm | 20,1 mm | 360 kg/km | 602 kg/km | Send inquiry |
L07786507 | 65 x 0,75 mm² | 0,16 mm | 22,6 mm | 468 kg/km | 778 kg/km | Send inquiry |
L07780210 | 2 x 1,00 mm² | 0,16 mm | 6 mm | 19,2 kg/km | 46 kg/km | Send inquiry |
L07780310 | 3 x 1,00 mm² | 0,16 mm | 6,3 mm | 28,8 kg/km | 59 kg/km | Send inquiry |
L07780410 | 4 x 1,00 mm² | 0,16 mm | 6,9 mm | 38,4 kg/km | 73 kg/km | Send inquiry |
L07780510 | 5 x 1,00 mm² | 0,16 mm | 7,5 mm | 48 kg/km | 90 kg/km | Send inquiry |
L07780710 | 7 x 1,00 mm² | 0,16 mm | 8,8 mm | 67,2 kg/km | 126 kg/km | Send inquiry |
L07781210 | 12 x 1,00 mm² | 0,16 mm | 11 mm | 115,2 kg/km | 191 kg/km | Send inquiry |
L07781810 | 18 x 1,00 mm² | 0,16 mm | 12,8 mm | 172,8 kg/km | 275 kg/km | Send inquiry |
L07782510 | 25 x 1,00 mm² | 0,16 mm | 15,7 mm | 240 kg/km | 382 kg/km | Send inquiry |
L07783610 | 36 x 1,00 mm² | 0,16 mm | 18 mm | 345,6 kg/km | 547 kg/km | Send inquiry |
L07785010 | 50 x 1,00 mm² | 0,16 mm | 21 mm | 480 kg/km | 732 kg/km | Send inquiry |
L07786510 | 65 x 1,00 mm² | 0,16 mm | 23,7 mm | 624 kg/km | 963 kg/km | Send inquiry |
L07780215 | 2 x 1,50 mm² | 0,16 mm | 6,6 mm | 28,8 kg/km | 58 kg/km | Send inquiry |
L07780315 | 3 x 1,50 mm² | 0,16 mm | 7 mm | 43,2 kg/km | 78 kg/km | Send inquiry |
L07780415 | 4 x 1,50 mm² | 0,16 mm | 7,6 mm | 57,6 kg/km | 97 kg/km | Send inquiry |
L07780515 | 5 x 1,50 mm² | 0,16 mm | 8,3 mm | 72 kg/km | 120 kg/km | Send inquiry |
L07780715 | 7 x 1,50 mm² | 0,16 mm | 10,2 mm | 100,8 kg/km | 175 kg/km | Send inquiry |
L07781215 | 12 x 1,50 mm² | 0,16 mm | 12,3 mm | 172,8 kg/km | 259 kg/km | Send inquiry |
L07781815 | 18 x 1,50 mm² | 0,16 mm | 14,4 mm | 259,2 kg/km | 380 kg/km | Send inquiry |
L07782515 | 25 x 1,50 mm² | 0,16 mm | 18 mm | 360 kg/km | 533 kg/km | Send inquiry |
L07783615 | 36 x 1,50 mm² | 0,16 mm | 20,1 mm | 518,4 kg/km | 746 kg/km | Send inquiry |
L07785015 | 50 x 1,50 mm² | 0,16 mm | 23,9 mm | 720 kg/km | 1021 kg/km | Send inquiry |
L07786515 | 65 x 1,50 mm² | 0,16 mm | 26,8 mm | 936 kg/km | 1321 kg/km | Send inquiry |
L07780225 | 2 x 2,50 mm² | 0,16 mm | 8,4 mm | 48 kg/km | 93 kg/km | Send inquiry |
L07780325 | 3 x 2,50 mm² | 0,16 mm | 8,9 mm | 72 kg/km | 125 kg/km | Send inquiry |
L07780425 | 4 x 2,50 mm² | 0,16 mm | 10,1 mm | 96 kg/km | 163 kg/km | Send inquiry |
L07780525 | 5 x 2,50 mm² | 0,16 mm | 11,1 mm | 120 kg/km | 201 kg/km | Send inquiry |
L07780725 | 7 x 2,50 mm² | 0,16 mm | 13,2 mm | 168 kg/km | 285 kg/km | Send inquiry |
L07781225 | 12 x 2,50 mm² | 0,16 mm | 16,4 mm | 288 kg/km | 431 kg/km | Send inquiry |
L07781825 | 18 x 2,50 mm² | 0,16 mm | 19,7 mm | 432 kg/km | 650 kg/km | Send inquiry |
L07782525 | 25 x 2,50 mm² | 0,16 mm | 23,9 mm | 600 kg/km | 879 kg/km | Send inquiry |
L07783625 | 36 x 2,50 mm² | 0,16 mm | 27,2 mm | 864 kg/km | 1255 kg/km | Send inquiry |
L07780240 | 2 x 4,00 mm² | 0,16 mm | 10,2 mm | 76,8 kg/km | 145 kg/km | Send inquiry |
L07780340 | 3 x 4,00 mm² | 0,16 mm | 10,8 mm | 115,2 kg/km | 190 kg/km | Send inquiry |
L07780440 | 4 x 4,00 mm² | 0,16 mm | 11,6 mm | 153,6 kg/km | 238 kg/km | Send inquiry |
L07780540 | 5 x 4,00 mm² | 0,16 mm | 12,9 mm | 192 kg/km | 305 kg/km | Send inquiry |
L07780740 | 7 x 4,00 mm² | 0,16 mm | 15,2 mm | 268,8 kg/km | 426 kg/km | Send inquiry |
L07781240 | 12 x 4,00 mm² | 0,16 mm | 18,9 mm | 460,8 kg/km | 657 kg/km | Send inquiry |
L07780260 | 2 x 6,00 mm² | 0,21 mm | 12,5 mm | 115,2 kg/km | 218 kg/km | Send inquiry |
L07780360 | 3 x 6,00 mm² | 0,21 mm | 13,2 mm | 172,8 kg/km | 286 kg/km | Send inquiry |
L07780460 | 4 x 6,00 mm² | 0,21 mm | 14,4 mm | 230,4 kg/km | 364 kg/km | Send inquiry |
L07780560 | 5 x 6,00 mm² | 0,21 mm | 15,9 mm | 288 kg/km | 461 kg/km | Send inquiry |
L07780760 | 7 x 6,00 mm² | 0,21 mm | 18,7 mm | 403,2 kg/km | 642 kg/km | Send inquiry |
L07780361 | 3 x 10,0 mm² | 0,21 mm | 15,9 mm | 288 kg/km | 416 kg/km | Send inquiry |
L07780461 | 4 x 10,0 mm² | 0,21 mm | 17,3 mm | 384 kg/km | 570 kg/km | Send inquiry |
L07780561 | 5 x 10,0 mm² | 0,21 mm | 19,1 mm | 480 kg/km | 724 kg/km | Send inquiry |
L07780362 | 3 x 16,0 mm² | 0,21 mm | 18,6 mm | 460,8 kg/km | 664 kg/km | Send inquiry |
L07780462 | 4 x 16,0 mm² | 0,21 mm | 20,3 mm | 614,4 kg/km | 849 kg/km | Send inquiry |
L07780562 | 5 x 16,0 mm² | 0,21 mm | 22,4 mm | 768 kg/km | 1081 kg/km | Send inquiry |
L07780463 | 4 x 25,0 mm² | 0,21 mm | 24,1 mm | 960 kg/km | 1247 kg/km | Send inquiry |
L07780563 | 5 x 25,0 mm² | 0,21 mm | 26,7 mm | 1200 kg/km | 1601 kg/km | Send inquiry |
L07780464 | 4 x 35,0 mm² | 0,21 mm | 27,5 mm | 1344 kg/km | 1665 kg/km | Send inquiry |
L07780564 | 5 x 35,0 mm² | 0,21 mm | 30,4 mm | 1680 kg/km | 2140 kg/km | Send inquiry |
L07780465 | 4 x 50,0 mm² | 0,31 mm | 32,5 mm | 1920 kg/km | 2354 kg/km | Send inquiry |
L07780565 | 5 x 50,0 mm² | 0,31 mm | 36,5 mm | 2400 kg/km | 3066 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.