Application
for example in elevators up to 35 m freely suspended or in fitted vehicles for cranes and hoisting systems with one level bending.
Outstanding features
- smaller bending radius in contrast to round cables
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC |
Colour code | black with white numbers and green-yellow earth wire |
Stranding | cores parallel side by side in groups |
Sheath material | PVC |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC
black with white numbers and green-yellow earth wire
cores parallel side by side in groups
PVC
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Min. bending radius | 10 x high |
Temperature range | fixed laying: -40/+70°C flexible application: 0/+70°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
10 x high
fixed laying: -40/+70°C
flexible application: 0/+70°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø |
dimension width x height approx. | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L02140607 | 6 x 0,75 mm² | 0,21 mm | 17,8 x 4,2 mm | 43,2 kg/km | 137 kg/km | Send inquiry |
L02140907 | 9 x 0,75 mm² | 0,21 mm | 25,8 x 4,2 mm | 64,8 kg/km | 200 kg/km | Send inquiry |
L02141207 | 12 x 0,75 mm² | 0,21 mm | 39,1 x 4,2 mm | 86,4 kg/km | 260 kg/km | Send inquiry |
L02141607 | 16 x 0,75 mm² | 0,21 mm | 43,5 x 4,2 mm | 115,2 kg/km | 342 kg/km | Send inquiry |
L02141807 | 18 x 0,75 mm² | 0,21 mm | 48,4 x 4,2 mm | 129,6 kg/km | 382 kg/km | Send inquiry |
L02142007 | 20 x 0,75 mm² | 0,21 mm | 53,9 x 4,2 mm | 144 kg/km | 425 kg/km | Send inquiry |
L02142407 | 24 x 0,75 mm² | 0,21 mm | 64,3 x 4,2 mm | 172,8 kg/km | 509 kg/km | Send inquiry |
L02140410 | 4 x 1,00 mm² | 0,21 mm | 12,7 x 4,3 mm | 38,4 kg/km | 105 kg/km | Send inquiry |
L02140510 | 5 x 1,00 mm² | 0,21 mm | 15,3 x 4,3 mm | 48 kg/km | 129 kg/km | Send inquiry |
L02140610 | 6 x 1,00 mm² | 0,21 mm | 18,4 x 4,3 mm | 57,6 kg/km | 154 kg/km | Send inquiry |
L02140910 | 9 x 1,00 mm² | 0,21 mm | 26,7 x 4,3 mm | 86,4 kg/km | 225 kg/km | Send inquiry |
L02141210 | 12 x 1,00 mm² | 0,21 mm | 34,3 x 4,3 mm | 115,2 kg/km | 292 kg/km | Send inquiry |
L02141610 | 16 x 1,00 mm² | 0,21 mm | 45,1 x 4,3 mm | 153,6 kg/km | 386 kg/km | Send inquiry |
L02141810 | 18 x 1,00 mm² | 0,21 mm | 50,2 x 4,3 mm | 172,8 kg/km | 430 kg/km | Send inquiry |
L02142010 | 20 x 1,00 mm² | 0,21 mm | 55,9 x 4,3 mm | 192 kg/km | 479 kg/km | Send inquiry |
L02142410 | 24 x 1,00 mm² | 0,21 mm | 66,7 x 4,3 mm | 230,4 kg/km | 572 kg/km | Send inquiry |
cross section
wire-ø
height approx.
Other dimensions and colours are possible on request.