Application
Outstanding features
- anticapacitance
- PWIS uncritical
(PWIS = paint-wetting impairment substances) - flexible at low temperatures
- halogen-free
- high abrasion resistance
- small bending radius
- small outer diameter
Additional information
The S 99 ECO is available with:
- Cross sections from 0.50 mm² to 50.0 mm² - multi-core cables
- Cross sections up to 300.0 mm² - single conductors
- Number of cores from 1 to 65
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | SABIX® |
Colour code from 2 conductors | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
black (RAL 9005)
Technical Data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Torsion angle | ± 60°/1 m |
Min. bending radius | fixed laying: 3 x d flexible application: 7,5 x d |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Sunlight resistance | acc. to HD 605 |
Ozone resistance | acc. to DIN EN 50396 |
Salt water resistance | acc. to UL 1309 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
± 60°/1 m
fixed laying: 3 x d
flexible application: 7,5 x d
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
acc. to HD 605
acc. to DIN EN 50396
acc. to UL 1309
acc. to RoHS directive of the European Union
Dimensions
item no. | Description |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L09740505 | multi-core cable unscreened | 5 x 0,50 mm² | 0,16 mm | 5,4 | 24,0 kg/km | 43 kg/km | Send inquiry |
L09740705 | multi-core cable unscreened | 7 x 0,50 mm² | 0,16 mm | 6,4 | 33,6 kg/km | 60 kg/km | Send inquiry |
L09741205 | multi-core cable unscreened | 12 x 0,50 mm² | 0,16 mm | 7,6 | 57,6 kg/km | 86 kg/km | Send inquiry |
L09741805 | multi-core cable unscreened | 18 x 0,50 mm² | 0,16 mm | 9,0 | 86,4 kg/km | 125 kg/km | Send inquiry |
L09742505 | multi-core cable unscreened | 25 x 0,50 mm² | 0,16 mm | 11,0 | 120,0 kg/km | 173 kg/km | Send inquiry |
L09740207 | multi-core cable unscreened | 2 x 0,75 mm² | 0,16 mm | 4,9 | 14,4 kg/km | 30 kg/km | Send inquiry |
L09740307 | multi-core cable unscreened | 3 x 0,75 mm² | 0,16 mm | 5,2 | 21,6 kg/km | 37 kg/km | Send inquiry |
L09740407 | multi-core cable unscreened | 4 x 0,75 mm² | 0,16 mm | 5,6 | 28,8 kg/km | 48 kg/km | Send inquiry |
L09741807 | multi-core cable unscreened | 18 x 0,75 mm² | 0,16 mm | 10,6 | 129,6 kg/km | 184 kg/km | Send inquiry |
L09740210 | multi-core cable unscreened | 2 x 1,00 mm² | 0,16 mm | 5,1 | 19,2 kg/km | 35 kg/km | Send inquiry |
L09741210 | multi-core cable unscreened | 12 x 1,00 mm² | 0,16 mm | 9,1 | 115,2 kg/km | 146 kg/km | Send inquiry |
L09741810 | multi-core cable unscreened | 18 x 1,00 mm² | 0,16 mm | 11,0 | 172,8 kg/km | 226 kg/km | Send inquiry |
L09740215 | multi-core cable unscreened | 2 x 1,50 mm² | 0,16 mm | 5,7 | 28,8 kg/km | 47 kg/km | Send inquiry |
L09740315 | multi-core cable unscreened | 3 x 1,50 mm² | 0,16 mm | 6,0 | 43,2 kg/km | 63 kg/km | Send inquiry |
L09740415 | multi-core cable unscreened | 4 x 1,50 mm² | 0,16 mm | 6,5 | 57,6 kg/km | 78 kg/km | Send inquiry |
L09740515 | multi-core cable unscreened | 5 x 1,50 mm² | 0,16 mm | 7,3 | 72,0 kg/km | 99 kg/km | Send inquiry |
L09740225 | multi-core cable unscreened | 2 x 2,50 mm² | 0,16 mm | 6,7 | 48,0 kg/km | 67 kg/km | Send inquiry |
L09740525 | multi-core cable unscreened | 5 x 2,50 mm² | 0,16 mm | 8,5 | 120,0 kg/km | 140 kg/km | Send inquiry |
L09740361 | multi-core cable unscreened | 3 x 10,0 mm² | 0,21 mm | 13,6 | 288,0 kg/km | 394 kg/km | Send inquiry |
L09740162 | multi-core cable unscreened | 1 x 16,0 mm² | 0,21 mm | 7,9 | 153,6 kg/km | 169 kg/km | Send inquiry |
L09740163 | multi-core cable unscreened | 1 x 25,0 mm² | 0,21 mm | 9,3 | 240,0 kg/km | 250 kg/km | Send inquiry |
L09740164 | multi-core cable unscreened | 1 x 35,0 mm² | 0,21 mm | 11,1 | 336,0 kg/km | 356 kg/km | Send inquiry |
L09841205 | multi-core cable screened | 12 x 0,50 mm² | 0,16 mm | 8,1 | 81,4 kg/km | 103 kg/km | Send inquiry |
L09840707 | multi-core cable screened | 7 x 0,75 mm² | 0,16 mm | 7,7 | 74,1 kg/km | 98 kg/km | Send inquiry |
L09842510 | multi-core cable screened | 25 x 1,00 mm² | 0,16 mm | 14,7 | 336,9 kg/km | 384 kg/km | Send inquiry |
L09840315 | multi-core cable screened | 3 x 1,50 mm² | 0,16 mm | 6,5 | 60,9 kg/km | 77 kg/km | Send inquiry |
L09840415 | multi-core cable screened | 4 x 1,50 mm² | 0,16 mm | 7,0 | 77,3 kg/km | 93 kg/km | Send inquiry |
L09845015 | multi-core cable screened | 50 x 1,50 mm² | 0,16 mm | 21,9 | 859,9 kg/km | 953 kg/km | Send inquiry |
L09840325 | multi-core cable screened | 3 x 2,50 mm² | 0,16 mm | 8,0 | 95,8 kg/km | 117 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.