Application
S 960 blue is a continuously flexible PVC control with numbered blue cores and a small bending radius. This track cable with UL AWM Style 2587 is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- very good flexibility
- small bending radius
- reinforced outer sheath
Additional information
Possible on request!
- with grey outer sheath and black or red cores
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Sheath material | PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3 |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with
non-woven tape over each layer
PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/CSA | 600 V |
Testing voltage | core/core 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA: up to: + 90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 2000 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA: up to: + 90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07510205 | 2 x 0,50 mm² | 0,16 mm | 5,5 mm | 10,6 kg/km | 40 kg/km | Send inquiry |
L07510305 | 3 x 0,50 mm² | 0,16 mm | 5,8 mm | 15,8 kg/km | 47 kg/km | Send inquiry |
L07510405 | 4 x 0,50 mm² | 0,16 mm | 6,3 mm | 21,1 kg/km | 57 kg/km | Send inquiry |
L07510505 | 5 x 0,50 mm² | 0,16 mm | 7 mm | 26,4 kg/km | 71 kg/km | Send inquiry |
L07510705 | 7 x 0,50 mm² | 0,16 mm | 8,2 mm | 37 kg/km | 98 kg/km | Send inquiry |
L07511205 | 12 x 0,50 mm² | 0,16 mm | 10,1 mm | 63,4 kg/km | 144 kg/km | Send inquiry |
L07511805 | 18 x 0,50 mm² | 0,16 mm | 12 mm | 95 kg/km | 212 kg/km | Send inquiry |
L07512505 | 25 x 0,50 mm² | 0,16 mm | 14,4 mm | 132 kg/km | 284 kg/km | Send inquiry |
L07513405 | 34 x 0,50 mm² | 0,16 mm | 16,2 mm | 179,5 kg/km | 378 kg/km | Send inquiry |
L07515005 | 50 x 0,50 mm² | 0,16 mm | 19,1 mm | 264 kg/km | 523 kg/km | Send inquiry |
L07516105 | 61 x 0,50 mm² | 0,16 mm | 21,1 mm | 322,1 kg/km | 655 kg/km | Send inquiry |
L07510207 | 2 x 0,75 mm² | 0,16 mm | 5,9 mm | 14,4 kg/km | 47 kg/km | Send inquiry |
L07510307 | 3 x 0,75 mm² | 0,16 mm | 6,3 mm | 21,6 kg/km | 57 kg/km | Send inquiry |
L07510407 | 4 x 0,75 mm² | 0,16 mm | 6,8 mm | 28,8 kg/km | 68 kg/km | Send inquiry |
L07510507 | 5 x 0,75 mm² | 0,16 mm | 7,5 mm | 36 kg/km | 85 kg/km | Send inquiry |
L07510707 | 7 x 0,75 mm² | 0,16 mm | 9,1 mm | 50,4 kg/km | 122 kg/km | Send inquiry |
L07511207 | 12 x 0,75 mm² | 0,16 mm | 11 mm | 86,4 kg/km | 177 kg/km | Send inquiry |
L07511807 | 18 x 0,75 mm² | 0,16 mm | 13,1 mm | 129,6 kg/km | 261 kg/km | Send inquiry |
L07512507 | 25 x 0,75 mm² | 0,16 mm | 15,8 mm | 180 kg/km | 354 kg/km | Send inquiry |
L07513407 | 34 x 0,75 mm² | 0,16 mm | 17,9 mm | 244,8 kg/km | 474 kg/km | Send inquiry |
L07515007 | 50 x 0,75 mm² | 0,16 mm | 21,1 mm | 360 kg/km | 670 kg/km | Send inquiry |
L07516107 | 61 x 0,75 mm² | 0,16 mm | 23,5 mm | 439,2 kg/km | 831 kg/km | Send inquiry |
L07510210 | 2 x 1,00 mm² | 0,16 mm | 6,2 mm | 19,2 kg/km | 55 kg/km | Send inquiry |
L07510310 | 3 x 1,00 mm² | 0,16 mm | 6,5 mm | 28,8 kg/km | 66 kg/km | Send inquiry |
L07510410 | 4 x 1,00 mm² | 0,16 mm | 7,2 mm | 38,4 kg/km | 82 kg/km | Send inquiry |
L07510510 | 5 x 1,00 mm² | 0,16 mm | 7,9 mm | 48 kg/km | 101 kg/km | Send inquiry |
L07510710 | 7 x 1,00 mm² | 0,16 mm | 9,4 mm | 67,2 kg/km | 142 kg/km | Send inquiry |
L07511210 | 12 x 1,00 mm² | 0,16 mm | 11,5 mm | 115,2 kg/km | 212 kg/km | Send inquiry |
L07511810 | 18 x 1,00 mm² | 0,16 mm | 13,7 mm | 172,8 kg/km | 313 kg/km | Send inquiry |
L07512510 | 25 x 1,00 mm² | 0,16 mm | 16,5 mm | 240 kg/km | 424 kg/km | Send inquiry |
L07513410 | 34 x 1,00 mm² | 0,16 mm | 18,7 mm | 326,4 kg/km | 569 kg/km | Send inquiry |
L07515010 | 50 x 1,00 mm² | 0,16 mm | 22,5 mm | 480 kg/km | 826 kg/km | Send inquiry |
L07516110 | 61 x 1,00 mm² | 0,16 mm | 24,5 mm | 585,6 kg/km | 998 kg/km | Send inquiry |
L07510215 | 2 x 1,50 mm² | 0,16 mm | 6,8 mm | 28,8 kg/km | 70 kg/km | Send inquiry |
L07510315 | 3 x 1,50 mm² | 0,16 mm | 7,3 mm | 43,2 kg/km | 88 kg/km | Send inquiry |
L07510415 | 4 x 1,50 mm² | 0,16 mm | 8 mm | 57,6 kg/km | 109 kg/km | Send inquiry |
L07510515 | 5 x 1,50 mm² | 0,16 mm | 8,8 mm | 72 kg/km | 135 kg/km | Send inquiry |
L07510715 | 7 x 1,50 mm² | 0,16 mm | 10,6 mm | 100,8 kg/km | 192 kg/km | Send inquiry |
L07511215 | 12 x 1,50 mm² | 0,16 mm | 13 mm | 172,8 kg/km | 288 kg/km | Send inquiry |
L07511815 | 18 x 1,50 mm² | 0,16 mm | 15,4 mm | 259,2 kg/km | 425 kg/km | Send inquiry |
L07512515 | 25 x 1,50 mm² | 0,16 mm | 18,7 mm | 360 kg/km | 580 kg/km | Send inquiry |
L07513415 | 34 x 1,50 mm² | 0,16 mm | 21,1 mm | 489,6 kg/km | 777 kg/km | Send inquiry |
L07515015 | 50 x 1,50 mm² | 0,16 mm | 25,1 mm | 720 kg/km | 1115 kg/km | Send inquiry |
L07516115 | 61 x 1,50 mm² | 0,16 mm | 27,6 mm | 878,4 kg/km | 1362 kg/km | Send inquiry |
L07510225 | 2 x 2,50 mm² | 0,16 mm | 8,9 mm | 48 kg/km | 117 kg/km | Send inquiry |
L07510325 | 3 x 2,50 mm² | 0,16 mm | 9,5 mm | 72 kg/km | 144 kg/km | Send inquiry |
L07510425 | 4 x 2,50 mm² | 0,16 mm | 10,4 mm | 96 kg/km | 178 kg/km | Send inquiry |
L07510525 | 5 x 2,50 mm² | 0,16 mm | 11,6 mm | 120 kg/km | 223 kg/km | Send inquiry |
L07510725 | 7 x 2,50 mm² | 0,16 mm | 14 mm | 168 kg/km | 319 kg/km | Send inquiry |
L07511225 | 12 x 2,50 mm² | 0,16 mm | 17,3 mm | 288 kg/km | 480 kg/km | Send inquiry |
L07511825 | 18 x 2,50 mm² | 0,16 mm | 20,7 mm | 432 kg/km | 715 kg/km | Send inquiry |
L07512525 | 25 x 2,50 mm² | 0,16 mm | 25,1 mm | 600 kg/km | 973 kg/km | Send inquiry |
L07510340 | 3 x 4,00 mm² | 0,16 mm | 11,3 mm | 115,2 kg/km | 223 kg/km | Send inquiry |
L07510440 | 4 x 4,00 mm² | 0,16 mm | 12,4 mm | 153,6 kg/km | 267 kg/km | Send inquiry |
L07510540 | 5 x 4,00 mm² | 0,16 mm | 13,8 mm | 192 kg/km | 342 kg/km | Send inquiry |
L07510740 | 7 x 4,00 mm² | 0,16 mm | 16,7 mm | 268,8 kg/km | 493 kg/km | Send inquiry |
L07510360 | 3 x 6,00 mm² | 0,21 mm | 13,1 mm | 172,8 kg/km | 319 kg/km | Send inquiry |
L07510460 | 4 x 6,00 mm² | 0,21 mm | 14,5 mm | 230,4 kg/km | 381 kg/km | Send inquiry |
L07510560 | 5 x 6,00 mm² | 0,21 mm | 16,2 mm | 288 kg/km | 490 kg/km | Send inquiry |
L07510760 | 7 x 6,00 mm² | 0,21 mm | 19,4 mm | 403,2 kg/km | 700 kg/km | Send inquiry |
L07510361 | 3 x 10,0 mm² | 0,21 mm | 16,2 mm | 288 kg/km | 502 kg/km | Send inquiry |
L07510461 | 4 x 10,0 mm² | 0,21 mm | 18 mm | 384 kg/km | 637 kg/km | Send inquiry |
L07510561 | 5 x 10,0 mm² | 0,21 mm | 20,1 mm | 480 kg/km | 787 kg/km | Send inquiry |
L07510362 | 3 x 16,0 mm² | 0,21 mm | 19,4 mm | 460,8 kg/km | 754 kg/km | Send inquiry |
L07510462 | 4 x 16,0 mm² | 0,21 mm | 21,5 mm | 614,4 kg/km | 954 kg/km | Send inquiry |
L07510562 | 5 x 16,0 mm² | 0,21 mm | 24,1 mm | 768 kg/km | 1188 kg/km | Send inquiry |
L07510463 | 4 x 25,0 mm² | 0,21 mm | 26 mm | 960 kg/km | 1391 kg/km | Send inquiry |
L07510563 | 5 x 25,0 mm² | 0,21 mm | 29 mm | 1200 kg/km | 1779 kg/km | Send inquiry |
L07510464 | 4 x 35,0 mm² | 0,21 mm | 29,8 mm | 1344 kg/km | 1911 kg/km | Send inquiry |
L07510564 | 5 x 35,0 mm² | 0,21 mm | 32,9 mm | 1680 kg/km | 2354 kg/km | Send inquiry |
L07510465 | 4 x 50,0 mm² | 0,21 mm | 34,9 mm | 1920 kg/km | 2672 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.