Application
S 900 is a continuously flexible PVC/PVC single conductor with UL/CSA approval for use in cable tracks. This wire is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- highly flexible single conductor for use in cable tracks
- oil resistant
- UL/CSA approval
Additional information
On request with green-yellow insulation.
From 283 mm² only UL recognition.
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3, black |
Wrapping | non-woven tape |
Sheath material | PVC, TM5 acc. to EN 50363-3 + VDE 0207-363-3 |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3, black
non-woven tape
PVC, TM5 acc. to EN 50363-3 + VDE 0207-363-3
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 0,6/1 kV |
---|---|
Voltage UL/CSA | 600 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA: up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-3 + VDE 0207-363-3 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 0,6/1 kV
600 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA: up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - TM5 acc. to EN 50363-3 + VDE 0207-363-3
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | AWG/ MCM | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ampere at 30°C | |
---|---|---|---|---|---|---|---|---|
L07671315 | 1 x 1,50 mm² | 0,16 mm | 16 (84/34) | 4,9 mm | 14,4 kg/km | 38 kg/km | 24 | Send inquiry |
L07671325 | 1 x 2,50 mm² | 0,16 mm | 14 (140/34) | 5,8 mm | 24 kg/km | 55 kg/km | 32 | Send inquiry |
L07671340 | 1 x 4,00 mm² | 0,16 mm | 12 (224/34) | 6,6 mm | 38,4 kg/km | 77 kg/km | 42 | Send inquiry |
L07671360 | 1 x 6,00 mm² | 0,21 mm | 10 (186/32) | 7,3 mm | 57,6 kg/km | 104 kg/km | 54 | Send inquiry |
L07671361 | 1 x 10,00 mm² | 0,21 mm | 8 (320/32) | 9,1 mm | 96 kg/km | 161 kg/km | 73 | Send inquiry |
L07671362 | 1 x 16,00 mm² | 0,21 mm | 6 (512/32) | 10,1 mm | 153,6 kg/km | 231 kg/km | 98 | Send inquiry |
L07671363 | 1 x 25,00 mm² | 0,21 mm | 4 (798/32) | 12 mm | 240 kg/km | 337 kg/km | 129 | Send inquiry |
L07671364 | 1 x 35,00 mm² | 0,21 mm | 2 (1083/32) | 13,7 mm | 336 kg/km | 454 kg/km | 158 | Send inquiry |
L07671365 | 1 x 50,00 mm² | 0,31 mm | 1 (703/28) | 15,8 mm | 480 kg/km | 632 kg/km | 198 | Send inquiry |
L07671385 | 1 x 54,00 mm² | 0,31 mm | 1/0 (779/28) | 16,3 mm | 518,4 kg/km | 677 kg/km | 213 | Send inquiry |
L07671386 | 1 x 68,00 mm² | 0,31 mm | 2/0 (969/28) | 17,1 mm | 652,8 kg/km | 789 kg/km | 226 | Send inquiry |
L07671366 | 1 x 70,00 mm² | 0,31 mm | 2/0 (988/28) | 17,3 mm | 672 kg/km | 803 kg/km | 245 | Send inquiry |
L07671387 | 1 x 70,00 mm² | 0,31 mm | 3/0 (1218/28) | 19,7 mm | 825,6 kg/km | 1036 kg/km | 263 | Send inquiry |
L07671367 | 1 x 95,00 mm² | 0,31 mm | 3/0 (1340/28) | 21 mm | 912 kg/km | 1146 kg/km | 292 | Send inquiry |
L07671388 | 1 x 108,00 mm² | 0,31 mm | 4/0 (1528/28) | 22,5 mm | 1036,8 kg/km | 1286 kg/km | 313 | Send inquiry |
L07671368 | 1 x 120,00 mm² | 0,31 mm | 4/0 (1680/28) | 22,8 mm | 1152 kg/km | 1401 kg/km | 344 | Send inquiry |
L07671389 | 1 x 127,00 mm² | 0,31 mm | 250 MCM (1799/28) | 23,3 mm | 1220,8 kg/km | 1490 kg/km | 370 | Send inquiry |
L07671369 | 1 x 150,00 mm² | 0,31 mm | 250 MCM (2122/28) | 24,6 mm | 1440 kg/km | 1724 kg/km | 391 | Send inquiry |
L07671390 | 1 x 152,00 mm² | 0,31 mm | 300 MCM (2154/28) | 24,6 mm | 1461,7 kg/km | 1724 kg/km | 396 | Send inquiry |
L07671391 | 1 x 177,00 mm² | 0,41 mm | 350 MCM (1443/26) | 26,7 mm | 1740,8 kg/km | 2051 kg/km | 430 | Send inquiry |
L07671370 | 1 x 185,00 mm² | 0,41 mm | 350 MCM (1472/26) | 26,7 mm | 1776 kg/km | 2085 kg/km | 448 | Send inquiry |
L07671392 | 1 x 204,00 mm² | 0,41 mm | 400 MCM (1628/26) | 30,4 mm | 1964 kg/km | 2411 kg/km | 470 | Send inquiry |
L07671393 | 1 x 232,00 mm² | 0,41 mm | 450 MCM (1850/26) | 31,5 mm | 2231,8 kg/km | 2693 kg/km | 490 | Send inquiry |
L07671371 | 1 x 240,00 mm² | 0,41 mm | 450 MCM (1910/26) | 31,5 mm | 2304 kg/km | 2763 kg/km | 528 | Send inquiry |
L07671394 | 1 x 255,00 mm² | 0,41 mm | 500 MCM (2035/26) | 31,8 mm | 2455 kg/km | 2920 kg/km | 535 | Send inquiry |
L07671395 | 1 x 283,00 mm² | 0,41 mm | 550 MCM (2257/26) | 33,6 mm | 2722,8 kg/km | 3399 kg/km | 560 | Send inquiry |
L07671372 | 1 x 300,00 mm² | 0,41 mm | 550 MCM (2388/26) | 34,3 mm | 2880 kg/km | 3403 kg/km | 608 | Send inquiry |
L07671396 | 1 x 306,00 mm² | 0,41 mm | 600 MCM (2442/26) | 34,3 mm | 2946 kg/km | 3466 kg/km | 613 | Send inquiry |
cross section
wire-ø
at 30°C
Other dimensions and colours are possible on request.