Application
High flex cable with numbered cores for continuous movement and uncritical PWIS. This highly flexible cable is oil resistant & recommended for use in handling, material handling and automation technologies, wood working and packaging machines, industrial robot construction, car manufacturing industry, and high rack construction.
Outstanding features
- highly flexible
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- halogen-free
- travel > 10 m is possible
- high abrasion resistance
- min. bending radius
- small outer diameter
Additional information
Also available as hybrid cable for example
3G1,0 + 16 x 0,34 mm²
3G1,0 + 08 x 0,34 mm²
1G0,5 + 04 x 0,34 mm²
Peak operating voltage of data conductors: max. 500 V
Singlecore on request with green-yellow insulation and black outer sheath or 0,6/1 kV.
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | TPE |
Colour code from 2 conductors | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, conductors green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
conductors green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90 °C flexible application: -40/+90 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
continuously flexible: 7,5 x d
1 x 10⁷ cJ/kg
fixed laying: -50/+90 °C
flexible application: -40/+90 °C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07740205 | 2 x 0,50 mm² | 0,16 mm | 4,9 mm | 9,6 kg/km | 28 kg/km | Send inquiry |
L07740305 | 3 x 0,50 mm² | 0,16 mm | 5,1 mm | 14,4 kg/km | 34 kg/km | Send inquiry |
L07740405 | 4 x 0,50 mm² | 0,16 mm | 5,5 mm | 19,2 kg/km | 41 kg/km | Send inquiry |
L07740505 | 5 x 0,50 mm² | 0,16 mm | 6 mm | 24 kg/km | 51 kg/km | Send inquiry |
L07740705 | 7 x 0,50 mm² | 0,16 mm | 6,9 mm | 33,6 kg/km | 69 kg/km | Send inquiry |
L07741205 | 12 x 0,50 mm² | 0,16 mm | 8,3 mm | 57,6 kg/km | 99 kg/km | Send inquiry |
L07741805 | 18 x 0,50 mm² | 0,16 mm | 9,9 mm | 86,4 kg/km | 143 kg/km | Send inquiry |
L07742505 | 25 x 0,50 mm² | 0,16 mm | 11,9 mm | 120 kg/km | 197 kg/km | Send inquiry |
L07743605 | 36 x 0,50 mm² | 0,16 mm | 13,7 mm | 172,8 kg/km | 282 kg/km | Send inquiry |
L07745005 | 50 x 0,50 mm² | 0,16 mm | 16,1 mm | 240 kg/km | 381 kg/km | Send inquiry |
L07746505 | 65 x 0,50 mm² | 0,16 mm | 18,2 mm | 312 kg/km | 478 kg/km | Send inquiry |
L07740207 | 2 x 0,75 mm² | 0,16 mm | 5,4 mm | 14,4 kg/km | 36 kg/km | Send inquiry |
L07740307 | 3 x 0,75 mm² | 0,16 mm | 5,7 mm | 21,6 kg/km | 44 kg/km | Send inquiry |
L07740407 | 4 x 0,75 mm² | 0,16 mm | 6,1 mm | 28,8 kg/km | 54 kg/km | Send inquiry |
L07740507 | 5 x 0,75 mm² | 0,16 mm | 6,7 mm | 36 kg/km | 67 kg/km | Send inquiry |
L07740707 | 7 x 0,75 mm² | 0,16 mm | 7,9 mm | 50,4 kg/km | 93 kg/km | Send inquiry |
L07741207 | 12 x 0,75 mm² | 0,16 mm | 9,6 mm | 86,4 kg/km | 137 kg/km | Send inquiry |
L07741807 | 18 x 0,75 mm² | 0,16 mm | 11,3 mm | 129,6 kg/km | 202 kg/km | Send inquiry |
L07742507 | 25 x 0,75 mm² | 0,16 mm | 13,9 mm | 180 kg/km | 279 kg/km | Send inquiry |
L07743607 | 36 x 0,75 mm² | 0,16 mm | 15,4 mm | 259,2 kg/km | 384 kg/km | Send inquiry |
L07745007 | 50 x 0,75 mm² | 0,16 mm | 18,4 mm | 360 kg/km | 528 kg/km | Send inquiry |
L07746507 | 65 x 0,75 mm² | 0,16 mm | 20,8 mm | 468 kg/km | 688 kg/km | Send inquiry |
L07740210 | 2 x 1,00 mm² | 0,16 mm | 5,8 mm | 19,2 kg/km | 45 kg/km | Send inquiry |
L07740310 | 3 x 1,00 mm² | 0,16 mm | 6,1 mm | 28,8 kg/km | 54 kg/km | Send inquiry |
L07740410 | 4 x 1,00 mm² | 0,16 mm | 6,6 mm | 38,4 kg/km | 67 kg/km | Send inquiry |
L07740510 | 5 x 1,00 mm² | 0,16 mm | 7,2 mm | 48 kg/km | 82 kg/km | Send inquiry |
L07740710 | 7 x 1,00 mm² | 0,16 mm | 8,6 mm | 67,2 kg/km | 116 kg/km | Send inquiry |
L07741210 | 12 x 1,00 mm² | 0,16 mm | 10,4 mm | 115,2 kg/km | 173 kg/km | Send inquiry |
L07741810 | 18 x 1,00 mm² | 0,16 mm | 12,3 mm | 172,8 kg/km | 256 kg/km | Send inquiry |
L07742510 | 25 x 1,00 mm² | 0,16 mm | 15,1 mm | 240 kg/km | 353 kg/km | Send inquiry |
L07743610 | 36 x 1,00 mm² | 0,16 mm | 17 mm | 345,6 kg/km | 496 kg/km | Send inquiry |
L07745010 | 50 x 1,00 mm² | 0,16 mm | 20,3 mm | 480 kg/km | 682 kg/km | Send inquiry |
L07746510 | 65 x 1,00 mm² | 0,16 mm | 22,9 mm | 624 kg/km | 885 kg/km | Send inquiry |
L07740115 | 1 x 1,50 mm² | 0,16 mm | 4 mm | 14,4 kg/km | 25 kg/km | Send inquiry |
L07740215 | 2 x 1,50 mm² | 0,16 mm | 6,4 mm | 28,8 kg/km | 57 kg/km | Send inquiry |
L07740315 | 3 x 1,50 mm² | 0,16 mm | 6,7 mm | 43,2 kg/km | 70 kg/km | Send inquiry |
L07740415 | 4 x 1,50 mm² | 0,16 mm | 7,3 mm | 57,6 kg/km | 89 kg/km | Send inquiry |
L07740515 | 5 x 1,50 mm² | 0,16 mm | 8 mm | 72 kg/km | 110 kg/km | Send inquiry |
L07740715 | 7 x 1,50 mm² | 0,16 mm | 9,6 mm | 100,8 kg/km | 159 kg/km | Send inquiry |
L07741215 | 12 x 1,50 mm² | 0,16 mm | 11,8 mm | 172,8 kg/km | 242 kg/km | Send inquiry |
L07741815 | 18 x 1,50 mm² | 0,16 mm | 14,2 mm | 259,2 kg/km | 362 kg/km | Send inquiry |
L07742515 | 25 x 1,50 mm² | 0,16 mm | 17,1 mm | 360 kg/km | 490 kg/km | Send inquiry |
L07743615 | 36 x 1,50 mm² | 0,16 mm | 19,3 mm | 518,4 kg/km | 691 kg/km | Send inquiry |
L07745015 | 50 x 1,50 mm² | 0,16 mm | 23 mm | 720 kg/km | 950 kg/km | Send inquiry |
L07746515 | 65 x 1,50 mm² | 0,16 mm | 26 mm | 936 kg/km | 1240 kg/km | Send inquiry |
L07740125 | 1 x 2,50 mm² | 0,16 mm | 4,7 mm | 24 kg/km | 39 kg/km | Send inquiry |
L07740225 | 2 x 2,50 mm² | 0,16 mm | 7,8 mm | 48 kg/km | 85 kg/km | Send inquiry |
L07740325 | 3 x 2,50 mm² | 0,16 mm | 8,3 mm | 72 kg/km | 106 kg/km | Send inquiry |
L07740425 | 4 x 2,50 mm² | 0,16 mm | 9,2 mm | 96 kg/km | 142 kg/km | Send inquiry |
L07740525 | 5 x 2,50 mm² | 0,16 mm | 10,2 mm | 120 kg/km | 175 kg/km | Send inquiry |
L07740725 | 7 x 2,50 mm² | 0,16 mm | 12,2 mm | 168 kg/km | 256 kg/km | Send inquiry |
L07741225 | 12 x 2,50 mm² | 0,16 mm | 15,4 mm | 288 kg/km | 399 kg/km | Send inquiry |
L07741825 | 18 x 2,50 mm² | 0,16 mm | 18,1 mm | 432 kg/km | 588 kg/km | Send inquiry |
L07742525 | 25 x 2,50 mm² | 0,16 mm | 22,1 mm | 600 kg/km | 802 kg/km | Send inquiry |
L07743625 | 36 x 2,50 mm² | 0,16 mm | 24,8 mm | 864 kg/km | 1128 kg/km | Send inquiry |
L07740140 | 1 x 4,00 mm² | 0,16 mm | 5,4 mm | 38,4 kg/km | 56 kg/km | Send inquiry |
L07740240 | 2 x 4,00 mm² | 0,16 mm | 9,3 mm | 76,8 kg/km | 129 kg/km | Send inquiry |
L07740340 | 3 x 4,00 mm² | 0,16 mm | 9,8 mm | 115,2 kg/km | 172 kg/km | Send inquiry |
L07740440 | 4 x 4,00 mm² | 0,16 mm | 10,8 mm | 153,6 kg/km | 217 kg/km | Send inquiry |
L07740540 | 5 x 4,00 mm² | 0,16 mm | 12,1 mm | 192 kg/km | 268 kg/km | Send inquiry |
L07740740 | 7 x 4,00 mm² | 0,16 mm | 14,6 mm | 268,8 kg/km | 394 kg/km | Send inquiry |
L07740160 | 1 x 6,00 mm² | 0,21 mm | 6,1 mm | 57,6 kg/km | 76 kg/km | Send inquiry |
L07740260 | 2 x 6,00 mm² | 0,21 mm | 10,8 mm | 115,2 kg/km | 176 kg/km | Send inquiry |
L07740360 | 3 x 6,00 mm² | 0,21 mm | 11,7 mm | 172,8 kg/km | 246 kg/km | Send inquiry |
L07740460 | 4 x 6,00 mm² | 0,21 mm | 12,8 mm | 230,4 kg/km | 316 kg/km | Send inquiry |
L07740560 | 5 x 6,00 mm² | 0,21 mm | 14,5 mm | 288 kg/km | 388 kg/km | Send inquiry |
L07740760 | 7 x 6,00 mm² | 0,21 mm | 17,3 mm | 403,2 kg/km | 504 kg/km | Send inquiry |
L07740161 | 1 x 10,0 mm² | 0,21 mm | 7,1 mm | 96 kg/km | 120 kg/km | Send inquiry |
L07740361 | 3 x 10,0 mm² | 0,21 mm | 14,1 mm | 288 kg/km | 395 kg/km | Send inquiry |
L07740461 | 4 x 10,0 mm² | 0,21 mm | 15,8 mm | 384 kg/km | 507 kg/km | Send inquiry |
L07740561 | 5 x 10,0 mm² | 0,21 mm | 17,2 mm | 480 kg/km | 610 kg/km | Send inquiry |
L07740162 | 1 x 16,0 mm² | 0,21 mm | 8,3 mm | 153,6 kg/km | 177 kg/km | Send inquiry |
L07740362 | 3 x 16,0 mm² | 0,21 mm | 17,0 mm | 460,8 kg/km | 597 kg/km | Send inquiry |
L07740462 | 4 x 16,0 mm² | 0,21 mm | 19 mm | 614,4 kg/km | 782 kg/km | Send inquiry |
L07740562 | 5 x 16,0 mm² | 0,21 mm | 21,2 mm | 768 kg/km | 981 kg/km | Send inquiry |
L07740163 | 1 x 25,0 mm² | 0,21 mm | 9,9 mm | 240 kg/km | 263 kg/km | Send inquiry |
L07740363 | 3 x 25,0 mm² | 0,21 mm | 20,6 mm | 720 kg/km | 848 kg/km | Send inquiry |
L07740463 | 4 x 25,0 mm² | 0,21 mm | 22,8 mm | 960 kg/km | 1155 kg/km | Send inquiry |
L07740563 | 5 x 25,0 mm² | 0,21 mm | 25,4 mm | 1200 kg/km | 1359 kg/km | Send inquiry |
L07740164 | 1 x 35,0 mm² | 0,21 mm | 11,5 mm | 336 kg/km | 367 kg/km | Send inquiry |
L07740464 | 4 x 35,0 mm² | 0,21 mm | 26,4 mm | 1344 kg/km | 1533 kg/km | Send inquiry |
L07740564 | 5 x 35,0 mm² | 0,21 mm | 29,8 mm | 1680 kg/km | 1894 kg/km | Send inquiry |
L07740165 | 1 x 50,0 mm² | 0,31 mm | 14 mm | 480 kg/km | 538 kg/km | Send inquiry |
L07740465 | 4 x 50,0 mm² | 0,31 mm | 31,8 mm | 1920 kg/km | 2266 kg/km | Send inquiry |
L07740166 | 1 x 70,0 mm² | 0,31 mm | 16,7 mm | 672 kg/km | 754 kg/km | Send inquiry |
L07740167 | 1 x 95,0 mm² | 0,31 mm | 20,5 mm | 912 kg/km | 1028 kg/km | Send inquiry |
L07740168 | 1 x 120,0 mm² | 0,31 mm | 21,5 mm | 1152 kg/km | 1260 kg/km | Send inquiry |
L07740169 | 1 x 150,0 mm² | 0,31 mm | 24,6 mm | 1440 kg/km | 1618 kg/km | Send inquiry |
L07740170 | 1 x 185,0 mm² | 0,41 mm | 26,7 mm | 1776 kg/km | 1942 kg/km | Send inquiry |
L07740171 | 1 x 240,0 mm² | 0,41 mm | 30,1 mm | 2304 kg/km | 2483 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.