Application
The A 9 L has a PVC insulating cover and a PVC outer sheath as well as a round shape. This cable is suitable for various thermocouples (type K, J, L, R/S, etc.). The cables are available as compensating cable as well as thermo cable.
Additional information
Also available as halogen-free construction!
DIN 43710 / 43714 (not valid for type B*)
* Not standardized compensating cable for thermocouples type B with application temperatures up to 100 °C resp. 200 °C.
C = compensating cables · X = extension cables
Construction
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
---|---|
Stranding | 2 cores together |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Shape | round |
Conductor construction | strand |
Conductor cross section | A 9 L: 1,5 mm² A 9-100 L: 1,0 mm² A 9-075 L: 0,75 mm² A 9-050 L: 0,50 mm² A 9-022 L: 0,22 mm² |
Outer diameter | A 9 L: approx. 6,1 mm A 9-100 L: approx. 5,1 mm A 9-075 L: approx. 4,9 mm A 9-050 L: approx. 4,3 mm A 9-022 L: approx. 3,3 mm |
Weight/100m | A 9 L: approx. 5,0 kg A 9-100 L: approx. 4,4 kg A 9-075 L: approx. 3,9 kg A 9-050 L: approx. 2,9 kg A 9-022 L: approx. 1,6 kg |
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
2 cores together
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
round
strand
A 9 L: 1,5 mm²
A 9-100 L: 1,0 mm²
A 9-075 L: 0,75 mm²
A 9-050 L: 0,50 mm²
A 9-022 L: 0,22 mm²
A 9 L: approx. 6,1 mm
A 9-100 L: approx. 5,1 mm
A 9-075 L: approx. 4,9 mm
A 9-050 L: approx. 4,3 mm
A 9-022 L: approx. 3,3 mm
A 9 L: approx. 5,0 kg
A 9-100 L: approx. 4,4 kg
A 9-075 L: approx. 3,9 kg
A 9-050 L: approx. 2,9 kg
A 9-022 L: approx. 1,6 kg
Technical data
Min. bending radius | 7,5 x d |
---|---|
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range of insulation | fixed laying: -40/+70°C flexible application: +5/+70°C |
Insulation resistance | > 1 M Ω x km |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
7,5 x d
8 x 10^7 cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
> 1 M Ω x km
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to RoHS directive of the European Union
Dimensions
item no. | Colour code | For thermocouple |
Thermocouple material +Pol/-Pol | Cable type |
Colour code core insulation +Pol/-Pol (Sheath) | EMF at 100 °C | |
---|---|---|---|---|---|---|---|
L04428958 | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04428952 | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04428995 | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04428999 | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04428954 | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04428953 | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04428997 | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04428991 | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04428992 | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04428994 | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04428996 | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04428993 | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04428901 | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04428902 | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04426958 | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04426952 | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04426995 | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04426999 | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04426954 | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04426953 | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04426997 | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04426991 | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04426992 | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04426994 | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04426996 | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04426993 | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04426901 | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04426902 | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04425958 | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04425952 | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04425995 | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04425999 | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04425954 | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04425953 | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04425997 | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04425991 | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04425992 | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04425994 | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04425996 | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04425993 | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04425901 | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04425902 | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04423958 | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04423952 | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04423995 | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04423999 | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04423954 | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04423953 | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04423997 | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04423991 | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04423992 | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04423994 | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04423996 | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04423993 | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04423901 | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04423902 | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04421958 | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04421952 | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04421995 | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04421999 | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04421954 | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04421953 | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04421997 | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04421991 | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04421992 | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04421994 | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04421996 | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04421993 | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04421901 | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04421902 | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
material +Pol/-Pol
core insulation
+Pol/-Pol (Sheath)
We continue to manufacture compensating and extension cables with colour code acc. to DIN 43714 and the basic values of DIN 43710.