Application
The cable is available as thermo cable or as compensation cable. The following thermocouples can be freely selected for this thermal compensation cable: Type J, type K, type L, type R and others.
Additional information
Also available as halogen-free construction!
With overall copper screen!
4, 8 or 16 pairs on request!
DIN 43710 / 43714 (not valid for type B*)
* Not standardized compensating cable for thermocouples type B with application temperatures up to 100 °C resp. 200 °C.
C = compensating cables · X = extension cables
Construction
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
---|---|
Stranding | 2 cores together |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Shape | round |
Conductor construction | strand |
Conductor cross section | A 5 L: 1,5 mm² A 5-075 L: 0,75 mm² A 5-050 L: 0,50 mm² A 5-022 L: 0,22 mm² |
Outer diameter | A 5 L: approx. 6,6 mm A 5-075 L: approx. 5,4 mm A 5-050 L: approx. 4,8 mm A 5-022 L: approx. 3,8 mm |
Weight/100m | A 5 L: approx. 6,6 kg A 5-075 L: approx. 4,3 kg A 5-050 L: approx. 3,5 kg A 5-022 L: approx. 2,2 kg |
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
2 cores together
PETP foil
tinned copper braiding
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
round
strand
A 5 L: 1,5 mm²
A 5-075 L: 0,75 mm²
A 5-050 L: 0,50 mm²
A 5-022 L: 0,22 mm²
A 5 L: approx. 6,6 mm
A 5-075 L: approx. 5,4 mm
A 5-050 L: approx. 4,8 mm
A 5-022 L: approx. 3,8 mm
A 5 L: approx. 6,6 kg
A 5-075 L: approx. 4,3 kg
A 5-050 L: approx. 3,5 kg
A 5-022 L: approx. 2,2 kg
Technical data
Min. bending radius | 7,5 x d |
---|---|
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range of insulation | fixed laying: -40/+70°C flexible application: +5/+70°C |
Insulation resistance | > 1 M Ω x km |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
7,5 x d
8 x 10^7 cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
> 1 M Ω x km
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
acc. to RoHS directive of the European Union
Dimensions
item no. | Type | Colour code | For thermocouple |
Thermocouple material +Pol/-Pol | Cable type |
Colour code core insulation +Pol/-Pol (Sheath) | EMF at 100 °C | |
---|---|---|---|---|---|---|---|---|
L04568958 | A 5 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04568952 | A 5 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04568995 | A 5 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04568999 | A 5 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04568954 | A 5 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04568953 | A 5 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04568997 | A 5 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04568991 | A 5 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04568992 | A 5 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04568994 | A 5 L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04568996 | A 5 L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04568998 | A 5 L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04568901 | A 5 L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04568902 | A 5 L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04565958 | A 5-075 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04565952 | A 5-075 L | IEC 60584 | Type J | Fe - CuNi | JX | schwarz/white (schwarz) | 5,27 mV | Send inquiry |
L04565995 | A 5-075 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04565999 | A 5-075 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04565954 | A 5-075 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04565953 | A 5-075 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04565997 | A 5-075 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04565991 | A 5-075 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04565992 | A 5-075 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | Send inquiry | |
L04565994 | A 5-075 L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04565996 | A 5-075 L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04565998 | A 5-075 L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04565901 | A 5-075 L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04565902 | A 5-075 L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04563958 | A 5-050 L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04563952 | A 5-050 L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04563995 | A 5-050 L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04563999 | A 5-050 L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04563954 | A 5-050 L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04563953 | A 5-050 L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04563997 | A 5-050 L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04563991 | A 5-050 L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04563992 | A 5-050 L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04563994 | A 5-050 L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04563996 | A 5-050 L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04563998 | A 5-050 L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04563901 | A 5-050 L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04563902 | A 5-050 L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04561958 | A 5-022L | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04561952 | A 5-022L | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04561995 | A 5-022L | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04561999 | A 5-022L | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04561954 | A 5-022L | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04561953 | A 5-022L | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04561997 | A 5-022L | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04561991 | A 5-022L | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04561992 | A 5-022L | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04561994 | A 5-022L | DIN 43710 / 43715 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04561996 | A 5-022L | DIN 43710 / 43716 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04561998 | A 5-022L | DIN 43710 / 43717 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04561901 | A 5-022L | DIN 43710 / 43718 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04561902 | A 5-022L | DIN 43710 / 43719 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
material +Pol/-Pol
core insulation
+Pol/-Pol (Sheath)
We continue to manufacture compensating and extension cables with colour code acc. to DIN 43714 and the basic values of DIN 43710.