Application
This cable is suitable for various thermocouples like, for instance, type T, type K, type U, and type B. Moreover, it has an overall tinned copper braiding as screen. It is available as compensating and extension cable.
Additional information
With overall copper screen!
DIN 43710 / 43714 (not valid for type B*)
* Not standardized compensating cable for thermocouples type B with application temperatures up to 100 °C resp. 200 °C.
C = compensating cables · X = extension cables
Construction
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
---|---|
Stranding | 2 cores together |
Wrapping | PETP foil |
Screen | tinned copper braiding |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Shape | round |
Conductor construction | strand |
Conductor cross section | A 15 LC: 1,5 mm² A 15-075 LC: 0,75 mm² A 15-050 LC: 0,50 mm² A 15-022 LC: 0,22 mm² |
Outer diameter | A 15 LC: approx. 6,8 mm A 15-075 LC: approx. 5,7 mm A 15-050 LC: approx. 5,2 mm A 15-022 LC: approx. 4,3 mm |
Weight/100m | A 15 LC: approx. 7,0 kg A 15-075 LC: approx. 4,6 kg A 15-050 LC: approx. 3,9 kg A 15-022 LC: approx. 2,5 kg |
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
2 cores together
PETP foil
tinned copper braiding
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
round
strand
A 15 LC: 1,5 mm²
A 15-075 LC: 0,75 mm²
A 15-050 LC: 0,50 mm²
A 15-022 LC: 0,22 mm²
A 15 LC: approx. 6,8 mm
A 15-075 LC: approx. 5,7 mm
A 15-050 LC: approx. 5,2 mm
A 15-022 LC: approx. 4,3 mm
A 15 LC: approx. 7,0 kg
A 15-075 LC: approx. 4,6 kg
A 15-050 LC: approx. 3,9 kg
A 15-022 LC: approx. 2,5 kg
Technical data
Min. bending radius | 12 x d |
---|---|
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range of insulation | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C |
Insulation resistance | > 1 M Ω x km |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
12 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
> 1 M Ω x km
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Dimensions
item no. | Type | Colour code | For thermocouple |
Thermocouple material +Pol/-Pol | Cable type |
Colour code core insulation +Pol/-Pol (Sheath) | EMF at 100 °C | |
---|---|---|---|---|---|---|---|---|
L04308958 | A 15 LC | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04308952 | A 15 LC | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04308995 | A 15 LC | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04308999 | A 15 LC | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04308954 | A 15 LC | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04308953 | A 15 LC | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04308997 | A 15 LC | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04308991 | A 15 LC | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04308992 | A 15 LC | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04308994 | A 15 LC | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04308996 | A 15 LC | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04308998 | A 15 LC | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04308901 | A 15 LC | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04308902 | A 15 LC | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04305958 | A 15-075 LC | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04305952 | A 15-075 LC | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04305995 | A 15-075 LC | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04305999 | A 15-075 LC | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04305954 | A 15-075 LC | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04305953 | A 15-075 LC | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04305997 | A 15-075 LC | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04305991 | A 15-075 LC | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04305992 | A 15-075 LC | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04305994 | A 15-075 LC | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04305996 | A 15-075 LC | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04305998 | A 15-075 LC | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04305901 | A 15-075 LC | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04305902 | A 15-075 LC | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04303958 | A 15-050 LC | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04303952 | A 15-050 LC | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04303995 | A 15-050 LC | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04303999 | A 15-050 LC | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04303954 | A 15-050 LC | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04303953 | A 15-050 LC | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04303997 | A 15-050 LC | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04303991 | A 15-050 LC | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04303992 | A 15-050 LC | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04303994 | A 15-050 LC | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04303996 | A 15-050 LC | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04303998 | A 15-050 LC | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04303901 | A 15-050 LC | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04303902 | A 15-050 LC | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
L04301958 | A 15-022 LC | IEC 60584 | Type T | Cu - CuNi | TX | brown/white (brown) | 4,28 mV | Send inquiry |
L04301952 | A 15-022 LC | IEC 60584 | Type J | Fe - CuNi | JX | black/white (black) | 5,27 mV | Send inquiry |
L04301995 | A 15-022 LC | IEC 60584 | Type K | NiCr - Ni | KCA | green/white (green) | 4,10 mV | Send inquiry |
L04301999 | A 15-022 LC | IEC 60584 | Type K | NiCr - Ni | KCB | green/white (green) | 4,10 mV | Send inquiry |
L04301954 | A 15-022 LC | IEC 60584 | Type K | NiCr - Ni | KX | green/white (green) | 4,10 mV | Send inquiry |
L04301953 | A 15-022 LC | IEC 60584 | Type E | NiCr - CuNi | EX | purple/white (purple) | 6,32 mV | Send inquiry |
L04301997 | A 15-022 LC | IEC 60584 | Type R/S | PtRh13 - PTPtRh10 - PT | R/SCB | orange/white (orange) | 0,65 mV | Send inquiry |
L04301991 | A 15-022 LC | IEC 60584 | Type N | NiCrSi - NiSi | NC | pink/white (pink) | 2,77 mV | Send inquiry |
L04301992 | A 15-022 LC | DIN 43710 / 43714 | Type L | Fe CuNi | LX | red/blue (blue) | 5,37 mV | Send inquiry |
L04301994 | A 15-022 LC | DIN 43710 / 43714 | Type K | ─ | KCA | ─ | 4,10 mV | Send inquiry |
L04301996 | A 15-022 LC | DIN 43710 / 43714 | Type R/S | ─ | R/SCB | ─ | 0,65 mV | Send inquiry |
L04301998 | A 15-022 LC | DIN 43710 / 43714 | Type U | Cu - CuNi | UX | red/brown (brown) | 4,25 mV | Send inquiry |
L04301901 | A 15-022 LC | DIN 43710 / 43714 | Type B* | ─ | BC-100 | ─ | 0,00 mV | Send inquiry |
L04301902 | A 15-022 LC | DIN 43710 / 43714 | Type B* | ─ | BC-200 | ─ | 0,033 mV | Send inquiry |
material +Pol/-Pol
core insulation
+Pol/-Pol (Sheath)
We continue to manufacture compensating and extension cables with colour code acc. to DIN 43714 and the basic values of DIN 43710.