Application
ÖZ-0 (E) is a PVC control cable with numbered cores and a blue outer sheath. Furthermore, it has a high flexibility. It is recommended for use in chemical industry, for intrinsically safe circuits, and on control panels in hazardous locations. Marking meets the requirements acc. to DIN VDE 0165 section 6.1.3.3.1.
Outstanding features
- flexible
- for intrinsically safe circuits
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334 |
Stranding | in layers |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | blue (RAL 5015) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334
in layers
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
blue (RAL 5015)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+70°C flexible application: +5/+70°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02030207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 47 kg/km | 5,7 mm | Send inquiry |
L02030307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 58 kg/km | 6,1 mm | Send inquiry |
L02030407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 71 kg/km | 6,7 mm | Send inquiry |
L02030507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 86 kg/km | 7,3 mm | Send inquiry |
L02030707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 108 kg/km | 8,1 mm | Send inquiry |
L02030210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 55 kg/km | 6 mm | Send inquiry |
L02030310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 67 kg/km | 6,4 mm | Send inquiry |
L02030410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 82 kg/km | 7 mm | Send inquiry |
L02030510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 101 kg/km | 7,7 mm | Send inquiry |
L02030710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 130 kg/km | 8,6 mm | Send inquiry |
L02030215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 69 kg/km | 6,6 mm | Send inquiry |
L02030315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 84 kg/km | 7 mm | Send inquiry |
L02030415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 104 kg/km | 7,7 mm | Send inquiry |
L02030515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 135 kg/km | 8,7 mm | Send inquiry |
L02030715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 172 kg/km | 9,6 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.