Application
The oil resistant cable with extra chemical resistance that has numbered cores and is also oil resistant. Moreover, it is UL and cUL approved and is all-purpose flexible. The control cable is recommended for use in industrial painting machinery, water treatment facilities, chemical processing, harsh environments and areas utilizing various cleaning solvents. It belongs to control and power supply cables with extra chemical resistance, such as MEK, Acetone, Xylene, and Turpentine.
Outstanding features
- UL and cUL recognition
- all-purpose flexible
- oil resistant
Additional information
Extra chemical resistance!
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | TPE |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 conductors |
Stranding | in layers |
Sheath material | TPE |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 conductors
in layers
TPE
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage | UL: 600 V cUL: 1000 V |
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Temperature range | DIN VDE fixed laying: -30/+90 °C DIN VDE flexible application: -20/+90 °C UL-AWM + cUL-AWM: up to +105°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL VW-1, cUL FT1, FT2 |
Oil resistance | Oil 60°C |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
UL: 600 V
cUL: 1000 V
core/core 2000 V
fixed laying: 4 x d
flexible application: 6 x d
DIN VDE fixed laying: -30/+90 °C
DIN VDE flexible application: -20/+90 °C
UL-AWM + cUL-AWM: up to +105°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL VW-1, cUL FT1, FT2
Oil 60°C
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L32042002 | 2 x 0,50 mm² | 0,21 mm | 5,3 mm | 10,3 kg/km | 35 kg/km | Send inquiry |
L32042003 | 3 x 0,50 mm² | 0,21 mm | 5,6 mm | 15,4 kg/km | 42 kg/km | Send inquiry |
L32042004 | 4 x 0,50 mm² | 0,21 mm | 6 mm | 20,5 kg/km | 50 kg/km | Send inquiry |
L32042005 | 5 x 0,50 mm² | 0,21 mm | 6,5 mm | 25,6 kg/km | 60 kg/km | Send inquiry |
L32042007 | 7 x 0,50 mm² | 0,21 mm | 7,1 mm | 35,9 kg/km | 76 kg/km | Send inquiry |
L32042012 | 12 x 0,50 mm² | 0,21 mm | 9,4 mm | 61,5 kg/km | 124 kg/km | Send inquiry |
L32042015 | 15 x 0,50 mm² | 0,21 mm | 10,6 mm | 76,9 kg/km | 157 kg/km | Send inquiry |
L32042025 | 25 x 0,50 mm² | 0,21 mm | 13,6 mm | 128,2 kg/km | 215 kg/km | Send inquiry |
L32041802 | 2 x 1,00 mm² | 0,21 mm | 6 mm | 19,2 kg/km | 49 kg/km | Send inquiry |
L32041803 | 3 x 1,00 mm² | 0,21 mm | 6,3 mm | 28,8 kg/km | 59 kg/km | Send inquiry |
L32041804 | 4 x 1,00 mm² | 0,21 mm | 6,8 mm | 38,4 kg/km | 72 kg/km | Send inquiry |
L32041805 | 5 x 1,00 mm² | 0,21 mm | 7,6 mm | 48 kg/km | 89 kg/km | Send inquiry |
L32041807 | 7 x 1,00 mm² | 0,21 mm | 8,2 mm | 67,2 kg/km | 112 kg/km | Send inquiry |
L32041809 | 9 x 1,00 mm² | 0,21 mm | 10,5 mm | 86,4 kg/km | 160 kg/km | Send inquiry |
L32041812 | 12 x 1,00 mm² | 0,21 mm | 11,1 mm | 115,2 kg/km | 188 kg/km | Send inquiry |
L32041814 | 14 x 1,00 mm² | 0,21 mm | 12,1 mm | 134,4 kg/km | 223 kg/km | Send inquiry |
L32041815 | 15 x 1,00 mm² | 0,21 mm | 12,5 mm | 144 kg/km | 236 kg/km | Send inquiry |
L32041818 | 18 x 1,00 mm² | 0,21 mm | 13,3 mm | 172,8 kg/km | 278 kg/km | Send inquiry |
L32041825 | 25 x 1,00 mm² | 0,21 mm | 16,2 mm | 240 kg/km | 381 kg/km | Send inquiry |
L32041850 | 50 x 1,00 mm² | 0,21 mm | 21,6 mm | 480 kg/km | 721 kg/km | Send inquiry |
L32041602 | 2 x 1,50 mm² | 0,26 mm | 6,6 mm | 28,8 kg/km | 67 kg/km | Send inquiry |
L32041603 | 3 x 1,50 mm² | 0,26 mm | 6,9 mm | 43,2 kg/km | 81 kg/km | Send inquiry |
L32041604 | 4 x 1,50 mm² | 0,26 mm | 7,7 mm | 57,6 kg/km | 101 kg/km | Send inquiry |
L32041605 | 5 x 1,50 mm² | 0,26 mm | 8,4 mm | 72 kg/km | 116 kg/km | Send inquiry |
L32041607 | 7 x 1,50 mm² | 0,26 mm | 9,3 mm | 100,8 kg/km | 152 kg/km | Send inquiry |
L32041612 | 12 x 1,50 mm² | 0,26 mm | 12,5 mm | 172,8 kg/km | 253 kg/km | Send inquiry |
L32041615 | 15 x 1,50 mm² | 0,26 mm | 14,1 mm | 216 kg/km | 317 kg/km | Send inquiry |
L32041616 | 16 x 1,50 mm² | 0,26 mm | 14,1 mm | 230,4 kg/km | 331 kg/km | Send inquiry |
L32041618 | 18 x 1,50 mm² | 0,26 mm | 15 mm | 259,2 kg/km | 374 kg/km | Send inquiry |
L32041625 | 25 x 1,50 mm² | 0,26 mm | 18,2 mm | 360 kg/km | 517 kg/km | Send inquiry |
L32041630 | 30 x 1,50 mm² | 0,26 mm | 19 mm | 432 kg/km | 609 kg/km | Send inquiry |
L32041650 | 50 x 1,50 mm² | 0,26 mm | 24,5 mm | 720 kg/km | 995 kg/km | Send inquiry |
L32041403 | 3 x 2,50 mm² | 0,26 mm | 8,3 mm | 72 kg/km | 115 kg/km | Send inquiry |
L32041404 | 4 x 2,50 mm² | 0,26 mm | 8,5 mm | 69 kg/km | 144 kg/km | Send inquiry |
L32041405 | 5 x 2,50 mm² | 0,26 mm | 10,1 mm | 120 kg/km | 178 kg/km | Send inquiry |
L32041407 | 7 x 2,50 mm² | 0,26 mm | 11,2 mm | 168 kg/km | 234 kg/km | Send inquiry |
L32041412 | 12 x 2,50 mm² | 0,26 mm | 15,3 mm | 288 kg/km | 396 kg/km | Send inquiry |
L32041418 | 18 x 2,50 mm² | 0,26 mm | 18,2 mm | 432 kg/km | 582 kg/km | Send inquiry |
L32041425 | 25 x 2,50 mm² | 0,26 mm | 22,3 mm | 600 kg/km | 803 kg/km | Send inquiry |
L32041203 | 3 x 4,00 mm² | 0,31 mm | 9,7 mm | 115,2 kg/km | 171 kg/km | Send inquiry |
L32041204 | 4 x 4,00 mm² | 0,31 mm | 10,8 mm | 153,6 kg/km | 217 kg/km | Send inquiry |
L32041205 | 5 x 4,00 mm² | 0,31 mm | 12,1 mm | 192 kg/km | 270 kg/km | Send inquiry |
L32041207 | 7 x 4,00 mm² | 0,31 mm | 13,4 mm | 268,8 kg/km | 336 kg/km | Send inquiry |
L32041003 | 3 x 6,00 mm² | 0,31 mm | 11,4 mm | 172,8 kg/km | 247 kg/km | Send inquiry |
L32041004 | 4 x 6,00 mm² | 0,31 mm | 12,7 mm | 230,4 kg/km | 314 kg/km | Send inquiry |
L32041005 | 5 x 6,00 mm² | 0,31 mm | 14,2 mm | 288 kg/km | 389 kg/km | Send inquiry |
L32040804 | 4 x 10,0 mm² | 0,41 mm | 19,3 mm | 384 kg/km | 604 kg/km | Send inquiry |
L32040604 | 4 x 16,0 mm² | 0,41 mm | 21,2 mm | 614,4 kg/km | 857 kg/km | Send inquiry |
L32040404 | 4 x 25,0 mm² | 0,41 mm | 26,5 mm | 960 kg/km | 1384 kg/km | Send inquiry |
L32040204 | 4 x 35,0 mm² | 0,41 mm | 30,2 mm | 1344 kg/km | 1892 kg/km | Send inquiry |
L32040104 | 4 x 50,0 mm² | 0,41 mm | 35 mm | 1920 kg/km | 2584 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.