Application
CC 600 World is a PVC control cable with numbered cores, high flexibility, and it is VDE resp. HAR, UL, and CSA standardized. Additionally, it is oil resistant and flexible. This cable is recommended for use in machine tool and packaging machine construction, material handling and automation technologies, car manufacturing industry, CNC-machines.
Outstanding features
- flexible
- oil resistant
- VDE resp. HAR, UL and CSA standardized
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | PVC, TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
PVC, TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7000)
Technical data
Nominal voltage | DIN VDE: Uo/U 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA fixed laying: up to +90°C UL/CSA flexible application: up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
DIN VDE: Uo/U 300/500 V
UL/CSA: 600 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA fixed laying: up to +90°C
UL/CSA flexible application: up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02510305 | 3 x 0,50 mm² | 20 AWG | 15,4 kg/km | 60 kg/km | 6,5 mm | Send inquiry |
L02510405 | 4 x 0,50 mm² | 20 AWG | 20,5 kg/km | 74 kg/km | 7,2 mm | Send inquiry |
L02510505 | 5 x 0,50 mm² | 20 AWG | 25,6 kg/km | 91 kg/km | 7,9 mm | Send inquiry |
L02510705 | 7 x 0,50 mm² | 20 AWG | 35,9 kg/km | 129 kg/km | 9,5 mm | Send inquiry |
L02511205 | 12 x 0,50 mm² | 20 AWG | 61,5 kg/km | 182 kg/km | 11,5 mm | Send inquiry |
L02511805 | 18 x 0,50 mm² | 20 AWG | 92,3 kg/km | 269 kg/km | 13,8 mm | Send inquiry |
L02510307 | 3 x 0,75 mm² | 19 AWG | 21,6 kg/km | 73 kg/km | 7,1 mm | Send inquiry |
L02510407 | 4 x 0,75 mm² | 19 AWG | 28,8 kg/km | 90 kg/km | 7,9 mm | Send inquiry |
L02510507 | 5 x 0,75 mm² | 19 AWG | 36 kg/km | 97 kg/km | 8 mm | Send inquiry |
L02510707 | 7 x 0,75 mm² | 19 AWG | 50,4 kg/km | 157 kg/km | 10,4 mm | Send inquiry |
L02511207 | 12 x 0,75 mm² | 19 AWG | 86,4 kg/km | 229 kg/km | 12,9 mm | Send inquiry |
L02511807 | 18 x 0,75 mm² | 19 AWG | 129,6 kg/km | 333 kg/km | 15,3 mm | Send inquiry |
L02510310 | 3 x 1,00 mm² | 18 AWG | 28,8 kg/km | 83 kg/km | 7,4 mm | Send inquiry |
L02510410 | 4 x 1,00 mm² | 18 AWG | 38,4 kg/km | 101 kg/km | 8,1 mm | Send inquiry |
L02510510 | 5 x 1,00 mm² | 18 AWG | 48 kg/km | 128 kg/km | 9,1 mm | Send inquiry |
L02510710 | 7 x 1,00 mm² | 18 AWG | 67,2 kg/km | 179 kg/km | 10,8 mm | Send inquiry |
L02511210 | 12 x 1,00 mm² | 18 AWG | 115,2 kg/km | 261 kg/km | 13,3 mm | Send inquiry |
L02511810 | 18 x 1,00 mm² | 18 AWG | 172,8 kg/km | 384 kg/km | 15,9 mm | Send inquiry |
L02510315 | 3 x 1,50 mm² | 16 AWG | 43,2 kg/km | 112 kg/km | 8,4 mm | Send inquiry |
L02510415 | 4 x 1,50 mm² | 16 AWG | 57,6 kg/km | 141 kg/km | 9,5 mm | Send inquiry |
L02510515 | 5 x 1,50 mm² | 16 AWG | 72 kg/km | 177 kg/km | 10,6 mm | Send inquiry |
L02510715 | 7 x 1,50 mm² | 16 AWG | 100,8 kg/km | 252 kg/km | 12,8 mm | Send inquiry |
L02511215 | 12 x 1,50 mm² | 16 AWG | 172,8 kg/km | 368 kg/km | 15,7 mm | Send inquiry |
L02511815 | 18 x 1,50 mm² | 16 AWG | 259,2 kg/km | 541 kg/km | 18,8 mm | Send inquiry |
L02510325 | 3 x 2,50 mm² | 14 AWG | 72 kg/km | 166 kg/km | 10,1 mm | Send inquiry |
L02510425 | 4 x 2,50 mm² | 14 AWG | 96 kg/km | 209 kg/km | 11,3 mm | Send inquiry |
L02510525 | 5 x 2,50 mm² | 14 AWG | 120 kg/km | 258 kg/km | 12,5 mm | Send inquiry |
L02510725 | 7 x 2,50 mm² | 14 AWG | 168 kg/km | 367 kg/km | 15 mm | Send inquiry |
L02511225 | 12 x 2,50 mm² | 14 AWG | 288 kg/km | 546 kg/km | 18,6 mm | Send inquiry |
L02511825 | 18 x 2,50 mm² | 14 AWG | 432 kg/km | 821 kg/km | 22,6 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.