CC 600 World CY
PVC control cable with numbered cores, inner sheath and overall copper screen acc. to HAR/UL/CSA/VDE
Application
CC 600 World CY is a PVC control cable with overall copper screen, numbered cores, and inner sheath. Additionally, it is oil resistant, flexible, and has good EMC characteristics. This cable is recommended for use in machine tool and packaging machine construction, material handling and automation technologies, car manufacturing industry, CNC-machines.
Outstanding features
- good EMV characteristics
- flexible
- oil resistant
- VDE resp. HAR, UL and CSA standardized
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Inner sheath | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Screen | tinned copper braiding |
Sheath material | PVC, TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2
acc. to EN 50363-3 + VDE 0207-363-3
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
tinned copper braiding
PVC, TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7000)
Technical data
Nominal voltage | DIN VDE: Uo/U 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 3000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA fixed laying: up to +90°C UL/CSA flexible application: up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
DIN VDE: Uo/U 300/500 V
UL/CSA: 600 V
core/core 3000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
8 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA fixed laying: up to +90°C
UL/CSA flexible application: up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Cross section | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02560305 | 3 x 0,50 mm² | 20 AWG | 48,4 kg/km | 121 kg/km | 9,1 mm | Send inquiry |
L02560405 | 4 x 0,50 mm² | 20 AWG | 66,9 kg/km | 149 kg/km | 9,9 mm | Send inquiry |
L02560505 | 5 x 0,50 mm² | 20 AWG | 71,3 kg/km | 168 kg/km | 10,6 mm | Send inquiry |
L02560705 | 7 x 0,50 mm² | 20 AWG | 83,8 kg/km | 215 kg/km | 12,2 mm | Send inquiry |
L02561205 | 12 x 0,50 mm² | 20 AWG | 120,7 kg/km | 291 kg/km | 14,4 mm | Send inquiry |
L02561805 | 18 x 0,50 mm² | 20 AWG | 197,3 kg/km | 425 kg/km | 16,9 mm | Send inquiry |
L02560307 | 3 x 0,75 mm² | 19 AWG | 68,1 kg/km | 150 kg/km | 9,9 mm | Send inquiry |
L02560407 | 4 x 0,75 mm² | 19 AWG | 74,7 kg/km | 169 kg/km | 10,6 mm | Send inquiry |
L02560507 | 5 x 0,75 mm² | 19 AWG | 83 kg/km | 195 kg/km | 11,4 mm | Send inquiry |
L02560707 | 7 x 0,75 mm² | 19 AWG | 108,4 kg/km | 259 kg/km | 13,2 mm | Send inquiry |
L02561207 | 12 x 0,75 mm² | 19 AWG | 173,3 kg/km | 371 kg/km | 16 mm | Send inquiry |
L02561807 | 18 x 0,75 mm² | 19 AWG | 238,7 kg/km | 505 kg/km | 18,4 mm | Send inquiry |
L02560310 | 3 x 1,00 mm² | 18 AWG | 75,7 kg/km | 160 kg/km | 10,1 mm | Send inquiry |
L02560410 | 4 x 1,00 mm² | 18 AWG | 81,8 kg/km | 172 kg/km | 10,5 mm | Send inquiry |
L02560510 | 5 x 1,00 mm² | 18 AWG | 95,5 kg/km | 211 kg/km | 11,7 mm | Send inquiry |
L02560710 | 7 x 1,00 mm² | 18 AWG | 125,6 kg/km | 283 kg/km | 13,6 mm | Send inquiry |
L02561210 | 12 x 1,00 mm² | 18 AWG | 219,9 kg/km | 422 kg/km | 16,5 mm | Send inquiry |
L02561810 | 18 x 1,00 mm² | 18 AWG | 283,6 kg/km | 564 kg/km | 19,1 mm | Send inquiry |
L02560315 | 3 x 1,50 mm² | 16 AWG | 89,7 kg/km | 193 kg/km | 11,1 mm | Send inquiry |
L02560415 | 4 x 1,50 mm² | 16 AWG | 105,8 kg/km | 229 kg/km | 12,2 mm | Send inquiry |
L02560515 | 5 x 1,50 mm² | 16 AWG | 130,1 kg/km | 277 kg/km | 13,3 mm | Send inquiry |
L02560715 | 7 x 1,50 mm² | 16 AWG | 187,4 kg/km | 392 kg/km | 15,9 mm | Send inquiry |
L02561215 | 12 x 1,50 mm² | 16 AWG | 272,3 kg/km | 535 kg/km | 18,9 mm | Send inquiry |
L02561815 | 18 x 1,50 mm² | 16 AWG | 398,2 kg/km | 783 kg/km | 22,5 mm | Send inquiry |
L02560325 | 3 x 2,50 mm² | 14 AWG | 129,5 kg/km | 266 kg/km | 12,9 mm | Send inquiry |
L02560425 | 4 x 2,50 mm² | 14 AWG | 154,4 kg/km | 306 kg/km | 13,8 mm | Send inquiry |
L02560525 | 5 x 2,50 mm² | 14 AWG | 205,9 kg/km | 393 kg/km | 15,5 mm | Send inquiry |
L02560725 | 7 x 2,50 mm² | 14 AWG | 276,3 kg/km | 535 kg/km | 18,1 mm | Send inquiry |
L02561225 | 12 x 2,50 mm² | 14 AWG | 410,6 kg/km | 773 kg/km | 22,3 mm | Send inquiry |
L02561825 | 18 x 2,50 mm² | 14 AWG | 582 kg/km | 1066 kg/km | 25,8 mm | Send inquiry |
cross section
Other dimensions and colours are possible on request.