Application
CC 600 T is a PVC control cable with extended temperature range and numbered cores as well as AWG 20 - AWG 10. It is recommended for use in machine tool and packaging machine construction, material handling and automation technologies, car manufacturing industry, CNC-machines.
Outstanding features
- UL and CSA approved
- Temperature range up to + 105°C
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special heat resistant PVC |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | special heat resistant PVC |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
special heat resistant PVC
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
special heat resistant PVC
grey (RAL 7000)
Technical data
Nominal voltage | DIN VDE: Uo/U 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+90 °C DIN VDE flexible application: +5/+90 °C DIN VDE short-time use: +105 °C UL/CSA fixed laying: up to +105 °C UL/CSA flexible application: up to +105 °C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
DIN VDE: Uo/U 300/500 V
UL/CSA: 600 V
core/core 2000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+90 °C
DIN VDE flexible application: +5/+90 °C
DIN VDE short-time use: +105 °C
UL/CSA fixed laying: up to +105 °C
UL/CSA flexible application: up to +105 °C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02582002 | 2 x 20 AWG | 0,21 mm | 10,3 kg/km | 39 kg/km | 5,3 mm | Send inquiry |
L02582003 | 3 x 20 AWG | 0,21 mm | 15,4 kg/km | 46 kg/km | 5,6 mm | Send inquiry |
L02582004 | 4 x 20 AWG | 0,21 mm | 20,5 kg/km | 54 kg/km | 6 mm | Send inquiry |
L02582005 | 5 x 20 AWG | 0,21 mm | 25,6 kg/km | 67 kg/km | 6,7 mm | Send inquiry |
L02582007 | 7 x 20 AWG | 0,21 mm | 35,9 kg/km | 83 kg/km | 7,2 mm | Send inquiry |
L02582008 | 8 x 20 AWG | 0,21 mm | 41 kg/km | 103 kg/km | 8,5 mm | Send inquiry |
L02582010 | 10 x 20 AWG | 0,21 mm | 51,3 kg/km | 121 kg/km | 9,4 mm | Send inquiry |
L02582012 | 12 x 20 AWG | 0,21 mm | 61,5 kg/km | 138 kg/km | 9,7 mm | Send inquiry |
L02582014 | 14 x 20 AWG | 0,21 mm | 71,8 kg/km | 154 kg/km | 10,1 mm | Send inquiry |
L02582016 | 16 x 20 AWG | 0,21 mm | 82 kg/km | 179 kg/km | 10,9 mm | Send inquiry |
L02582018 | 18 x 20 AWG | 0,21 mm | 92,3 kg/km | 198 kg/km | 11,4 mm | Send inquiry |
L02582025 | 25 x 20 AWG | 0,21 mm | 128,2 kg/km | 272 kg/km | 13,9 mm | Send inquiry |
L02582030 | 30 x 20 AWG | 0,21 mm | 153,8 kg/km | 311 kg/km | 14,3 mm | Send inquiry |
L02582034 | 34 x 20 AWG | 0,21 mm | 174,3 kg/km | 358 kg/km | 15,6 mm | Send inquiry |
L02582040 | 40 x 20 AWG | 0,21 mm | 205,1 kg/km | 418 kg/km | 16,9 mm | Send inquiry |
L02582061 | 61 x 20 AWG | 0,21 mm | 312,8 kg/km | 608 kg/km | 19,8 mm | Send inquiry |
L02581903 | 3 x 19 AWG | 0,21 mm | 21,6 kg/km | 57 kg/km | 6,2 mm | Send inquiry |
L02581904 | 4 x 19 AWG | 0,21 mm | 28,8 kg/km | 68 kg/km | 6,7 mm | Send inquiry |
L02581905 | 5 x 19 AWG | 0,21 mm | 36 kg/km | 85 kg/km | 7,5 mm | Send inquiry |
L02581907 | 7 x 19 AWG | 0,21 mm | 50,4 kg/km | 107 kg/km | 8,2 mm | Send inquiry |
L02581908 | 8 x 19 AWG | 0,21 mm | 57,6 kg/km | 131 kg/km | 9,6 mm | Send inquiry |
L02581910 | 10 x 19 AWG | 0,21 mm | 72 kg/km | 154 kg/km | 10,6 mm | Send inquiry |
L02581912 | 12 x 19 AWG | 0,21 mm | 86,4 kg/km | 175 kg/km | 10,9 mm | Send inquiry |
L02581914 | 14 x 19 AWG | 0,21 mm | 100,8 kg/km | 197 kg/km | 11,4 mm | Send inquiry |
L02581916 | 16 x 19 AWG | 0,21 mm | 115,2 kg/km | 227 kg/km | 12,2 mm | Send inquiry |
L02581918 | 18 x 19 AWG | 0,21 mm | 129,6 kg/km | 252 kg/km | 12,9 mm | Send inquiry |
L02581925 | 25 x 19 AWG | 0,21 mm | 180 kg/km | 345 kg/km | 15,6 mm | Send inquiry |
L02581930 | 30 x 19 AWG | 0,21 mm | 216 kg/km | 395 kg/km | 16,1 mm | Send inquiry |
L02581934 | 34 x 19 AWG | 0,21 mm | 244,8 kg/km | 461 kg/km | 17,8 mm | Send inquiry |
L02581940 | 40 x 19 AWG | 0,21 mm | 288 kg/km | 529 kg/km | 19 mm | Send inquiry |
L02581961 | 61 x 19 AWG | 0,21 mm | 439,2 kg/km | 794 kg/km | 22,8 mm | Send inquiry |
L02581802 | 2 x 18 AWG | 0,21 mm | 19,2 kg/km | 53 kg/km | 6 mm | Send inquiry |
L02581803 | 3 x 18 AWG | 0,21 mm | 28,8 kg/km | 65 kg/km | 6,4 mm | Send inquiry |
L02581804 | 4 x 18 AWG | 0,21 mm | 38,4 kg/km | 79 kg/km | 7 mm | Send inquiry |
L02581805 | 5 x 18 AWG | 0,21 mm | 48 kg/km | 98 kg/km | 7,8 mm | Send inquiry |
L02581807 | 7 x 18 AWG | 0,21 mm | 67,2 kg/km | 123 kg/km | 8,5 mm | Send inquiry |
L02581808 | 8 x 18 AWG | 0,21 mm | 76,8 kg/km | 151 kg/km | 9,9 mm | Send inquiry |
L02581810 | 10 x 18 AWG | 0,21 mm | 96 kg/km | 178 kg/km | 11 mm | Send inquiry |
L02581812 | 12 x 18 AWG | 0,21 mm | 115,2 kg/km | 204 kg/km | 11,3 mm | Send inquiry |
L02581814 | 14 x 18 AWG | 0,21 mm | 134,4 kg/km | 236 kg/km | 12,1 mm | Send inquiry |
L02581818 | 18 x 18 AWG | 0,21 mm | 172,8 kg/km | 300 kg/km | 13,6 mm | Send inquiry |
L02581825 | 25 x 18 AWG | 0,21 mm | 240 kg/km | 411 kg/km | 16,4 mm | Send inquiry |
L02581830 | 30 x 18 AWG | 0,21 mm | 288 kg/km | 474 kg/km | 17 mm | Send inquiry |
L02581834 | 34 x 18 AWG | 0,21 mm | 326,4 kg/km | 540 kg/km | 18,5 mm | Send inquiry |
L02581840 | 40 x 18 AWG | 0,21 mm | 384 kg/km | 631 kg/km | 19,9 mm | Send inquiry |
L02581861 | 61 x 18 AWG | 0,21 mm | 585,6 kg/km | 935 kg/km | 23,7 mm | Send inquiry |
L02581602 | 2 x 16 AWG | 0,26 mm | 28,8 kg/km | 69 kg/km | 6,7 mm | Send inquiry |
L02581603 | 3 x 16 AWG | 0,26 mm | 43,2 kg/km | 84 kg/km | 7,1 mm | Send inquiry |
L02581604 | 4 x 16 AWG | 0,26 mm | 57,6 kg/km | 105 kg/km | 7,9 mm | Send inquiry |
L02581605 | 5 x 16 AWG | 0,26 mm | 72 kg/km | 127 kg/km | 8,6 mm | Send inquiry |
L02581607 | 7 x 16 AWG | 0,26 mm | 100,8 kg/km | 166 kg/km | 9,6 mm | Send inquiry |
L02581608 | 8 x 16 AWG | 0,26 mm | 115,2 kg/km | 201 kg/km | 11,2 mm | Send inquiry |
L02581610 | 10 x 16 AWG | 0,26 mm | 144 kg/km | 238 kg/km | 12,4 mm | Send inquiry |
L02581612 | 12 x 16 AWG | 0,26 mm | 172,8 kg/km | 272 kg/km | 12,8 mm | Send inquiry |
L02581614 | 14 x 16 AWG | 0,26 mm | 201,6 kg/km | 315 kg/km | 13,6 mm | Send inquiry |
L02581616 | 16 x 16 AWG | 0,26 mm | 230,4 kg/km | 354 kg/km | 14,3 mm | Send inquiry |
L02581618 | 18 x 16 AWG | 0,26 mm | 259,2 kg/km | 400 kg/km | 15,3 mm | Send inquiry |
L02581625 | 25 x 16 AWG | 0,26 mm | 360 kg/km | 551 kg/km | 18,5 mm | Send inquiry |
L02581630 | 30 x 16 AWG | 0,26 mm | 432 kg/km | 650 kg/km | 19,3 mm | Send inquiry |
L02581634 | 34 x 16 AWG | 0,26 mm | 489,6 kg/km | 739 kg/km | 21 mm | Send inquiry |
L02581640 | 40 x 16 AWG | 0,26 mm | 576 kg/km | 870 kg/km | 22,9 mm | Send inquiry |
L02581661 | 61 x 16 AWG | 0,26 mm | 878,4 kg/km | 1277 kg/km | 26,7 mm | Send inquiry |
L02581402 | 2 x 14 AWG | 0,26 mm | 48 kg/km | 105 kg/km | 8,1 mm | Send inquiry |
L02581403 | 3 x 14 AWG | 0,26 mm | 72 kg/km | 128 kg/km | 8,6 mm | Send inquiry |
L02581404 | 4 x 14 AWG | 0,26 mm | 96 kg/km | 161 kg/km | 9,5 mm | Send inquiry |
L02581405 | 5 x 14 AWG | 0,26 mm | 120 kg/km | 200 kg/km | 10,6 mm | Send inquiry |
L02581407 | 7 x 14 AWG | 0,26 mm | 168 kg/km | 255 kg/km | 11,6 mm | Send inquiry |
L02581408 | 8 x 14 AWG | 0,26 mm | 192 kg/km | 313 kg/km | 13,8 mm | Send inquiry |
L02581410 | 10 x 14 AWG | 0,26 mm | 240 kg/km | 371 kg/km | 15,2 mm | Send inquiry |
L02581412 | 12 x 14 AWG | 0,26 mm | 288 kg/km | 428 kg/km | 15,7 mm | Send inquiry |
L02581418 | 18 x 14 AWG | 0,26 mm | 432 kg/km | 627 kg/km | 18,7 mm | Send inquiry |
L02581425 | 25 x 14 AWG | 0,26 mm | 600 kg/km | 879 kg/km | 23,1 mm | Send inquiry |
L02581203 | 3 x 12 AWG | 0,31 mm | 115,2 kg/km | 190 kg/km | 10,2 mm | Send inquiry |
L02581204 | 4 x 12 AWG | 0,31 mm | 153,6 kg/km | 239 kg/km | 11,3 mm | Send inquiry |
L02581205 | 5 x 12 AWG | 0,31 mm | 192 kg/km | 295 kg/km | 12,6 mm | Send inquiry |
L02581207 | 7 x 12 AWG | 0,31 mm | 268,8 kg/km | 386 kg/km | 13,9 mm | Send inquiry |
L02581003 | 3 x 10 AWG | 0,31 mm | 172,8 kg/km | 276 kg/km | 12,1 mm | Send inquiry |
L02581004 | 4 x 10 AWG | 0,31 mm | 230,4 kg/km | 342 kg/km | 13,2 mm | Send inquiry |
L02581005 | 5 x 10 AWG | 0,31 mm | 288 kg/km | 428 kg/km | 14,9 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.