Application
This PUR control cable with blue cores is notch and abrasion resistant. Due to the robust outer sheath it is for example appropriate for chemical, iron and steel industry.
Outstanding features
- UL recognized, CSA approved
- oil resistant
- abrasion resistant
- notch resistant
- good chemical resistance
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3 |
Colour code | blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Inner sheath | from 4,0 mm²: PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3 |
Sheath material | PU acc. to UL 758 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-3
blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
in layers
from 4,0 mm²: PVC, TM2 acc. to EN 50363-3 + VDE 0207-363-3
PU acc. to UL 758
grey (RAL 7000)
Technical data
Nominal voltage | Uo/: 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 5 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/CSA: up to +80°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - oilrating 60°C acc. to UL 1581 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids, etc. |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/: 300/500 V
UL/CSA: 600 V
core/core 2000 V
fixed laying: 4 x d
flexible application: 6 x d
5 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/CSA: up to +80°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - oilrating 60°C acc. to UL 1581
good against acids, alkalines, solvents, hydraulic liquids, etc.
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02630205 | 2 x 0,50 mm² | 0,21 mm | 10,3 kg/km | 48 kg/km | 6,2 mm | Send inquiry |
L02630305 | 3 x 0,50 mm² | 0,21 mm | 15,4 kg/km | 56 kg/km | 6,4 mm | Send inquiry |
L02630405 | 4 x 0,50 mm² | 0,21 mm | 20,5 kg/km | 66 kg/km | 6,8 mm | Send inquiry |
L02630505 | 5 x 0,50 mm² | 0,21 mm | 25,6 kg/km | 79 kg/km | 7,4 mm | Send inquiry |
L02630705 | 7 x 0,50 mm² | 0,21 mm | 35,9 kg/km | 96 kg/km | 7,9 mm | Send inquiry |
L02631205 | 12 x 0,50 mm² | 0,21 mm | 61,5 kg/km | 144 kg/km | 10,1 mm | Send inquiry |
L02631805 | 18 x 0,50 mm² | 0,21 mm | 92,3 kg/km | 203 kg/km | 11,6 mm | Send inquiry |
L02632505 | 25 x 0,50 mm² | 0,21 mm | 128,2 kg/km | 265 kg/km | 13,7 mm | Send inquiry |
L02633005 | 30 x 0,50 mm² | 0,21 mm | 153,8 kg/km | 306 kg/km | 14,1 mm | Send inquiry |
L02633405 | 34 x 0,50 mm² | 0,21 mm | 174,3 kg/km | 347 kg/km | 15,2 mm | Send inquiry |
L02634205 | 42 x 0,50 mm² | 0,21 mm | 215,3 kg/km | 432 kg/km | 16,6 mm | Send inquiry |
L02635005 | 50 x 0,50 mm² | 0,21 mm | 256,4 kg/km | 492 kg/km | 18 mm | Send inquiry |
L02630207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 58 kg/km | 6,7 mm | Send inquiry |
L02630307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 67 kg/km | 6,9 mm | Send inquiry |
L02630407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 80 kg/km | 7,4 mm | Send inquiry |
L02630507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 96 kg/km | 8 mm | Send inquiry |
L02630707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 130 kg/km | 9,3 mm | Send inquiry |
L02631207 | 12 x 0,75 mm² | 0,21 mm | 86,4 kg/km | 178 kg/km | 11,1 mm | Send inquiry |
L02631807 | 18 x 0,75 mm² | 0,21 mm | 129,6 kg/km | 253 kg/km | 12,9 mm | Send inquiry |
L02632507 | 25 x 0,75 mm² | 0,21 mm | 180 kg/km | 330 kg/km | 15,2 mm | Send inquiry |
L02633007 | 30 x 0,75 mm² | 0,21 mm | 216 kg/km | 393 kg/km | 16 mm | Send inquiry |
L02633407 | 34 x 0,75 mm² | 0,21 mm | 244,8 kg/km | 446 kg/km | 17,3 mm | Send inquiry |
L02634207 | 42 x 0,75 mm² | 0,21 mm | 302,4 kg/km | 542 kg/km | 18,5 mm | Send inquiry |
L02635007 | 50 x 0,75 mm² | 0,21 mm | 360 kg/km | 621 kg/km | 20,1 mm | Send inquiry |
L02630210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 64 kg/km | 6,9 mm | Send inquiry |
L02630310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 76 kg/km | 7,1 mm | Send inquiry |
L02630410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 91 kg/km | 7,7 mm | Send inquiry |
L02630510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 110 kg/km | 8,3 mm | Send inquiry |
L02630710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 148 kg/km | 9,6 mm | Send inquiry |
L02631210 | 12 x 1,00 mm² | 0,21 mm | 115,2 kg/km | 207 kg/km | 11,5 mm | Send inquiry |
L02631810 | 18 x 1,00 mm² | 0,21 mm | 172,8 kg/km | 297 kg/km | 13,4 mm | Send inquiry |
L02632510 | 25 x 1,00 mm² | 0,21 mm | 240 kg/km | 397 kg/km | 16 mm | Send inquiry |
L02633010 | 30 x 1,00 mm² | 0,21 mm | 288 kg/km | 465 kg/km | 16,7 mm | Send inquiry |
L02633410 | 34 x 1,00 mm² | 0,21 mm | 326,4 kg/km | 528 kg/km | 18 mm | Send inquiry |
L02634210 | 42 x 1,00 mm² | 0,21 mm | 403,2 kg/km | 642 kg/km | 19,2 mm | Send inquiry |
L02635010 | 50 x 1,00 mm² | 0,21 mm | 480 kg/km | 806 kg/km | 22,5 mm | Send inquiry |
L02630215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 79 kg/km | 7,5 mm | Send inquiry |
L02630315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 96 kg/km | 7,8 mm | Send inquiry |
L02630415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 116 kg/km | 8,4 mm | Send inquiry |
L02630515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 140 kg/km | 9,1 mm | Send inquiry |
L02630715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 190 kg/km | 10,6 mm | Send inquiry |
L02631215 | 12 x 1,50 mm² | 0,26 mm | 172,8 kg/km | 271 kg/km | 12,8 mm | Send inquiry |
L02631815 | 18 x 1,50 mm² | 0,26 mm | 259,2 kg/km | 392 kg/km | 14,9 mm | Send inquiry |
L02632515 | 25 x 1,50 mm² | 0,26 mm | 360 kg/km | 536 kg/km | 18 mm | Send inquiry |
L02633015 | 30 x 1,50 mm² | 0,26 mm | 432 kg/km | 625 kg/km | 18,6 mm | Send inquiry |
L02633415 | 34 x 1,50 mm² | 0,26 mm | 489,6 kg/km | 786 kg/km | 20,1 mm | Send inquiry |
L02634215 | 42 x 1,50 mm² | 0,26 mm | 604,8 kg/km | 936 kg/km | 22,9 mm | Send inquiry |
L02635015 | 50 x 1,50 mm² | 0,26 mm | 720 kg/km | 1080 kg/km | 25 mm | Send inquiry |
L02630225 | 2 x 2,50 mm² | 0,26 mm | 48 kg/km | 112 kg/km | 8,7 mm | Send inquiry |
L02630325 | 3 x 2,50 mm² | 0,26 mm | 72 kg/km | 140 kg/km | 9,1 mm | Send inquiry |
L02630425 | 4 x 2,50 mm² | 0,26 mm | 96 kg/km | 170 kg/km | 9,8 mm | Send inquiry |
L02630525 | 5 x 2,50 mm² | 0,26 mm | 120 kg/km | 208 kg/km | 10,7 mm | Send inquiry |
L02630725 | 7 x 2,50 mm² | 0,26 mm | 168 kg/km | 288 kg/km | 12,6 mm | Send inquiry |
L02631225 | 12 x 2,50 mm² | 0,26 mm | 288 kg/km | 412 kg/km | 15,3 mm | Send inquiry |
L02631825 | 18 x 2,50 mm² | 0,26 mm | 432 kg/km | 613 kg/km | 18,2 mm | Send inquiry |
L02632525 | 25 x 2,50 mm² | 0,26 mm | 600 kg/km | 885 kg/km | 23,2 mm | Send inquiry |
L02630340 | 3 x 4,00 mm² | 0,31 mm | 115,2 kg/km | 233 kg/km | 11,9 mm | Send inquiry |
L02630440 | 4 x 4,00 mm² | 0,31 mm | 153,6 kg/km | 288 kg/km | 13 mm | Send inquiry |
L02630540 | 5 x 4,00 mm² | 0,31 mm | 192 kg/km | 342 kg/km | 13,9 mm | Send inquiry |
L02630460 | 4 x 6,00 mm² | 0,31 mm | 230,4 kg/km | 393 kg/km | 14,7 mm | Send inquiry |
L02630560 | 5 x 6,00 mm² | 0,31 mm | 288 kg/km | 482 kg/km | 16,1 mm | Send inquiry |
L02630461 | 4 x 10,0 mm² | 0,41 mm | 384 kg/km | 644 kg/km | 18,5 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.