CC 600 MTW Typ MTW
PVC control cable and Machine-Tool Cable with numbered cores acc. to NFPA 79 for industrial machinery acc. to UL/(UL)/CSA
Application
CC 600 MTW Typ MTW is an approved PVC control and Machine-Tool cable with numbered cores. Additionally, it is a flexible cable for tray use and it has a NFPA 79 certification for industrial machinery. This cable is recommended for use in construction of service cabinets and control devices, electrical technology, installation and packaging techniques, construction f textile machines, wood working machines and machine tools.
Outstanding features
- UL, (UL) and CSA approved
- flexible cable for cable tray use
- oil resistant
- NFPA 79 for industrial machinery
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, classe 5, UL standard 758 table 5.1, UL 1581 table 20.1 |
---|---|
Insulation | special PVC/Nylon |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | special oil resistant PVC |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, classe 5,
UL standard 758 table 5.1, UL 1581 table 20.1
special PVC/Nylon
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
special oil resistant PVC
grey (RAL 7000)
Technical data
Voltage | UL-AWM/(UL): 600 V CSA: 1000 V |
---|---|
Testing voltage | core/core 4000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | (UL)/CSA: -25/+90°C storage ambient: -40/+90 °C |
Fire performance | CSA FT1 and FT2 |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1, Oil 60 °C acc. to UL 758, Fuel Oil acc. to CSA-C 22.2 No. 210 |
Impact and Crushing test | acc. to UL 1277 |
Machinery Area | yes |
Absence of harmful substances | acc. to RoHS directive of the European Union |
UL-AWM/(UL): 600 V
CSA: 1000 V
core/core 4000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
(UL)/CSA: -25/+90°C
storage ambient: -40/+90 °C
CSA FT1 and FT2
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1,
Oil 60 °C acc. to UL 758, Fuel Oil acc. to CSA-C 22.2 No. 210
acc. to UL 1277
yes
acc. to RoHS directive of the European Union
Dimensions
item no. | Outer-ø ± 5% | |
---|---|---|
L35501803 | 7,7 mm | Send inquiry |
L35501804 | 8,3 mm | Send inquiry |
L35501805 | 9,1 mm | Send inquiry |
L35501807 | 9,8 mm | Send inquiry |
L35501809 | 12 mm | Send inquiry |
L35501812 | 12,6 mm | Send inquiry |
L35501816 | 14,7 mm | Send inquiry |
L35501818 | 15,4 mm | Send inquiry |
L35501819 | 16,2 mm | Send inquiry |
L35501825 | 18,2 mm | Send inquiry |
L35501827 | 18,2 mm | Send inquiry |
L35501837 | 20,3 mm | Send inquiry |
L35501850 | 24,8 mm | Send inquiry |
L35501603 | 8,4 mm | Send inquiry |
L35501604 | 9,1 mm | Send inquiry |
L35501605 | 9,8 mm | Send inquiry |
L35501607 | 10,7 mm | Send inquiry |
L35501608 | 12,3 mm | Send inquiry |
L35501609 | 13,2 mm | Send inquiry |
L35501612 | 14,5 mm | Send inquiry |
L35501616 | 16,1 mm | Send inquiry |
L35501618 | 16,8 mm | Send inquiry |
L35501619 | 16,8 mm | Send inquiry |
L35501625 | 20,1 mm | Send inquiry |
L35501627 | 20,1 mm | Send inquiry |
L35501641 | 25,1 mm | Send inquiry |
L35501650 | 27,3 mm | Send inquiry |
L35501661 | 29 mm | Send inquiry |
L35501403 | 9,3 mm | Send inquiry |
L35501404 | 10 mm | Send inquiry |
L35501405 | 11 mm | Send inquiry |
L35501407 | 11,9 mm | Send inquiry |
L35501409 | 15,4 mm | Send inquiry |
L35501412 | 16,1 mm | Send inquiry |
L35501418 | 18,8 mm | Send inquiry |
L35501425 | 23,5 mm | Send inquiry |
L35501203 | 10,5 mm | Send inquiry |
L35501204 | 11,4 mm | Send inquiry |
L35501205 | 12,5 mm | Send inquiry |
L35501207 | 14,4 mm | Send inquiry |
L35501003 | 12,4 mm | Send inquiry |
L35501004 | 14,3 mm | Send inquiry |
L35501005 | 15,6 mm | Send inquiry |
L35501007 | 17 mm | Send inquiry |
L35500804 | 18,1 mm | Send inquiry |
L35500805 | 19,9 mm | Send inquiry |
L35500604 | 22,8 mm | Send inquiry |
L35500605 | 25,1 mm | Send inquiry |
L35500404 | 27,4 mm | Send inquiry |
L35500405 | 30,3 mm | Send inquiry |
L35500204 | 31,8 mm | Send inquiry |
L35500205 | 35,2 mm | Send inquiry |
L35500104 | 34,3 mm | Send inquiry |
Other dimensions and colours are possible on request.