Application
CC 600 DS T is an UL and CSA approved PVC control cable with a double screen, extended temperature range, and numbered cores. Additionally, it has very good EMC characteristics. This cable is recommended for use in machine tool and packaging machine construction, material handling and automation technologies, car manufacturing industry, CNC-machines.
Outstanding features
- UL and CSA approved
- Temperature range up to + 105°C
- very good EMV characteristics
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special heat resistant PVC |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Screen | alu foil with a drain wire and tinned copper braiding |
Sheath material | special heat resistant PVC |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
special heat resistant PVC
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
alu foil with a drain wire and tinned copper braiding
special heat resistant PVC
grey (RAL 7000)
Technical data
Nominal voltage | DIN VDE: Uo/U 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+90 °C DIN VDE flexible application: +5/+90 °C DIN VDE short-time use: +105°C UL/CSA fixed laying: up to +105°C UL/CSA flexible application: up to +105°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | |
Absence of harmful substances | acc. to RoHS directive of the European Union |
DIN VDE: Uo/U 300/500 V
UL/CSA: 600 V
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
8 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+90 °C
DIN VDE flexible application: +5/+90 °C
DIN VDE short-time use: +105°C
UL/CSA fixed laying: up to +105°C
UL/CSA flexible application: up to +105°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | drain wire |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|
L02872002 | 2 x 20 AWG | 20 AWG | 0,21 mm | 27 kg/km | 54 kg/km | 6,3 mm | Send inquiry |
L02872003 | 3 x 20 AWG | 20 AWG | 0,21 mm | 32,5 kg/km | 64 kg/km | 6,7 mm | Send inquiry |
L02872004 | 4 x 20 AWG | 20 AWG | 0,21 mm | 49,7 kg/km | 74 kg/km | 7,1 mm | Send inquiry |
L02872007 | 7 x 20 AWG | 20 AWG | 0,21 mm | 69,4 kg/km | 108 kg/km | 8,4 mm | Send inquiry |
L02872009 | 9 x 20 AWG | 20 AWG | 0,21 mm | 100 kg/km | 145 kg/km | 10,1 mm | Send inquiry |
L02872012 | 12 x 20 AWG | 20 AWG | 0,21 mm | 113 kg/km | 190 kg/km | 11,2 mm | Send inquiry |
L02872015 | 15 x 20 AWG | 20 AWG | 0,21 mm | 130 kg/km | 225 kg/km | 12,3 mm | Send inquiry |
L02872025 | 25 x 20 AWG | 20 AWG | 0,21 mm | 198,7 kg/km | 335 kg/km | 15,3 mm | Send inquiry |
L02871802 | 2 x 18 AWG | 18 AWG | 0,21 mm | 49,4 kg/km | 76 kg/km | 7,5 mm | Send inquiry |
L02871803 | 3 x 18 AWG | 18 AWG | 0,21 mm | 59,2 kg/km | 91 kg/km | 7,8 mm | Send inquiry |
L02871804 | 4 x 18 AWG | 18 AWG | 0,21 mm | 71,8 kg/km | 106 kg/km | 8,4 mm | Send inquiry |
L02871805 | 5 x 18 AWG | 18 AWG | 0,21 mm | 87,7 kg/km | 128 kg/km | 9,2 mm | Send inquiry |
L02871807 | 7 x 18 AWG | 18 AWG | 0,21 mm | 107,1 kg/km | 156 kg/km | 9,9 mm | Send inquiry |
L02871809 | 9 x 18 AWG | 18 AWG | 0,21 mm | 130 kg/km | 200 kg/km | 12,1 mm | Send inquiry |
L02871812 | 12 x 18 AWG | 18 AWG | 0,21 mm | 169,1 kg/km | 265 kg/km | 13,1 mm | Send inquiry |
L02871815 | 15 x 18 AWG | 18 AWG | 0,21 mm | 207,1 kg/km | 319 kg/km | 14,3 mm | Send inquiry |
L02871818 | 18 x 18 AWG | 18 AWG | 0,21 mm | 243,3 kg/km | 366 kg/km | 15,2 mm | Send inquiry |
L02871825 | 25 x 18 AWG | 18 AWG | 0,21 mm | 346,7 kg/km | 508 kg/km | 18,2 mm | Send inquiry |
L02871850 | 50 x 18 AWG | 18 AWG | 0,21 mm | 621,5 kg/km | 919 kg/km | 24 mm | Send inquiry |
L02871602 | 2 x 16 AWG | 16 AWG | 0,26 mm | 68,3 kg/km | 90 kg/km | 7,9 mm | Send inquiry |
L02871603 | 3 x 16 AWG | 16 AWG | 0,26 mm | 85,3 kg/km | 112 kg/km | 8,6 mm | Send inquiry |
L02871604 | 4 x 16 AWG | 16 AWG | 0,26 mm | 105,3 kg/km | 135 kg/km | 9,4 mm | Send inquiry |
L02871605 | 5 x 16 AWG | 16 AWG | 0,26 mm | 121,5 kg/km | 165 kg/km | 10,3 mm | Send inquiry |
L02871607 | 7 x 16 AWG | 16 AWG | 0,26 mm | 162,5 kg/km | 217 kg/km | 11,3 mm | Send inquiry |
L02871609 | 9 x 16 AWG | 16 AWG | 0,26 mm | 203,8 kg/km | 285 kg/km | 13,7 mm | Send inquiry |
L02871612 | 12 x 16 AWG | 16 AWG | 0,26 mm | 244,2 kg/km | 345 kg/km | 14,7 mm | Send inquiry |
L02871615 | 15 x 16 AWG | 16 AWG | 0,26 mm | 299,3 kg/km | 420 kg/km | 16,2 mm | Send inquiry |
L02871618 | 18 x 16 AWG | 16 AWG | 0,26 mm | 345,1 kg/km | 505 kg/km | 17,4 mm | Send inquiry |
L02871625 | 25 x 16 AWG | 16 AWG | 0,26 mm | 492,2 kg/km | 674 kg/km | 20,6 mm | Send inquiry |
L02871650 | 50 x 16 AWG | 16 AWG | 0,26 mm | 900,4 kg/km | 1221 kg/km | 26,9 mm | Send inquiry |
L02871403 | 3 x 14 AWG | 14 AWG | 0,26 mm | 150,5 kg/km | 171 kg/km | 10,5 mm | Send inquiry |
L02871404 | 4 x 14 AWG | 14 AWG | 0,26 mm | 185,8 kg/km | 220 kg/km | 11,4 mm | Send inquiry |
L02871405 | 5 x 14 AWG | 14 AWG | 0,26 mm | 210,8 kg/km | 265 kg/km | 12,6 mm | Send inquiry |
L02871407 | 7 x 14 AWG | 14 AWG | 0,26 mm | 262,4 kg/km | 324 kg/km | 13,7 mm | Send inquiry |
L02871409 | 9 x 14 AWG | 14 AWG | 0,26 mm | 332 kg/km | 475 kg/km | 16,8 mm | Send inquiry |
L02871412 | 12 x 14 AWG | 14 AWG | 0,26 mm | 414,7 kg/km | 538 kg/km | 18 mm | Send inquiry |
L02871418 | 18 x 14 AWG | 14 AWG | 0,26 mm | 608,8 kg/km | 750 kg/km | 21 mm | Send inquiry |
L02871425 | 25 x 14 AWG | 14 AWG | 0,26 mm | 814 kg/km | 1024 kg/km | 25,1 mm | Send inquiry |
L02871203 | 3 x 12 AWG | 14 AWG | 0,31 mm | 205,8 kg/km | 237 kg/km | 12,1 mm | Send inquiry |
L02871204 | 4 x 12 AWG | 14 AWG | 0,31 mm | 245,3 kg/km | 295 kg/km | 13,3 mm | Send inquiry |
L02871205 | 5 x 12 AWG | 14 AWG | 0,31 mm | 289,9 kg/km | 354 kg/km | 14,4 mm | Send inquiry |
L02871207 | 7 x 12 AWG | 14 AWG | 0,31 mm | 377,3 kg/km | 465 kg/km | 16,2 mm | Send inquiry |
L02871003 | 3 x 10 AWG | 14 AWG | 0,31 mm | 272,8 kg/km | 325 kg/km | 13,9 mm | Send inquiry |
L02871004 | 4 x 10 AWG | 14 AWG | 0,31 mm | 338 kg/km | 399 kg/km | 15,1 mm | Send inquiry |
L02871005 | 5 x 10 AWG | 14 AWG | 0,31 mm | 398,3 kg/km | 485 kg/km | 16,6 mm | Send inquiry |
L02870804 | 4 x 8 AWG | 14 AWG | 0,41 mm | 523,7 kg/km | 650 kg/km | 19,8 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.