Application
CC 600 blue is a PVC control cable with numbered blue cores and AWG 20 - AWG 10, is UL and CSA approved, and a high mechanical loading capacity. It is recommended for use in construction of service cabinets and control devices, electrical technology, installation and packaging techniques, construction of textile machines, wood working machines and machine tools.
Outstanding features
- UL and CSA approved
- high mechancal loading capacity
- oil resistant
- acc. to VDE-Reg. no. 7000
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special PVC acc. to VDE and UL/CSA |
Colour code | blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | special oil resistant PVC acc. to VDE and UL/CSA |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
special PVC acc. to VDE and UL/CSA
blue cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
in layers
special oil resistant PVC acc. to VDE and UL/CSA
grey (RAL 7000)
Technical data
Nominal voltage | DIN VDE: Uo/U 300/500 V UL/CSA: 600 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70 °C DIN VDE flexible application: +5/+70 °C UL/CSA fixed laying: up to +90°C UL/CSA flexible application: up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1, Oil 60 °C acc. to UL 758, Fuel Oil acc. to CSA-C 22.2 No. 210 |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
DIN VDE: Uo/U 300/500 V
UL/CSA: 600 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
DIN VDE fixed laying: -40/+70 °C
DIN VDE flexible application: +5/+70 °C
UL/CSA fixed laying: up to +90°C
UL/CSA flexible application: up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1, CSA FT1, FT2
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1,
Oil 60 °C acc. to UL 758, Fuel Oil acc. to CSA-C 22.2 No. 210
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02082002 | 2 x 20 AWG | 0,21 mm | 9,6 kg/km | 41 kg/km | 5,3 mm | Send inquiry |
L02082003 | 3 x 20 AWG | 0,21 mm | 14,4 kg/km | 48 kg/km | 5,6 mm | Send inquiry |
L02082004 | 4 x 20 AWG | 0,21 mm | 19,2 kg/km | 57 kg/km | 6 mm | Send inquiry |
L02082005 | 5 x 20 AWG | 0,21 mm | 24 kg/km | 70 kg/km | 6,7 mm | Send inquiry |
L02082007 | 7 x 20 AWG | 0,21 mm | 33,6 kg/km | 86 kg/km | 7,2 mm | Send inquiry |
L02082008 | 8 x 20 AWG | 0,21 mm | 38,4 kg/km | 108 kg/km | 8,5 mm | Send inquiry |
L02082010 | 10 x 20 AWG | 0,21 mm | 48 kg/km | 126 kg/km | 9,4 mm | Send inquiry |
L02082012 | 12 x 20 AWG | 0,21 mm | 57,6 kg/km | 143 kg/km | 9,7 mm | Send inquiry |
L02082014 | 14 x 20 AWG | 0,21 mm | 67,2 kg/km | 161 kg/km | 10,1 mm | Send inquiry |
L02082016 | 16 x 20 AWG | 0,21 mm | 76,8 kg/km | 186 kg/km | 10,9 mm | Send inquiry |
L02082018 | 18 x 20 AWG | 0,21 mm | 86,4 kg/km | 205 kg/km | 11,4 mm | Send inquiry |
L02082025 | 25 x 20 AWG | 0,21 mm | 120 kg/km | 282 kg/km | 13,9 mm | Send inquiry |
L02082030 | 30 x 20 AWG | 0,21 mm | 144 kg/km | 232 kg/km | 14,3 mm | Send inquiry |
L02082034 | 34 x 20 AWG | 0,21 mm | 163,2 kg/km | 370 kg/km | 15,6 mm | Send inquiry |
L02082040 | 40 x 20 AWG | 0,21 mm | 192 kg/km | 435 kg/km | 16,9 mm | Send inquiry |
L02082061 | 61 x 20 AWG | 0,21 mm | 292,8 kg/km | 628 kg/km | 19,8 mm | Send inquiry |
L02081903 | 3 x 19 AWG | 0,21 mm | 21,6 kg/km | 60 kg/km | 6,2 mm | Send inquiry |
L02081904 | 4 x 19 AWG | 0,21 mm | 28,8 kg/km | 71 kg/km | 6,7 mm | Send inquiry |
L02081905 | 5 x 19 AWG | 0,21 mm | 36 kg/km | 89 kg/km | 7,5 mm | Send inquiry |
L02081907 | 7 x 19 AWG | 0,21 mm | 50,4 kg/km | 111 kg/km | 8,2 mm | Send inquiry |
L02081908 | 8 x 19 AWG | 0,21 mm | 57,6 kg/km | 136 kg/km | 9,6 mm | Send inquiry |
L02081910 | 10 x 19 AWG | 0,21 mm | 72 kg/km | 161 kg/km | 10,6 mm | Send inquiry |
L02081912 | 12 x 19 AWG | 0,21 mm | 86,4 kg/km | 182 kg/km | 10,9 mm | Send inquiry |
L02081914 | 14 x 19 AWG | 0,21 mm | 100,8 kg/km | 205 kg/km | 11,4 mm | Send inquiry |
L02081916 | 16 x 19 AWG | 0,21 mm | 115,2 kg/km | 228 kg/km | 12 mm | Send inquiry |
L02081918 | 18 x 19 AWG | 0,21 mm | 129,6 kg/km | 261 kg/km | 12,9 mm | Send inquiry |
L02081925 | 25 x 19 AWG | 0,21 mm | 180 kg/km | 357 kg/km | 15,6 mm | Send inquiry |
L02081930 | 30 x 19 AWG | 0,21 mm | 216 kg/km | 410 kg/km | 16,1 mm | Send inquiry |
L02081934 | 34 x 19 AWG | 0,21 mm | 244,8 kg/km | 478 kg/km | 17,8 mm | Send inquiry |
L02081940 | 40 x 19 AWG | 0,21 mm | 288 kg/km | 549 kg/km | 19 mm | Send inquiry |
L02081961 | 61 x 19 AWG | 0,21 mm | 439,2 kg/km | 824 kg/km | 22,8 mm | Send inquiry |
L02081802 | 2 x 18 AWG | 0,21 mm | 19,2 kg/km | 55 kg/km | 6 mm | Send inquiry |
L02081803 | 3 x 18 AWG | 0,21 mm | 28,8 kg/km | 68 kg/km | 6,4 mm | Send inquiry |
L02081804 | 4 x 18 AWG | 0,21 mm | 38,4 kg/km | 82 kg/km | 7 mm | Send inquiry |
L02081805 | 5 x 18 AWG | 0,21 mm | 48 kg/km | 102 kg/km | 7,8 mm | Send inquiry |
L02081807 | 7 x 18 AWG | 0,21 mm | 67,2 kg/km | 128 kg/km | 8,5 mm | Send inquiry |
L02081808 | 8 x 18 AWG | 0,21 mm | 76,8 kg/km | 157 kg/km | 9,9 mm | Send inquiry |
L02081812 | 12 x 18 AWG | 0,21 mm | 115,2 kg/km | 211 kg/km | 11,3 mm | Send inquiry |
L02081814 | 14 x 18 AWG | 0,21 mm | 134,4 kg/km | 245 kg/km | 12,1 mm | Send inquiry |
L02081818 | 18 x 18 AWG | 0,21 mm | 172,8 kg/km | 311 kg/km | 13,6 mm | Send inquiry |
L02081825 | 25 x 18 AWG | 0,21 mm | 240 kg/km | 424 kg/km | 16,4 mm | Send inquiry |
L02081830 | 30 x 18 AWG | 0,21 mm | 288 kg/km | 489 kg/km | 17 mm | Send inquiry |
L02081834 | 34 x 18 AWG | 0,21 mm | 326,4 kg/km | 559 kg/km | 18,5 mm | Send inquiry |
L02081840 | 40 x 18 AWG | 0,21 mm | 384 kg/km | 650 kg/km | 19,9 mm | Send inquiry |
L02081861 | 61 x 18 AWG | 0,21 mm | 585,6 kg/km | 966 kg/km | 23,7 mm | Send inquiry |
L02081602 | 2 x 16 AWG | 0,26 mm | 28,8 kg/km | 71 kg/km | 6,7 mm | Send inquiry |
L02081603 | 3 x 16 AWG | 0,26 mm | 43,2 kg/km | 87 kg/km | 7,1 mm | Send inquiry |
L02081604 | 4 x 16 AWG | 0,26 mm | 57,6 kg/km | 109 kg/km | 7,9 mm | Send inquiry |
L02081605 | 5 x 16 AWG | 0,26 mm | 72 kg/km | 131 kg/km | 8,6 mm | Send inquiry |
L02081607 | 7 x 16 AWG | 0,26 mm | 100,8 kg/km | 171 kg/km | 9,6 mm | Send inquiry |
L02081608 | 8 x 16 AWG | 0,26 mm | 115,2 kg/km | 208 kg/km | 11,2 mm | Send inquiry |
L02081610 | 10 x 16 AWG | 0,26 mm | 144 kg/km | 245 kg/km | 12,4 mm | Send inquiry |
L02081612 | 12 x 16 AWG | 0,26 mm | 172,8 kg/km | 281 kg/km | 12,8 mm | Send inquiry |
L02081614 | 14 x 16 AWG | 0,26 mm | 201,6 kg/km | 325 kg/km | 13,6 mm | Send inquiry |
L02081616 | 16 x 16 AWG | 0,26 mm | 230,4 kg/km | 365 kg/km | 14,3 mm | Send inquiry |
L02081618 | 18 x 16 AWG | 0,26 mm | 259,2 kg/km | 413 kg/km | 15,3 mm | Send inquiry |
L02081625 | 25 x 16 AWG | 0,26 mm | 360 kg/km | 569 kg/km | 18,5 mm | Send inquiry |
L02081630 | 30 x 16 AWG | 0,26 mm | 432 kg/km | 667 kg/km | 19,3 mm | Send inquiry |
L02081634 | 34 x 16 AWG | 0,26 mm | 489,6 kg/km | 760 kg/km | 21 mm | Send inquiry |
L02081640 | 40 x 16 AWG | 0,26 mm | 576 kg/km | 916 kg/km | 22,9 mm | Send inquiry |
L02081661 | 61 x 16 AWG | 0,26 mm | 878,4 kg/km | 1309 kg/km | 26,7 mm | Send inquiry |
L02081402 | 2 x 14 AWG | 0,26 mm | 48 kg/km | 108 kg/km | 8,1 mm | Send inquiry |
L02081403 | 3 x 14 AWG | 0,26 mm | 72 kg/km | 132 kg/km | 8,6 mm | Send inquiry |
L02081404 | 4 x 14 AWG | 0,26 mm | 96 kg/km | 166 kg/km | 9,5 mm | Send inquiry |
L02081405 | 5 x 14 AWG | 0,26 mm | 120 kg/km | 208 kg/km | 10,6 mm | Send inquiry |
L02081407 | 7 x 14 AWG | 0,26 mm | 168 kg/km | 263 kg/km | 11,6 mm | Send inquiry |
L02081408 | 8 x 14 AWG | 0,26 mm | 192 kg/km | 322 kg/km | 13,8 mm | Send inquiry |
L02081410 | 10 x 14 AWG | 0,26 mm | 240 kg/km | 383 kg/km | 15,2 mm | Send inquiry |
L02081412 | 12 x 14 AWG | 0,26 mm | 288 kg/km | 440 kg/km | 15,7 mm | Send inquiry |
L02081418 | 18 x 14 AWG | 0,26 mm | 432 kg/km | 643 kg/km | 18,7 mm | Send inquiry |
L02081425 | 25 x 14 AWG | 0,26 mm | 600 kg/km | 904 kg/km | 23,1 mm | Send inquiry |
L02081203 | 3 x 12 AWG | 0,31 mm | 115,2 kg/km | 196 kg/km | 10,2 mm | Send inquiry |
L02081204 | 4 x 12 AWG | 0,31 mm | 153,6 kg/km | 246 kg/km | 11,3 mm | Send inquiry |
L02081205 | 5 x 12 AWG | 0,31 mm | 192 kg/km | 304 kg/km | 12,6 mm | Send inquiry |
L02081207 | 7 x 12 AWG | 0,31 mm | 268,8 kg/km | 397 kg/km | 13,9 mm | Send inquiry |
L02081003 | 3 x 10 AWG | 0,31 mm | 172,8 kg/km | 284 kg/km | 12,1 mm | Send inquiry |
L02081004 | 4 x 10 AWG | 0,31 mm | 230,4 kg/km | 351 kg/km | 13,2 mm | Send inquiry |
L02081005 | 5 x 10 AWG | 0,31 mm | 288 kg/km | 440 kg/km | 14,9 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.