Application
CC 500 is a PVC control cable with numbered cores and a small bending radius which is also flexible. It is recommended for use in control devices like in the construction of service cabinets, electrical technology, installation and packaging techniques, construction of textile machines, wood working machines, and machine tools.
Outstanding features
- flexible
- numbered cores
- small bending radius
Additional information
Also available as hybrid cable without reg. no. for example:
3G1,0 + 16 x 0,34 mm2
3G1,0 + 08 x 0,34 mm2
1G0,5 + 04 x 0,34 mm2
Peak operating voltage of data conductors: max. 500 V
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-31 |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Sheath material | PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
PVC, TI2 acc. to EN 50363-3 + VDE 0207-363-31
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
in layers
PVC, TM2 acc. to EN 50363-4-1 + VDE 0207-363-4-1
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 8 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+70°C flexible application: +5/+70°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | |
Chem. resistance | see "Technical Data" - Chemical resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
8 x 10^7 cJ/kg
fixed laying: -40/+70°C
flexible application: +5/+70°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
see "Technical Data" - Chemical resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L02000205 | 2 x 0,50 mm² | 0,21 mm | 9,6 kg/km | 37 kg/km | 5,1 mm | Send inquiry |
L02000305 | 3 x 0,50 mm² | 0,21 mm | 14,4 kg/km | 43 kg/km | 5,4 mm | Send inquiry |
L02000405 | 4 x 0,50 mm² | 0,21 mm | 19,2 kg/km | 52 kg/km | 5,8 mm | Send inquiry |
L02000505 | 5 x 0,50 mm² | 0,21 mm | 24 kg/km | 64 kg/km | 6,5 mm | Send inquiry |
L02000705 | 7 x 0,50 mm² | 0,21 mm | 33,6 kg/km | 80 kg/km | 7,1 mm | Send inquiry |
L02000805 | 8 x 0,50 mm² | 0,21 mm | 38,4 kg/km | 99 kg/km | 8,3 mm | Send inquiry |
L02000905 | 9 x 0,50 mm² | 0,21 mm | 43,2 kg/km | 110 kg/km | 8,8 mm | Send inquiry |
L02001005 | 10 x 0,50 mm² | 0,21 mm | 48 kg/km | 117 kg/km | 9,2 mm | Send inquiry |
L02001205 | 12 x 0,50 mm² | 0,21 mm | 57,6 kg/km | 132 kg/km | 9,5 mm | Send inquiry |
L02001405 | 14 x 0,50 mm² | 0,21 mm | 67,2 kg/km | 148 kg/km | 9,9 mm | Send inquiry |
L02001605 | 16 x 0,50 mm² | 0,21 mm | 76,8 kg/km | 171 kg/km | 10,6 mm | Send inquiry |
L02001805 | 18 x 0,50 mm² | 0,21 mm | 86,4 kg/km | 189 kg/km | 11,2 mm | Send inquiry |
L02002105 | 21 x 0,50 mm² | 0,21 mm | 100,8 kg/km | 225 kg/km | 12,4 mm | Send inquiry |
L02002505 | 25 x 0,50 mm² | 0,21 mm | 120 kg/km | 260 kg/km | 13,6 mm | Send inquiry |
L02003005 | 30 x 0,50 mm² | 0,21 mm | 144 kg/km | 298 kg/km | 14 mm | Send inquiry |
L02003405 | 34 x 0,50 mm² | 0,21 mm | 163,2 kg/km | 341 kg/km | 15,3 mm | Send inquiry |
L02004005 | 40 x 0,50 mm² | 0,21 mm | 192 kg/km | 399 kg/km | 16,5 mm | Send inquiry |
L02004205 | 42 x 0,50 mm² | 0,21 mm | 201,6 kg/km | 414 kg/km | 16,5 mm | Send inquiry |
L02005005 | 50 x 0,50 mm² | 0,21 mm | 240 kg/km | 485 kg/km | 18,1 mm | Send inquiry |
L02006105 | 61 x 0,50 mm² | 0,21 mm | 292,8 kg/km | 529 kg/km | 19,4 mm | Send inquiry |
L02006505 | 65 x 0,50 mm² | 0,21 mm | 312 kg/km | 619 kg/km | 20,4 mm | Send inquiry |
L02008005 | 80 x 0,50 mm² | 0,21 mm | 384 kg/km | 752 kg/km | 22,2 mm | Send inquiry |
L02000207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 47 kg/km | 5,7 mm | Send inquiry |
L02000307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 59 kg/km | 6,2 mm | Send inquiry |
L02000407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 71 kg/km | 6,7 mm | Send inquiry |
L02000507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 84 kg/km | 7,3 mm | Send inquiry |
L02000707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 110 kg/km | 8,2 mm | Send inquiry |
L02000807 | 8 x 0,75 mm² | 0,21 mm | 57,6 kg/km | 136 kg/km | 9,6 mm | Send inquiry |
L02000907 | 9 x 0,75 mm² | 0,21 mm | 64,8 kg/km | 152 kg/km | 10,2 mm | Send inquiry |
L02001007 | 10 x 0,75 mm² | 0,21 mm | 72 kg/km | 159 kg/km | 10,6 mm | Send inquiry |
L02001207 | 12 x 0,75 mm² | 0,21 mm | 86,4 kg/km | 181 kg/km | 10,9 mm | Send inquiry |
L02001407 | 14 x 0,75 mm² | 0,21 mm | 100,8 kg/km | 203 kg/km | 11,4 mm | Send inquiry |
L02001607 | 16 x 0,75 mm² | 0,21 mm | 115,2 kg/km | 234 kg/km | 12,2 mm | Send inquiry |
L02001807 | 18 x 0,75 mm² | 0,21 mm | 129,6 kg/km | 258 kg/km | 12,9 mm | Send inquiry |
L02002107 | 21 x 0,75 mm² | 0,21 mm | 151,2 kg/km | 305 kg/km | 14,3 mm | Send inquiry |
L02002507 | 25 x 0,75 mm² | 0,21 mm | 180 kg/km | 354 kg/km | 15,6 mm | Send inquiry |
L02003007 | 30 x 0,75 mm² | 0,21 mm | 216 kg/km | 417 kg/km | 16,3 mm | Send inquiry |
L02003407 | 34 x 0,75 mm² | 0,21 mm | 244,8 kg/km | 473 kg/km | 17,8 mm | Send inquiry |
L02004007 | 40 x 0,75 mm² | 0,21 mm | 288 kg/km | 546 kg/km | 19 mm | Send inquiry |
L02004207 | 42 x 0,75 mm² | 0,21 mm | 302,4 kg/km | 565 kg/km | 19 mm | Send inquiry |
L02005007 | 50 x 0,75 mm² | 0,21 mm | 360 kg/km | 672 kg/km | 21 mm | Send inquiry |
L02006107 | 61 x 0,75 mm² | 0,21 mm | 439,2 kg/km | 803 kg/km | 22,5 mm | Send inquiry |
L02006507 | 65 x 0,75 mm² | 0,21 mm | 468 kg/km | 869 kg/km | 23,9 mm | Send inquiry |
L02008007 | 80 x 0,75 mm² | 0,21 mm | 576 kg/km | 1040 kg/km | 25,7 mm | Send inquiry |
L02000210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 53 kg/km | 5,9 mm | Send inquiry |
L02000310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 67 kg/km | 6,4 mm | Send inquiry |
L02000410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 82 kg/km | 7 mm | Send inquiry |
L02000510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 101 kg/km | 7,8 mm | Send inquiry |
L02000710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 128 kg/km | 8,5 mm | Send inquiry |
L02000810 | 8 x 1,00 mm² | 0,21 mm | 76,8 kg/km | 157 kg/km | 9,9 mm | Send inquiry |
L02000910 | 9 x 1,00 mm² | 0,21 mm | 86,4 kg/km | 181 kg/km | 10,8 mm | Send inquiry |
L02001010 | 10 x 1,00 mm² | 0,21 mm | 96 kg/km | 189 kg/km | 11 mm | Send inquiry |
L02001210 | 12 x 1,00 mm² | 0,21 mm | 115,2 kg/km | 211 kg/km | 11,3 mm | Send inquiry |
L02001410 | 14 x 1,00 mm² | 0,21 mm | 134,4 kg/km | 244 kg/km | 12,1 mm | Send inquiry |
L02001610 | 16 x 1,00 mm² | 0,21 mm | 153,6 kg/km | 273 kg/km | 12,7 mm | Send inquiry |
L02001810 | 18 x 1,00 mm² | 0,21 mm | 172,8 kg/km | 309 kg/km | 13,6 mm | Send inquiry |
L02002110 | 21 x 1,00 mm² | 0,21 mm | 201,6 kg/km | 363 kg/km | 15 mm | Send inquiry |
L02002510 | 25 x 1,00 mm² | 0,21 mm | 240 kg/km | 422 kg/km | 16,4 mm | Send inquiry |
L02003010 | 30 x 1,00 mm² | 0,21 mm | 288 kg/km | 488 kg/km | 17 mm | Send inquiry |
L02003410 | 34 x 1,00 mm² | 0,21 mm | 326,4 kg/km | 556 kg/km | 18,5 mm | Send inquiry |
L02004010 | 40 x 1,00 mm² | 0,21 mm | 384 kg/km | 651 kg/km | 19,9 mm | Send inquiry |
L02004210 | 42 x 1,00 mm² | 0,21 mm | 403,2 kg/km | 677 kg/km | 19,9 mm | Send inquiry |
L02005010 | 50 x 1,00 mm² | 0,21 mm | 480 kg/km | 792 kg/km | 21,9 mm | Send inquiry |
L02006110 | 61 x 1,00 mm² | 0,21 mm | 585,6 kg/km | 959 kg/km | 23,6 mm | Send inquiry |
L02006510 | 65 x 1,00 mm² | 0,21 mm | 624 kg/km | 1024 kg/km | 24,8 mm | Send inquiry |
L02008010 | 80 x 1,00 mm² | 0,21 mm | 768 kg/km | 1243 kg/km | 27 mm | Send inquiry |
L02000215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 71 kg/km | 6,7 mm | Send inquiry |
L02000315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 87 kg/km | 7,1 mm | Send inquiry |
L02000415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 109 kg/km | 7,9 mm | Send inquiry |
L02000515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 130 kg/km | 8,6 mm | Send inquiry |
L02000715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 172 kg/km | 9,6 mm | Send inquiry |
L02000815 | 8 x 1,50 mm² | 0,26 mm | 115,2 kg/km | 210 kg/km | 11,2 mm | Send inquiry |
L02000915 | 9 x 1,50 mm² | 0,26 mm | 129,6 kg/km | 234 kg/km | 12,2 mm | Send inquiry |
L02001015 | 10 x 1,50 mm² | 0,26 mm | 144 kg/km | 246 kg/km | 12,4 mm | Send inquiry |
L02001215 | 12 x 1,50 mm² | 0,26 mm | 172,8 kg/km | 282 kg/km | 12,8 mm | Send inquiry |
L02001415 | 14 x 1,50 mm² | 0,26 mm | 201,6 kg/km | 325 kg/km | 13,6 mm | Send inquiry |
L02001615 | 16 x 1,50 mm² | 0,26 mm | 230,4 kg/km | 365 kg/km | 14,3 mm | Send inquiry |
L02001815 | 18 x 1,50 mm² | 0,26 mm | 259,2 kg/km | 413 kg/km | 15,3 mm | Send inquiry |
L02002115 | 21 x 1,50 mm² | 0,26 mm | 302,4 kg/km | 486 kg/km | 16,9 mm | Send inquiry |
L02002515 | 25 x 1,50 mm² | 0,26 mm | 360 kg/km | 570 kg/km | 18,5 mm | Send inquiry |
L02003015 | 30 x 1,50 mm² | 0,26 mm | 432 kg/km | 669 kg/km | 19,3 mm | Send inquiry |
L02003415 | 34 x 1,50 mm² | 0,26 mm | 489,6 kg/km | 760 kg/km | 21 mm | Send inquiry |
L02004015 | 40 x 1,50 mm² | 0,26 mm | 576 kg/km | 891 kg/km | 22,6 mm | Send inquiry |
L02004215 | 42 x 1,50 mm² | 0,26 mm | 604,8 kg/km | 926 kg/km | 22,6 mm | Send inquiry |
L02005015 | 50 x 1,50 mm² | 0,26 mm | 720 kg/km | 1089 kg/km | 24,8 mm | Send inquiry |
L02006115 | 61 x 1,50 mm² | 0,26 mm | 878,4 kg/km | 1315 kg/km | 26,7 mm | Send inquiry |
L02006515 | 65 x 1,50 mm² | 0,26 mm | 936 kg/km | 1419 kg/km | 28,3 mm | Send inquiry |
L02008015 | 80 x 1,50 mm² | 0,26 mm | 1152 kg/km | 1709 kg/km | 30,5 mm | Send inquiry |
L02000225 | 2 x 2,50 mm² | 0,26 mm | 48 kg/km | 107 kg/km | 8,1 mm | Send inquiry |
L02000325 | 3 x 2,50 mm² | 0,26 mm | 72 kg/km | 133 kg/km | 8,6 mm | Send inquiry |
L02000425 | 4 x 2,50 mm² | 0,26 mm | 96 kg/km | 166 kg/km | 9,5 mm | Send inquiry |
L02000525 | 5 x 2,50 mm² | 0,26 mm | 120 kg/km | 205 kg/km | 10,6 mm | Send inquiry |
L02000725 | 7 x 2,50 mm² | 0,26 mm | 168 kg/km | 264 kg/km | 11,6 mm | Send inquiry |
L02000825 | 8 x 2,50 mm² | 0,26 mm | 192 kg/km | 327 kg/km | 13,8 mm | Send inquiry |
L02000925 | 9 x 2,50 mm² | 0,26 mm | 216 kg/km | 368 kg/km | 14,9 mm | Send inquiry |
L02001025 | 10 x 2,50 mm² | 0,26 mm | 240 kg/km | 384 kg/km | 15,2 mm | Send inquiry |
L02001225 | 12 x 2,50 mm² | 0,26 mm | 288 kg/km | 441 kg/km | 15,7 mm | Send inquiry |
L02001425 | 14 x 2,50 mm² | 0,26 mm | 336 kg/km | 508 kg/km | 16,6 mm | Send inquiry |
L02001625 | 16 x 2,50 mm² | 0,26 mm | 384 kg/km | 572 kg/km | 17,5 mm | Send inquiry |
L02001825 | 18 x 2,50 mm² | 0,26 mm | 432 kg/km | 641 kg/km | 18,7 mm | Send inquiry |
L02002125 | 21 x 2,50 mm² | 0,26 mm | 504 kg/km | 766 kg/km | 20,9 mm | Send inquiry |
L02002525 | 25 x 2,50 mm² | 0,26 mm | 600 kg/km | 888 kg/km | 22,8 mm | Send inquiry |
L02000340 | 3 x 4,00 mm² | 0,31 mm | 115,2 kg/km | 196 kg/km | 10,2 mm | Send inquiry |
L02000440 | 4 x 4,00 mm² | 0,31 mm | 153,6 kg/km | 247 kg/km | 11,3 mm | Send inquiry |
L02000540 | 5 x 4,00 mm² | 0,31 mm | 192 kg/km | 305 kg/km | 12,6 mm | Send inquiry |
L02000740 | 7 x 4,00 mm² | 0,31 mm | 268,8 kg/km | 400 kg/km | 13,9 mm | Send inquiry |
L02000360 | 3 x 6,00 mm² | 0,31 mm | 172,8 kg/km | 286 kg/km | 12,1 mm | Send inquiry |
L02000460 | 4 x 6,00 mm² | 0,31 mm | 230,4 kg/km | 353 kg/km | 13,2 mm | Send inquiry |
L02000560 | 5 x 6,00 mm² | 0,31 mm | 288 kg/km | 443 kg/km | 14,9 mm | Send inquiry |
L02000760 | 7 x 6,00 mm² | 0,31 mm | 403,2 kg/km | 580 kg/km | 16,4 mm | Send inquiry |
L02000461 | 4 x 10,0 mm² | 0,41 mm | 384 kg/km | 600 kg/km | 17,1 mm | Send inquiry |
L02000561 | 5 x 10,0 mm² | 0,41 mm | 480 kg/km | 750 kg/km | 19,3 mm | Send inquiry |
L02000761 | 7 x 10,0 mm² | 0,41 mm | 672 kg/km | 981 kg/km | 21,2 mm | Send inquiry |
L02000462 | 4 x 16,0 mm² | 0,41 mm | 614,4 kg/km | 918 kg/km | 21,1 mm | Send inquiry |
L02000562 | 5 x 16,0 mm² | 0,41 mm | 768 kg/km | 1138 kg/km | 23,6 mm | Send inquiry |
L02000762 | 7 x 16,0 mm² | 0,41 mm | 1075,2 kg/km | 1494 kg/km | 26 mm | Send inquiry |
L02000463 | 4 x 25,0 mm² | 0,41 mm | 960 kg/km | 1438 kg/km | 25,5 mm | Send inquiry |
L02000563 | 5 x 25,0 mm² | 0,41 mm | 1200 kg/km | 1803 kg/km | 28,6 mm | Send inquiry |
L02000763 | 7 x 25,0 mm² | 0,41 mm | 1680 kg/km | 2362 kg/km | 31,6 mm | Send inquiry |
L02000464 | 4 x 35,0 mm² | 0,41 mm | 1344 kg/km | 1985 kg/km | 29,5 mm | Send inquiry |
L02000564 | 5 x 35,0 mm² | 0,41 mm | 1680 kg/km | 2483 kg/km | 32,9 mm | Send inquiry |
L02000764 | 7 x 35,0 mm² | 0,41 mm | 2352 kg/km | 3259 kg/km | 36,4 mm | Send inquiry |
L02000465 | 4 x 50,0 mm² | 0,41 mm | 1920 kg/km | 2714 kg/km | 33,9 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.