Application
Paired control cable with overall copper screen and high abrasion resistance. This cable has low influence on nighboured cable circuits.
Outstanding features
- flexible at low temperatures
- high abrasion resistance
- small outer diameter
- oil resistant
- good EMC characteristics
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | tinned copper strands, extra fine wire with reference to VDE 0812 |
---|---|
Insulation | TPE |
Colour code | with reference to DIN 47100 |
Stranding | cores twisted to pairs in specially adjusted layering |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | black (RAL 9005) |
tinned copper strands, extra fine wire with reference to VDE 0812
TPE
with reference to DIN 47100
cores twisted to pairs in specially adjusted layering
non-woven tape
tinned copper braiding
non-woven tape
TPE
black (RAL 9005)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | 7,5 x d |
Temperature range | fixed laying: -40/+80°C flexible application: -30/+80°C |
Oil resistance | very good - Oil 60°C acc. to UL 758 |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 1500 V
core/screen 1200 V
7,5 x d
fixed laying: -40/+80°C
flexible application: -30/+80°C
very good - Oil 60°C acc. to UL 758
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of pairs x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37810225 | 2 x 2 x 0,25 mm² | 0,11 mm | 5,5 mm | 25,2 kg/km | 45 kg/km | 80,0 Ω/km | Send inquiry |
L37810325 | 3 x 2 x 0,25 mm² | 0,11 mm | 6,1 mm | 30,7 kg/km | 53 kg/km | 80,0 Ω/km | Send inquiry |
L37810425 | 4 x 2 x 0,25 mm² | 0,11 mm | 7,0 mm | 39,1 kg/km | 67 kg/km | 80,0 Ω/km | Send inquiry |
L37810525 | 5 x 2 x 0,25 mm² | 0,11 mm | 7,5 mm | 44,5 kg/km | 78 kg/km | 80,0 Ω/km | Send inquiry |
L37810625 | 6 x 2 x 0,25 mm² | 0,11 mm | 7,7 mm | 49,6 kg/km | 86 kg/km | 80,0 Ω/km | Send inquiry |
L37810725 | 7 x 2 x 0,25 mm² | 0,11 mm | 8,0 mm | 56,3 kg/km | 99 kg/km | 80,0 Ω/km | Send inquiry |
L34810825 | 8 x 2 x 0,25 mm² | 0,11 mm | 9,6 mm | 65,0 kg/km | 125 kg/km | 80,0 Ω/km | Send inquiry |
L37811225 | 12 x 2 x 0,25 mm² | 0,11 mm | 10,8 mm | 104,3 kg/km | 158 kg/km | 80,0 Ω/km | Send inquiry |
L37810850 | 8 x 2 x 0,50 mm² | 0,11 mm | 12,1 mm | 129,7 kg/km | 211 kg/km | 40,1 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.