Application
Continuously flexible data cable with small outer diameter. This cable is oil resistant and flexible at low temperatures. Due to the overall copper screen, the cable has good EMC characteristics.
Outstanding features
- flexible at low temperatures
- high abrasion resistance
- small outer diameter
- oil resistant
- good EMC characteristics
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | bare copper strands, extra fine wire |
---|---|
Insulation | TPE |
Colour code | with reference to DIN 47100 |
Stranding | specially adjusted layering |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wire
TPE
with reference to DIN 47100
specially adjusted layering
non-woven tape
tinned copper braiding
non-woven tape
TPE
black (RAL 9005)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Testing voltage | core/core 1500 V core/screen 1200 V |
Min. bending radius | 7,5 x d |
Temperature range | fixed laying: -40/+80°C flexible application: -30/+80°C |
Oil resistance | very good - Oil 60°C acc. to UL 758 |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 1500 V
core/screen 1200 V
7,5 x d
fixed laying: -40/+80°C
flexible application: -30/+80°C
very good - Oil 60°C acc. to UL 758
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37800305 | 2 x 0,14 mm² | 0,11 mm | 4,3 mm | 13,4 kg/km | 25 kg/km | 139,3 Ω/km | Send inquiry |
L37800405 | 3 x 0,14 mm² | 0,11 mm | 4,4 mm | 14,8 kg/km | 27 kg/km | 139,3 Ω/km | Send inquiry |
L37800207 | 3 x 0,25 mm² | 0,11 mm | 4,8 mm | 18,3 kg/km | 32 kg/km | 78,0 Ω/km | Send inquiry |
L37800407 | 4 x 0,25 mm² | 0,11 mm | 5,0 mm | 20,8 kg/km | 36 kg/km | 78,0 Ω/km | Send inquiry |
L37800210 | 3 x 0,34 mm² | 0,11 mm | 5,0 mm | 21,0 kg/km | 35 kg/km | 57,4 Ω/km | Send inquiry |
L37800310 | 5 x 0,34 mm² | 0,11 mm | 5,6 mm | 31,8 kg/km | 51 kg/km | 57,4 Ω/km | Send inquiry |
L37800410 | 7 x 0,34 mm² | 0,11 mm | 6,3 mm | 39,2 kg/km | 62 kg/km | 57,4 Ω/km | Send inquiry |
L37800315 | 10 x 0,34 mm² | 0,11 mm | 7,2 mm | 52,8 kg/km | 77 kg/km | 57,4 Ω/km | Send inquiry |
L37800415 | 18 x 0,34 mm² | 0,11 mm | 8,4 mm | 84,6 kg/km | 117 kg/km | 57,4 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.