Application
Continuously flexible data cable with TPE insulation and TPE jacket and a small outer diameter is particularly suitable for use in cleanrooms. The cable is flexible at low temperatures and can be used at low-temperature down to -40°C. Further advantages are the oil resistance (oil 60°C according to UL 758) and the high abrasion resistance of the cable.
Outstanding features
- flexible at low temperatures
- high abrasion resistance
- small outer diameter
- oil resistant
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | bare copper strands, extra fine wire |
---|---|
Insulation | TPE |
Colour code | with reference to DIN 47100 |
Stranding | specially adjusted layering |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | black (RAL 9005) |
bare copper strands, extra fine wire
TPE
with reference to DIN 47100
specially adjusted layering
non-woven tape
TPE
black (RAL 9005)
Technical data
Peak operating voltage | max. 350 V |
---|---|
Testing voltage | core/core 1500 V |
Min. bending radius | 7,5 x d |
Temperature range | fixed laying: -40/+80°C flexible application: -30/+80°C |
Oil resistance | very good - Oil 60°C acc. to UL 758 |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 350 V
core/core 1500 V
7,5 x d
fixed laying: -40/+80°C
flexible application: -30/+80°C
very good - Oil 60°C acc. to UL 758
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37760302 | 3 x 0,25 mm² | 0,11 mm | 4,1 mm | 7,2 kg/km | 23 kg/km | 78 Ω/km | Send inquiry |
L37760402 | 4 x 0,25 mm² | 0,11 mm | 4,3 mm | 9,6 kg/km | 26 kg/km | 78 Ω/km | Send inquiry |
L37760502 | 5 x 0,25 mm² | 0,11 mm | 4,6 mm | 12,0 kg/km | 31 kg/km | 78 Ω/km | Send inquiry |
L37760602 | 6 x 0,25 mm² | 0,11 mm | 5,0 mm | 14,4 kg/km | 37 kg/km | 78 Ω/km | Send inquiry |
L37760702 | 7 x 0,25 mm² | 0,11 mm | 5,3 mm | 16,8 kg/km | 42 kg/km | 78 Ω/km | Send inquiry |
L37761002 | 10 x 0,25 mm² | 0,11 mm | 6,1 mm | 24,0 kg/km | 52 kg/km | 78 Ω/km | Send inquiry |
L37761402 | 14 x 0,25 mm² | 0,11 mm | 6,5 mm | 33,6 kg/km | 65 kg/km | 78 Ω/km | Send inquiry |
L37760503 | 5 x 0,34 mm² | 0,11 mm | 4,9 mm | 16,3 kg/km | 37 kg/km | 57,4 Ω/km | Send inquiry |
L37763203 | 32 x 0,34 mm² | 0,11 mm | 9,9 mm | 104,4 kg/km | 162 kg/km | 57,4 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.