Application
Continuous Flex Control Cable with overall copper screen with small outer diameter. The cleanroom cable is oil resistant, flexible at low temperaturees and has good EMC characteristics.
Outstanding features
- flexible at low temperatures
- high abrasion resistance
- small outer diameter
- oil resistant
- good EMC characteristics
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | TPE |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering |
Wrapping | non-woven tape |
Inner sheath | SABIX® |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering
non-woven tape
SABIX®
non-woven tape
tinned copper braiding
non-woven tape
TPE
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | 7,5 x d |
Temperature range | fixed laying: -40/+80°C flexible application: -30/+80°C |
Oil resistance | very good - Oil 60°C acc. to UL 758 |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
7,5 x d
fixed laying: -40/+80°C
flexible application: -30/+80°C
very good - Oil 60°C acc. to UL 758
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37800305 | 3 x 0,50 mm² | 0,16 mm | 7,2 mm | 34,6 kg/km | 68 kg/km | 39,00 Ω/km | Send inquiry |
L37800405 | 4 x 0,50 mm² | 0,16 mm | 7,6 mm | 39,8 kg/km | 76 kg/km | 39,00 Ω/km | Send inquiry |
L37800207 | 2 x 0,75 mm² | 0,16 mm | 7,5 mm | 34,9 kg/km | 70 kg/km | 26,00 Ω/km | Send inquiry |
L37800407 | 4 x 0,75 mm² | 0,16 mm | 8,2 mm | 51,6 kg/km | 92 kg/km | 26,00 Ω/km | Send inquiry |
L37800210 | 2 x 1,00 mm² | 0,16 mm | 7,9 mm | 41,8 kg/km | 80 kg/km | 19,50 Ω/km | Send inquiry |
L37800310 | 3 x 1,00 mm² | 0,16 mm | 8,2 mm | 51,6 kg/km | 92 kg/km | 19,50 Ω/km | Send inquiry |
L37800410 | 4 x 1,00 mm² | 0,16 mm | 8,9 mm | 64,6 kg/km | 113 kg/km | 19,50 Ω/km | Send inquiry |
L37800315 | 3 x 1,50 mm² | 0,16 mm | 9,0 mm | 69,4 kg/km | 118 kg/km | 13,30 Ω/km | Send inquiry |
L37800415 | 4 x 1,50 mm² | 0,16 mm | 9,6 mm | 84,5 kg/km | 138 kg/km | 13,30 Ω/km | Send inquiry |
L37800425 | 4 x 2,50 mm² | 0,16 mm | 11,7 mm | 148,3 kg/km | 216 kg/km | 7,98 Ω/km | Send inquiry |
L37800440 | 4 x 4,00 mm² | 0,16 mm | 13,9 mm | 215,5 kg/km | 313 kg/km | 4,95 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.