Application
Flexible at low temperatures cable down to -40°C for use in cleanroom applications. Air cleanliness class 1 according to DIN EN ISO 14644-1.
Outstanding features
- flexible at low temperatures
- high abrasion resistance
- small outer diameter
- oil resistant
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | TPE |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering
non-woven tape
TPE
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | 7,5 x d |
Temperature range | fixed laying: -40/+80°C flexible application: -30/+80°C |
Oil resistance | very good - Oil 60°C acc. to UL 758 |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
7,5 x d
fixed laying: -40/+80°C
flexible application: -30/+80°C
very good - Oil 60°C acc. to UL 758
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37760205 | 2 x 0,50 mm² | 0,16 mm | 5,3 mm | 9,6 kg/km | 35 kg/km | 39,00 Ω/km | Send inquiry |
L37760305 | 3 x 0,50 mm² | 0,16 mm | 5,5 mm | 14,4 kg/km | 41 kg/km | 39,00 Ω/km | Send inquiry |
L37760405 | 4 x 0,50 mm² | 0,16 mm | 5,9 mm | 19,2 kg/km | 49 kg/km | 39,00 Ω/km | Send inquiry |
L37760505 | 5 x 0,50 mm² | 0,16 mm | 6,4 mm | 24,0 kg/km | 60 kg/km | 39,00 Ω/km | Send inquiry |
L37760705 | 7 x 0,50 mm² | 0,16 mm | 7,3 mm | 33,6 kg/km | 79 kg/km | 39,00 Ω/km | Send inquiry |
L37761205 | 12 x 0,50 mm² | 0,16 mm | 8,7 mm | 57,6 kg/km | 111 kg/km | 39,00 Ω/km | Send inquiry |
L37760407 | 4 x 0,75 mm² | 0,16 mm | 6,5 mm | 28,8 kg/km | 63 kg/km | 26,00 Ω/km | Send inquiry |
L37760507 | 5 x 0,75 mm² | 0,16 mm | 7,1 mm | 36,0 kg/km | 77 kg/km | 26,00 Ω/km | Send inquiry |
L37760707 | 7 x 0,75 mm² | 0,16 mm | 8,1 mm | 50,4 kg/km | 104 kg/km | 26,00 Ω/km | Send inquiry |
L37760410 | 4 x 1,00 mm² | 0,16 mm | 7,0 mm | 38,4 kg/km | 77 kg/km | 19,50 Ω/km | Send inquiry |
L37760415 | 4 x 1,50 mm² | 0,16 mm | 7,7 mm | 57,6 kg/km | 100 kg/km | 13,30 Ω/km | Send inquiry |
L37760515 | 5 x 1,50 mm² | 0,16 mm | 8,4 mm | 72,0 kg/km | 123 kg/km | 13,30 Ω/km | Send inquiry |
L37760425 | 4 x 2,50 mm² | 0,16 mm | 9,6 mm | 96,0 kg/km | 157 kg/km | 7,98 Ω/km | Send inquiry |
L37760440 | 4 x 4,00 mm² | 0,16 mm | 12,1 mm | 153,6 kg/km | 252 kg/km | 4,95 Ω/km | Send inquiry |
L37760460 | 4 x 6,00 mm² | 0,21 mm | 13,2 mm | 230,4 kg/km | 335 kg/km | 3,30 Ω/km | Send inquiry |
L37760461 | 4 x 10,00 mm² | 0,21 mm | 15,8 mm | 384,0 kg/km | 514 kg/km | 1,91 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.