Application
This control cable for robotic applications is very robust and can be used up to a torsion angle of ± 360° per 1 m in cleanroom applications.
Outstanding features
- rugged an reliable
- torsion angle ± up to 360° over 1 m
Additional information
Cleanroom classification
DIN EN ISO 14644-1 air cleanliness class 1
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | TPE |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering |
Wrapping | netting tape, non-woven tape |
Screen | wrapped with bare copper wires |
Wrapping | non-woven tape |
Sheath material | TPE |
Sheath colour | whitegreen (RAL 6019) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering
netting tape, non-woven tape
wrapped with bare copper wires
non-woven tape
TPE
whitegreen (RAL 6019)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/CSA | 600 V |
Testing voltage | core/core 3000 V core/screen 2000 V |
Torsion angle | up to ± 360°/1 m |
Min. bending radius | continuously flexible 7,5 x d |
Temperature range | DIN VDE: fixed laying: -50/+70 °C flexible application: -40/+70 °C
UL/CSA: up to +80 °C |
Air cleanliness class 1 | acc. to DIN EN ISO 14644-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 3000 V
core/screen 2000 V
up to ± 360°/1 m
continuously flexible 7,5 x d
DIN VDE:
fixed laying: -50/+70 °C
flexible application: -40/+70 °C
UL/CSA: up to +80 °C
acc. to DIN EN ISO 14644-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | |
---|---|---|---|---|---|---|---|
L37930505 | 5 x 0,50 mm² | 0,16 mm | 8,7 mm | 40,3 kg/km | 99 kg/km | 39,00 Ω/km | Send inquiry |
L37930415 | 4 x 1,50 mm² | 0,16 mm | 9,6 mm | 88,3 kg/km | 145 kg/km | 13,30 Ω/km | Send inquiry |
L37931215 | 12 x 1,50 mm² | 0,16 mm | 14,1 mm | 216,4 kg/km | 317 kg/km | 13,30 Ω/km | Send inquiry |
L37930225 | 2 x 2,50 mm² | 0,16 mm | 9,8 mm | 80,7 kg/km | 140 kg/km | 7,98 Ω/km | Send inquiry |
L37930425 | 4 x 2,50 mm² | 0,16 mm | 11,0 mm | 130,9 kg/km | 192 kg/km | 7,98 Ω/km | Send inquiry |
cross section
wire-ø
at 20°C max.
Other dimensions and colours are possible on request.