Application
Temperature-resistant cable foor the wiring of motors /generators / transformers.
This cable is suitable for the potting with impregnating materials for example with epoxy resin. Residues can be easily removed from the silicone impregnated surfaces.
Outstanding features
- halogen-free
- flexible at low temperatures
- heat resistant
- good mechanical characteristics
- fibre-glass braiding up to +400°C
Construction
Conductor | tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5 |
---|---|
Wrapping | non-woven tape |
Insulation | special silicone |
Farbcodierung | 450/750 V: white 3,8/6,6 kV: grey 8,0/13,8 kV: black |
Braiding | fibre-glass |
Impregnation | special silicon |
tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5
non-woven tape
special silicone
450/750 V: white
3,8/6,6 kV: grey
8,0/13,8 kV: black
fibre-glass
special silicon
Technical data
Nominal voltag | Uo/U450/750 V Uo/U3,8/6,6 kV Uo/U8,0/13,8 kV |
---|---|
Testing voltage | 450/750 V = 2500 V 3,8/6,6 kV = 15000 V 8,0/13,8 kV = 30000 V |
Min. bending radius | 7,5 x d |
Radiation resistance | 2 x 10⁷ cJ/kg |
Temperature range | fixed laying: -40/+180 °C flexible application: 25/+180 °C short-time use: -25/+250 °C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U450/750 V
Uo/U3,8/6,6 kV
Uo/U8,0/13,8 kV
450/750 V = 2500 V
3,8/6,6 kV = 15000 V
8,0/13,8 kV = 30000 V
7,5 x d
2 x 10⁷ cJ/kg
fixed laying: -40/+180 °C
flexible application: 25/+180 °C
short-time use: -25/+250 °C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
in compliance with IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
acc. to RoHS directive of the European Union
Item group: "0123"
item no. | Nominal voltage |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
6 mm² - 450/750 V | 450/750 V | 0,31 mm | 5,3 mm | 57,6 kg/km | 71 kg/km | Send inquiry |
10 mm² - 450/750 V | 450/750 V | 0,41 mm | 6,9 mm | 96,0 kg/km | 125 kg/km | Send inquiry |
16 mm² - 450/750 V | 450/750 V | 0,41 mm | 7,9 mm | 153,6 kg/km | 179 kg/km | Send inquiry |
25 mm² - 450/750 V | 450/750 V | 0,41 mm | 10,1 mm | 240,0 kg/km | 279 kg/km | Send inquiry |
35 mm² - 450/750 V | 450/750 V | 0,41 mm | 11,5 mm | 336,0 kg/km | 381 kg/km | Send inquiry |
50 mm² - 450/750 V | 450/750 V | 0,41 mm | 13,1 mm | 480,0 kg/km | 548 kg/km | Send inquiry |
70 mm² - 450/750 V | 450/750 V | 0,41 mm | 15,4 mm | 672,0 kg/km | 722 kg/km | Send inquiry |
95 mm² - 450/750 V | 450/750 V | 0,51 mm | 18,3 mm | 912,0 kg/km | 1004 kg/km | Send inquiry |
120 mm² - 450/750 V | 450/750 V | 0,51 mm | 20,2 mm | 1152,0 kg/km | 1221 kg/km | Send inquiry |
16 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,41 mm | 7,9 mm | 153,6 kg/km | 224 kg/km | Send inquiry |
25 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,41 mm | 10,1 mm | 240,0 kg/km | 325 kg/km | Send inquiry |
35 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,41 mm | 11,5 mm | 336,0 kg/km | 434 kg/km | Send inquiry |
50 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,41 mm | 13,1 mm | 480,0 kg/km | 596 kg/km | Send inquiry |
70 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,41 mm | 15,4 mm | 672,0 kg/km | 798 kg/km | Send inquiry |
95 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,51 mm | 18,3 mm | 912,0 kg/km | 1032 kg/km | Send inquiry |
120 mm² - 3.8/6.6 kV | 3,8/6,6 kV | 0,51 mm | 20,2 mm | 1152,0 kg/km | 1250 kg/km | Send inquiry |
10 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,41 mm | 11,9 mm | 96,0 kg/km | 224 kg/km | Send inquiry |
16 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,41 mm | 12,9 mm | 153,6 kg/km | 286 kg/km | Send inquiry |
25 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,41 mm | 14,7 mm | 240,0 kg/km | 386 kg/km | Send inquiry |
50 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,41 mm | 17,3 mm | 480,0 kg/km | 663 kg/km | Send inquiry |
70 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,41 mm | 19,6 mm | 672,0 kg/km | 870 kg/km | Send inquiry |
95 mm² - 8.0/13.8 kV | 8.0/13.8 kV | 0,51 mm | 21,7 mm | 912,0 kg/km | 1109 kg/km | Send inquiry |
wire-ø
Item no., other dimensions and colours are possible on request.