Application
Outstanding features
- low capacity construction
- UL/cUL recognized
- very good EMC characteristics
- long service life
- adhesion-free installation
- high flexibility
- suitable for cable tracks
- halogen-free
- very good oil resistance
- PWIS uncritical (PWIS = paint-wetting impairment substance)
- flexible at low temperatures
- DESINA® colours
Additional information
- low capacity solution for your servo drive system
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | SABIX® |
Colour code | Bosch Rexroth supply cores: black, number coded 1-3 and a green-yellow earth wire, control cores: black, number coded 5-8
Siemens supply cores: core 1: black, (U/L1/C/L+) core 2: black, (V/L2) core 3: black, (W/L3/D/L-) and a green-yellow earth wire control cores: black BR1, white BR2 |
Stranding | control cores: twisted to pairs |
Wrapping | control cores: alu-foil |
Screen | control cores: tinned copper braiding |
Wrapping | control cores: foil |
Stranding | screened control pairs and supply cores twisted together with fillers in layers |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | orange (RAL 2003) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
SABIX®
Bosch Rexroth
supply cores:
black, number coded 1-3
and a green-yellow earth wire,
control cores: black, number coded 5-8
Siemens
supply cores:
core 1: black, (U/L1/C/L+)
core 2: black, (V/L2)
core 3: black, (W/L3/D/L-)
and a green-yellow earth wire
control cores: black BR1, white BR2
control cores: twisted to pairs
control cores: alu-foil
control cores: tinned copper braiding
control cores: foil
screened control pairs and supply cores twisted together with fillers in layers
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
orange (RAL 2003)
Technical data
Nominal voltage | supply cores Uo/U 0.6/1 kV |
---|---|
Peak operating voltage | control cores max. 350 V |
Voltage UL/cUL | 1000 V |
Testing voltage | supply cores: core/core 4000 V core/screen 4000 V
control cores: core/core 2000 V core/screen 2000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Temperature range | DIN VDE fixed laying: -50/+90 °C flexible application: -40/+90°C cUL: up to +80°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
supply cores Uo/U 0.6/1 kV
control cores max. 350 V
1000 V
supply cores:
core/core 4000 V
core/screen 4000 V
control cores:
core/core 2000 V
core/screen 2000 V
fixed laying: 5 x d
flexible application: 10 x d
DIN VDE
fixed laying: -50/+90 °C
flexible application: -40/+90°C
cUL: up to +80°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, cUL FT1, FT2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc
very good
acc. to RoHS directive of the European Union
Abmessungen
item no. | Description | Dimension | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L08910415 | 4 x 1,50 mm² + 2 x (2 x 0,75 mm²) | 11,4 ± 0,8 mm | 166,5 kg/km | 211 kg/km | Send inquiry | |
L08910425 | 4 x 2,50 mm² + 2 x (2 x 1,00 mm²) | 13,1 ± 0,8 mm | 195,5 kg/km | 245 kg/km | Send inquiry | |
L08910441 | 4 x 4,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 15,0 ± 0,8 mm | 303,2 kg/km | 373 kg/km | Send inquiry | |
L08910461 | 4 x 6,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 17,1 ± 0,8 mm | 422,9 kg/km | 497 kg/km | Send inquiry | |
L08910471 | 4 x 10,00 mm² + (2 x 1,00 mm²) + (2 x 1,50 mm²) | 19,3 ± 0,8 mm | 581,3 kg/km | 692 kg/km | Send inquiry | |
L08910485 | 4 x 16,00 mm² + 2 x (2 x 1,50 mm²) | 22,9 ± 0,8 mm | 860,1 kg/km | 1012 kg/km | Send inquiry | |
L08910490 | 4 x 25,00 mm² + 2 x (2 x 1,50 mm²) | 28,2 ± 0,8 mm | 1240,8 kg/km | 1447 kg/km | Send inquiry | |
L08911410 | 4 x 1,00 mm² + (2 x 0,50 mm²) | 9,0 ± 0,8 mm | 88,2 kg/km | 120 kg/km | Send inquiry | |
L08911415 | 4 x 1,50 mm² + (2 x 1,50 mm²) | 10,7 ± 0,8 mm | 150,5 kg/km | 189 kg/km | Send inquiry | |
L08911416 | 4 x 1,50 mm² + (2 x 0,50 mm²) | 9,5 ± 0,8 mm | 108,0 kg/km | 142 kg/km | Send inquiry | |
L08911425 | 4 x 2,50 mm² + (2 x 1,50 mm²) | 12,2 ± 0,8 mm | 195,5 kg/km | 244 kg/km | Send inquiry | |
L08911440 | 4 x 4,00 mm² + (2 x 1,50 mm²) | 13,6 ± 0,8 mm | 262,1 kg/km | 317 kg/km | Send inquiry | |
L08911460 | 4 x 6,00 mm² + (2 x 1,50 mm²) | 16,3 ± 0,8 mm | 376,8 kg/km | 450 kg/km | Send inquiry | |
L08911470 | 4 x 10,00 mm² + (2 x 1,50 mm²) | 18,5 ± 0,8 mm | 544,0 kg/km | 657 kg/km | Send inquiry | |
L08911480 | 4 x 16,00 mm² + (2 x 1,50 mm²) | 22,1 ± 0,8 mm | 797,1 kg/km | 946 kg/km | Send inquiry | |
L08911490 | 4 x 25,00 mm² + (2 x 1,50 mm²) | 26,2 ± 0,8 mm | 1170,6 kg/km | 1354 kg/km | Send inquiry |
Other dimensions and colours are possible on request.