Application
S 200 C is a continuously flexible TPE/PUR control cable with numbered cores and overall copper screen. Additionally, it has a small outer diameter, a min. bending radius, and uncritical PWIS. It is recommended for use in handling, material handling and automation technologies, wood working and packaging machines, industrial robot construction, car manufacturing industry, and high rack construction.
Outstanding features
- PWIS uncritical (PWIS= paint-wetting impairment substances)
- flexible at low temperatures
- halogen-free
- travel > 10 m is possible
- screened, good EMC characteristics
- high abrasion resistance
- small bending radius
- small outer diameter
Additional information
Also available as hybrid cable for example
3G1,0 + 16 x 0,34 mm²
3G1,0 + 08 x 0,34 mm²
1G0,5 + 04 x 0,34 mm²
Peak operating voltage of data conductors: max. 500 V
Singlecore on request with green-yellow insulation and black outer sheath or 0,6/1 kV.
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | TPE |
Colour code from 2 conductors | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, conductors green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Inner sheath | SABIX® |
Wrapping | non-woven tape |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
TPE
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334,
conductors green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
SABIX®
non-woven tape
tinned copper braiding
non-woven tape
PUR, TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 with mat surface
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Continuous flexibility | very good |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
continuously flexible: 7,5 x d
1 x 10⁷ cJ/kg
fixed laying: -50/+90°C
flexible application: -40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L07840205 | 2 x 0,50 mm² | 0,16 mm | 6,8 mm | 38,4 kg/km | 55 kg/km | Send inquiry |
L07840305 | 3 x 0,50 mm² | 0,16 mm | 7 mm | 44,0 kg/km | 62 kg/km | Send inquiry |
L07840405 | 4 x 0,50 mm² | 0,16 mm | 7,4 mm | 51,1 kg/km | 71 kg/km | Send inquiry |
L07840505 | 5 x 0,50 mm² | 0,16 mm | 7,9 mm | 61,5 kg/km | 83 kg/km | Send inquiry |
L07840705 | 7 x 0,50 mm² | 0,16 mm | 9 mm | 74,1 kg/km | 109 kg/km | Send inquiry |
L07841205 | 12 x 0,50 mm² | 0,16 mm | 10,6 mm | 108,2 kg/km | 152 kg/km | Send inquiry |
L07841805 | 18 x 0,50 mm² | 0,16 mm | 12,2 mm | 141,0 kg/km | 214 kg/km | Send inquiry |
L07842505 | 25 x 0,50 mm² | 0,16 mm | 14,8 mm | 217 kg/km | 307 kg/km | Send inquiry |
L07843605 | 36 x 0,50 mm² | 0,16 mm | 16,4 mm | 275,3 kg/km | 379 kg/km | Send inquiry |
L07845205 | 52 x 0,50 mm² | 0,16 mm | 19,2 mm | 379,7 kg/km | 524 kg/km | Send inquiry |
L07846505 | 65 x 0,50 mm² | 0,16 mm | 21,7 mm | 451,5 kg/km | 647 kg/km | Send inquiry |
L07840207 | 2 x 0,75 mm² | 0,16 mm | 7,3 mm | 46,3 kg/km | 64 kg/km | Send inquiry |
L07840307 | 3 x 0,75 mm² | 0,16 mm | 7,6 mm | 54,1 kg/km | 74 kg/km | Send inquiry |
L07840407 | 4 x 0,75 mm² | 0,16 mm | 8 mm | 64 kg/km | 86 kg/km | Send inquiry |
L07840507 | 5 x 0,75 mm² | 0,16 mm | 8,8 mm | 74,3 kg/km | 106 kg/km | Send inquiry |
L07840707 | 7 x 0,75 mm² | 0,16 mm | 9,8 mm | 92,3 kg/km | 129 kg/km | Send inquiry |
L07841207 | 12 x 0,75 mm² | 0,16 mm | 11,9 mm | 142,4 kg/km | 204 kg/km | Send inquiry |
L07841807 | 18 x 0,75 mm² | 0,16 mm | 14,2 mm | 215,3 kg/km | 294 kg/km | Send inquiry |
L07842507 | 25 x 0,75 mm² | 0,16 mm | 16,6 mm | 289,7 kg/km | 386 kg/km | Send inquiry |
L07843607 | 36 x 0,75 mm² | 0,16 mm | 18,7 mm | 382,6 kg/km | 520 kg/km | Send inquiry |
L07845207 | 52 x 0,75 mm² | 0,16 mm | 21,9 mm | 514,3 kg/km | 727 kg/km | Send inquiry |
L07846507 | 65 x 0,75 mm² | 0,16 mm | 24,5 mm | 639,8 kg/km | 868 kg/km | Send inquiry |
L07840210 | 2 x 1,00 mm² | 0,16 mm | 7,7 mm | 56,5 kg/km | 72 kg/km | Send inquiry |
L07840310 | 3 x 1,00 mm² | 0,16 mm | 8 mm | 66,4 kg/km | 86 kg/km | Send inquiry |
L07840410 | 4 x 1,00 mm² | 0,16 mm | 8,5 mm | 77,3 kg/km | 98 kg/km | Send inquiry |
L07840510 | 5 x 1,00 mm² | 0,16 mm | 9,3 mm | 89 kg/km | 121 kg/km | Send inquiry |
L07840710 | 7 x 1,00 mm² | 0,16 mm | 10,7 mm | 117,9 kg/km | 174 kg/km | Send inquiry |
L07841210 | 12 x 1,00 mm² | 0,16 mm | 12,8 mm | 174,9 kg/km | 248 kg/km | Send inquiry |
L07841810 | 18 x 1,00 mm² | 0,16 mm | 15,2 mm | 270,2 kg/km | 369 kg/km | Send inquiry |
L07842510 | 25 x 1,00 mm² | 0,16 mm | 18,4 mm | 367,5 kg/km | 497 kg/km | Send inquiry |
L07843610 | 36 x 1,00 mm² | 0,16 mm | 20,3 mm | 478,7 kg/km | 657 kg/km | Send inquiry |
L07845210 | 52 x 1,00 mm² | 0,16 mm | 23,8 mm | 668,9 kg/km | 911 kg/km | Send inquiry |
L07846510 | 65 x 1,00 mm² | 0,16 mm | 26,8 mm | 805,7 kg/km | 1130 kg/km | Send inquiry |
L07840115 | 1 x 1,50 mm² | 0,16 mm | 4,6 mm | 24,8 kg/km | 35 kg/km | Send inquiry |
L07840215 | 2 x 1,50 mm² | 0,16 mm | 8,3 mm | 66,8 kg/km | 87 kg/km | Send inquiry |
L07840315 | 3 x 1,50 mm² | 0,16 mm | 8,6 mm | 81,5 kg/km | 106 kg/km | Send inquiry |
L07840415 | 4 x 1,50 mm² | 0,16 mm | 9,4 mm | 101,2 kg/km | 131 kg/km | Send inquiry |
L07840515 | 5 x 1,50 mm² | 0,16 mm | 10,1 mm | 122,2 kg/km | 149 kg/km | Send inquiry |
L07840715 | 7 x 1,50 mm² | 0,16 mm | 11,9 mm | 156,8 kg/km | 210 kg/km | Send inquiry |
L07841215 | 12 x 1,50 mm² | 0,16 mm | 14,7 mm | 269,7 kg/km | 351 kg/km | Send inquiry |
L07841815 | 18 x 1,50 mm² | 0,16 mm | 16,9 mm | 369,2 kg/km | 483 kg/km | Send inquiry |
L07842515 | 25 x 1,50 mm² | 0,16 mm | 20,4 mm | 493,4 kg/km | 653 kg/km | Send inquiry |
L07843615 | 36 x 1,50 mm² | 0,16 mm | 23 mm | 660,3 kg/km | 889 kg/km | Send inquiry |
L07845215 | 52 x 1,50 mm² | 0,16 mm | 26,9 mm | 931 kg/km | 1189 kg/km | Send inquiry |
L07846515 | 65 x 1,50 mm² | 0,16 mm | 29,9 mm | 1132,8 kg/km | 1513 kg/km | Send inquiry |
L07840125 | 1 x 2,50 mm² | 0,16 mm | 5,3 mm | 38 kg/km | 49 kg/km | Send inquiry |
L07840225 | 2 x 2,50 mm² | 0,16 mm | 9,9 mm | 77,2 kg/km | 122 kg/km | Send inquiry |
L07840325 | 3 x 2,50 mm² | 0,16 mm | 10,6 mm | 119,7 kg/km | 165 kg/km | Send inquiry |
L07840425 | 4 x 2,50 mm² | 0,16 mm | 11,5 mm | 150,1 kg/km | 204 kg/km | Send inquiry |
L07840525 | 5 x 2,50 mm² | 0,16 mm | 12,6 mm | 179,6 kg/km | 249 kg/km | Send inquiry |
L07840725 | 7 x 2,50 mm² | 0,16 mm | 15 mm | 265,2 kg/km | 365 kg/km | Send inquiry |
L07841225 | 12 x 2,50 mm² | 0,16 mm | 18,5 mm | 417,1 kg/km | 542 kg/km | Send inquiry |
L07841825 | 18 x 2,50 mm² | 0,16 mm | 21,6 mm | 571,4 kg/km | 767 kg/km | Send inquiry |
L07842525 | 25 x 2,50 mm² | 0,16 mm | 26 mm | 780,8 kg/km | 1036 kg/km | Send inquiry |
L07843625 | 36 x 2,50 mm² | 0,16 mm | 28,7 mm | 1058 kg/km | 1390 kg/km | Send inquiry |
L07845225 | 52 x 2,50 mm² | 0,16 mm | 33 mm | 1479,3 kg/km | 1861 kg/km | Send inquiry |
L07840140 | 1 x 4,00 mm² | 0,16 mm | 5,9 mm | 54,3 kg/km | 67 kg/km | Send inquiry |
L07840240 | 2 x 4,00 mm² | 0,16 mm | 11,6 mm | 132,8 kg/km | 181 kg/km | Send inquiry |
L07840340 | 3 x 4,00 mm² | 0,16 mm | 12,1 mm | 172,9 kg/km | 224 kg/km | Send inquiry |
L07840440 | 4 x 4,00 mm² | 0,16 mm | 13,7 mm | 216,5 kg/km | 299 kg/km | Send inquiry |
L07840540 | 5 x 4,00 mm² | 0,16 mm | 15 mm | 289,2 kg/km | 357 kg/km | Send inquiry |
L07840740 | 7 x 4,00 mm² | 0,16 mm | 18 mm | 396,3 kg/km | 532 kg/km | Send inquiry |
L07840160 | 1 x 6,00 mm² | 0,21 mm | 6,6 mm | 75,3 kg/km | 91 kg/km | Send inquiry |
L07840260 | 2 x 6,00 mm² | 0,21 mm | 13,7 mm | 182,6 kg/km | 251 kg/km | Send inquiry |
L07840360 | 3 x 6,00 mm² | 0,21 mm | 14,6 mm | 258,8 kg/km | 339 kg/km | Send inquiry |
L07840460 | 4 x 6,00 mm² | 0,21 mm | 15,9 mm | 328,3 kg/km | 419 kg/km | Send inquiry |
L07840560 | 5 x 6,00 mm² | 0,21 mm | 18,0 mm | 398,4 kg/km | 523 kg/km | Send inquiry |
L07840760 | 7 x 6,00 mm² | 0,21 mm | 20,6 mm | 537,3 kg/km | 712 kg/km | Send inquiry |
L07840161 | 1 x 10,0 mm² | 0,21 mm | 7,7 mm | 117,5 kg/km | 135 kg/km | Send inquiry |
L07840361 | 3 x 10,0 mm² | 0,21 mm | 17,4 mm | 392,9 kg/km | 517 kg/km | Send inquiry |
L07840461 | 4 x 10,0 mm² | 0,21 mm | 18,9 mm | 507,7 kg/km | 646 kg/km | Send inquiry |
L07840561 | 5 x 10,0 mm² | 0,21 mm | 20,5 mm | 615,5 kg/km | 731 kg/km | Send inquiry |
L07840162 | 1 x 16,0 mm² | 0,21 mm | 9,1 mm | 179,9 kg/km | 208 kg/km | Send inquiry |
L07840362 | 3 x 16,0 mm² | 0,21 mm | 20,7 mm | 598,4 kg/km | 724 kg/km | Send inquiry |
L07840462 | 4 x 16,0 mm² | 0,21 mm | 22,5 mm | 758,2 kg/km | 915 kg/km | Send inquiry |
L07840562 | 5 x 16,0 mm² | 0,21 mm | 24,7 mm | 947,1 kg/km | 1101 kg/km | Send inquiry |
L07840163 | 1 x 25,0 mm² | 0,21 mm | 10,7 mm | 287,7 kg/km | 300 kg/km | Send inquiry |
L07840363 | 3 x 25,0 mm² | 0,21 mm | 23,9 mm | 898,2 kg/km | 1039 kg/km | Send inquiry |
L07840463 | 4 x 25,0 mm² | 0,21 mm | 25,8 mm | 1148 kg/km | 1296 kg/km | Send inquiry |
L07840563 | 5 x 25,0 mm² | 0,21 mm | 29,1 mm | 1400,1 kg/km | 1610 kg/km | Send inquiry |
L07840164 | 1 x 35,0 mm² | 0,21 mm | 12,5 mm | 390,6 kg/km | 414 kg/km | Send inquiry |
L07840464 | 4 x 35,0 mm² | 0,21 mm | 30,1 mm | 1546,4 kg/km | 1780 kg/km | Send inquiry |
L07840564 | 5 x 35,0 mm² | 0,21 mm | 33,1 mm | 1915,1 kg/km | 2119 kg/km | Send inquiry |
L07840165 | 1 x 50,0 mm² | 0,31 mm | 15,0 mm | 577,2 kg/km | 603 kg/km | Send inquiry |
L07840465 | 4 x 50,0 mm² | 0,31 mm | 35,5 mm | 2165,3 kg/km | 2613 kg/km | Send inquiry |
L07840166 | 1 x 70,0 mm² | 0,31 mm | 17,6 mm | 783,1 kg/km | 834 kg/km | Send inquiry |
L07840167 | 1 x 95,0 mm² | 0,31 mm | 21,5 mm | 1051,2 kg/km | 1139 kg/km | Send inquiry |
L07840168 | 1 x 120,0 mm² | 0,31 mm | 22,7 mm | 1293,1 kg/km | 1374 kg/km | Send inquiry |
L07840169 | 1 x 150,0 mm² | 0,31 mm | 25,6 mm | 1611 kg/km | 1733 kg/km | Send inquiry |
L07840170 | 1 x 185,0 mm² | 0,41 mm | 27,9 mm | 1952,4 kg/km | 2086 kg/km | Send inquiry |
L07840171 | 1 x 240,0 mm² | 0,41 mm | 31,3 mm | 2507 kg/km | 2645 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.