Application
Li6Ybl · Li6Yvz is an FEP insulated stranded hook-up wire with extended temperature range and nearly frequency-independent dielectric characteristics 900 V. It is recommended for use in high-frequency and broad-band techniques, coaxial and microwave techniques, high information velocity with exact information transmission at the same time, chemical industry, furnace construction, brick works, and heating appliances.
Outstanding features
- excellent resistance against chemicals and solvents
- excellent temperature resistance and flexibility at low temperatures
- excellent electrical insulating characteristics with low, nearly frequency-independent dielectric characteristics
- UL recognized
Additional information
ETFE, FEP, PFA colour code, figures 5 and 6 item-no.:
01 = black | 05 = yellow | 09 = orange |
02 = blue | 06 = green | 11 = red |
03 = brown | 07 = violet | 15 = nature |
04 = grey | 08 = white |
Construction
Conductor | Li6Ybl: bare copper strands Li6Yvz: tinned copper strands acc. to ASTM B 286 |
---|---|
Insulation | FEP, 6YI1 acc. to VDE 0207-6 |
Li6Ybl: bare copper strands
Li6Yvz: tinned copper strands
acc. to ASTM B 286
FEP, 6YI1 acc. to VDE 0207-6
Technical data
Peak operating voltage | max. 900 V |
---|---|
Voltage UL | 600 V |
Testing voltage | 2500 V |
Installation | for one single bend the inner bending radius must not be smaller than 0,5 x outer diameter of the insulated wire |
Radiation resistance | 1 x 10⁷ cJ/kg |
Temperature range | fixed laying: -90/+180°C flexible application: -55/+180°C limited time of use: 200 °C UL: up to 150°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT2 |
Oil resistance | very good, acc. to UL standard 758, at 80 °C after 80 days |
Chem. resistance | very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds |
Absence of harmful substances | acc. to RoHS directive of the European Union |
max. 900 V
600 V
2500 V
for one single bend the inner bending radius must not be smaller than 0,5 x outer diameter of the insulated wire
1 x 10⁷ cJ/kg
fixed laying: -90/+180°C
flexible application: -55/+180°C
limited time of use: 200 °C
UL: up to 150°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, UL FT2
very good, acc. to UL standard 758, at 80 °C after 80 days
very good against acids, halogens, bases, chlorinated solvents as well as organic and inorganic compounds
acc. to RoHS directive of the European Union
Dimensions
item no. | Type | Dimension |
nominal single wire-ø | max. outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|---|
L3348 .. 28* | Li6Ybl | AWG 28/7 | 0,127 mm | 0,93 mm | 0,9 kg/km | 2,0 kg/km | Send inquiry |
L3348 .. 26* | Li6Ybl | AWG 26/7 | 0,160 mm | 1,03 mm | 1,3 kg/km | 2,7 kg/km | Send inquiry |
L3348 .. 24* | Li6Ybl | AWG 24/7 | 0,203 mm | 1,16 mm | 2,2 kg/km | 3,7 kg/km | Send inquiry |
L3348 .. 22* | Li6Ybl | AWG 22/7 | 0,254 mm | 1,31 mm | 3,5 kg/km | 5,2 kg/km | Send inquiry |
L3348 .. 20* | Li6Ybl | AWG 20/7 | 0,320 mm | 1,51 mm | 5,4 kg/km | 7,5 kg/km | Send inquiry |
L3348 .. 18* | Li6Ybl | AWG 18/19 | 0,254 mm | 1,78 mm | 9,2 kg/km | 12,0 kg/km | Send inquiry |
L3348 .. 16* | Li6Ybl | AWG 16/19 | 0,287 mm | 1,94 mm | 11,8 kg/km | 14,0 kg/km | Send inquiry |
L3348 .. 14* | Li6Ybl | AWG 14/19 | 0,361 mm | 2,30 mm | 18,7 kg/km | 22,0 kg/km | Send inquiry |
L3348 .. 12* | Li6Ybl | AWG 12/19 | 0,455 mm | 2,76 mm | 29,7 kg/km | 33,0 kg/km | Send inquiry |
L3349 .. 28* | Li6Yvz | AWG 28/7 | 0,127 mm | 0,93 mm | 0,9 kg/km | 2,0 kg/km | Send inquiry |
L3349 .. 26* | Li6Yvz | AWG 26/7 | 0,160 mm | 1,03 mm | 1,3 kg/km | 2,7 kg/km | Send inquiry |
L3349 .. 24* | Li6Yvz | AWG 24/7 | 0,203 mm | 1,16 mm | 2,2 kg/km | 3,7 kg/km | Send inquiry |
L3349 .. 22* | Li6Yvz | AWG 22/7 | 0,254 mm | 1,31 mm | 3,5 kg/km | 5,2 kg/km | Send inquiry |
L3349 .. 20* | Li6Yvz | AWG 20/7 | 0,320 mm | 1,51 mm | 5,4 kg/km | 7,5 kg/km | Send inquiry |
L3349 .. 18* | Li6Yvz | AWG 18/19 | 0,254 mm | 1,78 mm | 9,2 kg/km | 12,0 kg/km | Send inquiry |
L3349 .. 16* | Li6Yvz | AWG 16/19 | 0,287 mm | 1,94 mm | 11,8 kg/km | 14,0 kg/km | Send inquiry |
L3349 .. 14* | Li6Yvz | AWG 14/19 | 0,361 mm | 2,30 mm | 18,7 kg/km | 22,0 kg/km | Send inquiry |
L3349 .. 12* | Li6Yvz | AWG 12/19 | 0,455 mm | 2,76 mm | 29,7 kg/km | 33,0 kg/km | Send inquiry |
wire-ø
*Colour code figures 5 and 6. Other dimensions and colours are possible on request.