Application
DR 718 CP Highflex is a highflex reeling cable with overall copper screen. This crane cable is used for spring cable reels on stages, for example, in theatres and as control cable in crane arms.
Outstanding features
- extrem highly winding and unwinding strength
- small cable weight
- good EMV characteristics
Additional information
Also possible without inner sheath!
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | special polymer |
Colour code | coloured acc. to HD 308 (VDE 0293 part 308); from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | specially adjusted layering around central suspension unit |
Inner sheath | PUR TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Screen | tinned copper braiding |
Sheath material | PUR TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
special polymer
coloured acc. to HD 308 (VDE 0293 part 308); from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire
specially adjusted layering around central suspension unit
PUR TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
tinned copper braiding
PUR TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V core/screen 2000 V |
Current-carrying capacity | acc. to DIN VDE 0298-4 see chapter N „Technical Data“ |
Min. bending radius | for laying and installation (fixed laying): 5 x d
for repeated winding action (flexible): 7,5 x d
guided on pulleys (flexible): 10 x d |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids, etc. |
Sunlight resistance | very good - enhanced due to black sheath colour |
Tensile strength | with reference to VDE 0298-3 section 7.1 |
Mechanical characteristics | the main mechanical characteristics fulfils by the PUR outer sheath are: -high tensile strength -high tear strength -high abrasion resistance -high notch resistance |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
core/screen 2000 V
acc. to DIN VDE 0298-4 see chapter N „Technical Data“
for laying and installation (fixed laying): 5 x d
for repeated winding action (flexible): 7,5 x d
guided on pulleys (flexible): 10 x d
fixed laying: -50/+90°C
flexible application: -40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids, etc.
very good - enhanced due to black sheath colour
with reference to VDE 0298-3 section 7.1
the main mechanical characteristics fulfils by the PUR outer sheath are:
-high tensile strength
-high tear strength
-high abrasion resistance
-high notch resistance
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Copper figure | Cable weight ≈ |
Tensile strength max. |
min. breaking load of suspension unit | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|
L07182005 | 20 x 0,50 mm² | 161,4 kg/km | 258 kg/km | 150 N | 1600 N | 12,8 mm | Send inquiry |
L07182505 | 25 x 0,50 mm² | 192,7 kg/km | 331 kg/km | 187 N | 1700 N | 14,9 mm | Send inquiry |
L07182507 | 25 x 0,75 mm² | 281,2 kg/km | 442 kg/km | 281 N | 2000 N | 16,9 mm | Send inquiry |
L07180410 | 4 x 1,00 mm² | 62,2 kg/km | 103 kg/km | 60 N | 1100 N | 8 mm | Send inquiry |
L07181210 | 12 x 1,00 mm² | 188,2 kg/km | 317 kg/km | 180 N | 2000 N | 15 mm | Send inquiry |
L07181810 | 18 x 1,00 mm² | 237,2 kg/km | 348 kg/km | 270 N | 2200 N | 14,5 mm | Send inquiry |
L07182510 | 25 x 1,00 mm² | 355,8 kg/km | 522 kg/km | 375 N | 2400 N | 17,8 mm | Send inquiry |
L07182610 | 26 x 1,00 mm² | 365,4 kg/km | 533 kg/km | 390 N | 2400 N | 17,8 mm | Send inquiry |
L07180415 | 4 x 1,50 mm² | 86,3 kg/km | 133 kg/km | 90 N | 1340 N | 8,9mm | Send inquiry |
L07180515 | 5 x 1,50 mm² | 120,8 kg/km | 175 kg/km | 112 N | 1690 N | 10,2 mm | Send inquiry |
L07180715 | 7 x 1,50 mm² | 157,3 kg/km | 237 kg/km | 157 N | 2150 N | 11,9 mm | Send inquiry |
L07181215 | 12 x 1,50 mm² | 274 kg/km | 419 kg/km | 270 N | 2600 N | 16,9 mm | Send inquiry |
L07181415 | 14 x 1,50 mm² | 301,7 kg/km | 439 kg/km | 315 N | 2600 N | 16,3 mm | Send inquiry |
L07181615 | 16 x 1,50 mm² | 330,5 kg/km | 451 kg/km | 360 N | 2600 N | 16,3 mm | Send inquiry |
L07181815 | 18 x 1,50 mm² | 359,7 kg/km | 484 kg/km | 405 N | 2600 N | 16,4 mm | Send inquiry |
L07182415 | 24 x 1,50 mm² | 463,3 kg/km | 618 kg/km | 540 N | 2800 N | 18,2 mm | Send inquiry |
L07183015 | 30 x 1,50 mm² | 586,4 kg/km | 841 kg/km | 675 N | 2900 N | 23,4 mm | Send inquiry |
L07183715 | 37 x 1,50 mm² | 681,1 kg/km | 893 kg/km | 832 N | 3200 N | 22,2 mm | Send inquiry |
L07180425 | 4 x 2,50 mm² | 144,7 kg/km | 201 kg/km | 150 N | 1345 N | 10,8 mm | Send inquiry |
L07180525 | 5 x 2,50 mm² | 176,5 kg/km | 248 kg/km | 187 N | 2100 N | 11,9 mm | Send inquiry |
L07180725 | 7 x 2,50 mm² | 232,5 kg/km | 332 kg/km | 262 N | 2500 N | 13,7 mm | Send inquiry |
L07181225 | 12 x 2,50 mm² | 418 kg/km | 610 kg/km | 450 N | 2900 N | 19,9 mm | Send inquiry |
L07181825 | 18 x 2,50 mm² | 561,7 kg/km | 709 kg/km | 675 N | 3450 N | 19,5 mm | Send inquiry |
L07182425 | 24 x 2,50 mm² | 730,4 kg/km | 950 kg/km | 900 N | 2600 N | 23,6 mm | Send inquiry |
L07183025 | 30 x 2,50 mm² | 892 kg/km | 1187 kg/km | 1125 N | 4200 N | 26,8 mm | Send inquiry |
L07183625 | 36 x 2,50 mm² | 1035,8 kg/km | 1280 kg/km | 1350 N | 5000 N | 26,1 mm | Send inquiry |
L07184825 | 48 x 2,50 mm² | 1353 kg/km | 1726 kg/km | 1800 N | 6500 N | 30,7 mm | Send inquiry |
L07185625 | 56 x 2,50 mm² | 1547,8 kg/km | 1909 kg/km | 2100 N | 7900 N | 32,6 mm | Send inquiry |
L07180440 | 4 x 4,00 mm² | 210,3 kg/km | 284 kg/km | 240 N | 1690 N | 12,3 mm | Send inquiry |
L07180540 | 5 x 4,00 mm² | 256,5 kg/km | 346 kg/km | 300 N | 2200 N | 13,7 mm | Send inquiry |
L07180740 | 7 x 4,00 mm² | 372,9 kg/km | 500 kg/km | 420 N | 2600 N | 16,3 mm | Send inquiry |
L07180460 | 4 x 6,00 mm² | 302,9 kg/km | 388 kg/km | 360 N | 1860 N | 13,7 mm | Send inquiry |
L07180560 | 5 x 6,00 mm² | 389,1 kg/km | 492 kg/km | 450 N | 2300 N | 15,7 mm | Send inquiry |
L07180760 | 7 x 6,00 mm² | 518,7 kg/km | 690 kg/km | 630 N | 2600 N | 18,9 mm | Send inquiry |
L07180470 | 4 x 10,0 mm² | 499,7 kg/km | 656 kg/km | 600 N | 2900 N | 18,1 mm | Send inquiry |
L07180570 | 5 x 10,0 mm² | 609,5 kg/km | 808 kg/km | 750 N | 3000 N | 20,3 mm | Send inquiry |
L07180480 | 4 x 16,0 mm² | 757,7 kg/km | 985 kg/km | 960 N | 2800 N | 22,3 mm | Send inquiry |
L07180580 | 5 x 16,0 mm² | 926,6 kg/km | 1207 kg/km | 1200 N | 3000 N | 24,9 mm | Send inquiry |
L07180490 | 4 x 25,0 mm² | 1131,6 kg/km | 1447 kg/km | 1500 N | 3300 N | 27 mm | Send inquiry |
L07180495 | 4 x 35,0 mm² | 1542,9 kg/km | 1970 kg/km | 2100 N | 3300 N | 30,8 mm | Send inquiry |
L07180496 | 4 x 50,0 mm² | 2147,7 kg/km | 2761 kg/km | 3000 N | 3800 N | 35,3 mm | Send inquiry |
cross section
max.
of suspension unit
Please mention the required winding length when placing the order. ─ Other dimensions and colours are possible on request.