Application
SiHF-J / BiHF-J consists of silicone insulated strands with silicone outer sheath. It is flexible at low temperatures, halogen-free, and heat resistant. It finds its application in plastics processing, packaging machine construction, smelteries, steelworks, and hot-rolling mills, safety technology, measuring and control technologies, cement, glass, and ceramic industries, refrigeration, heat and air conditioning technologies, power plants, and sauna construction.
Outstanding features
- halogen-free
- flexible at low temperatures
- heat resistant
Construction
Conductor | tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1 |
Colour code | coloured acc. to HD 308 (VDE 0293-308), from 6 cores black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, from 3 cores a green-yellow earth wire |
Stranding | in layers |
Sheath material | Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1 |
Sheath colour | reddish brown (similar RAL 3016) |
tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5
Besilen® EI2 acc. to EN 50363-1 + VDE 0207-363-1
coloured acc. to HD 308 (VDE 0293-308),
from 6 cores black cores
with consecutive numbers
acc. to EN 50334 + VDE 0293-334,
from 3 cores a green-yellow earth wire
in layers
Besilen® EM9 acc. to EN 50363-2-1 + VDE 0207-363-2-1
reddish brown (similar RAL 3016)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 2000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases |
Chem. resistance | see "Technical Data" - Chemical resistance |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 2000 V
fixed laying: 4 x d
flexible application: 6 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
acc. to IEC 60754-1 + VDE 0482-754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
IEC 60754-2 + VDE 0482-754-2 - no development of corrosive conflagration gases
see "Technical Data" - Chemical resistance
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01410202 | 2 x 0,25 mm² | 0,16 mm | 4,8 kg/km | 23 kg/km | 4,3 mm | Send inquiry |
L01410402 | 4 x 0,25 mm² | 0,16 mm | 9,6 kg/km | 32 kg/km | 4,9 mm | Send inquiry |
L01410205 | 2 x 0,50 mm² | 0,21 mm | 9,6 kg/km | 31 kg/km | 4,8 mm | Send inquiry |
L01410305 | 3 x 0,50 mm² | 0,21 mm | 14,4 kg/km | 37 kg/km | 5,1 mm | Send inquiry |
L01410405 | 4 x 0,50 mm² | 0,21 mm | 19,2 kg/km | 45 kg/km | 5,5 mm | Send inquiry |
L01410505 | 5 x 0,50 mm² | 0,21 mm | 24 kg/km | 53 kg/km | 6,1 mm | Send inquiry |
L01410705 | 7 x 0,50 mm² | 0,21 mm | 33,6 kg/km | 69 kg/km | 6,6 mm | Send inquiry |
L01411205 | 12 x 0,50 mm² | 0,21 mm | 57,6 kg/km | 113 kg/km | 8,9 mm | Send inquiry |
L01411805 | 18 x 0,50 mm² | 0,21 mm | 86,4 kg/km | 164 kg/km | 10,6 mm | Send inquiry |
L01412505 | 25 x 0,50 mm² | 0,21 mm | 120 kg/km | 225 kg/km | 12,9 mm | Send inquiry |
L01410207 | 2 x 0,75 mm² | 0,21 mm | 14,4 kg/km | 41 kg/km | 5,4 mm | Send inquiry |
L01410307 | 3 x 0,75 mm² | 0,21 mm | 21,6 kg/km | 49 kg/km | 5,7 mm | Send inquiry |
L01410407 | 4 x 0,75 mm² | 0,21 mm | 28,8 kg/km | 60 kg/km | 6,2 mm | Send inquiry |
L01410507 | 5 x 0,75 mm² | 0,21 mm | 36 kg/km | 72 kg/km | 6,9 mm | Send inquiry |
L01410607 | 6 x 0,75 mm² | 0,21 mm | 43,2 kg/km | 86 kg/km | 7,7 mm | Send inquiry |
L01410707 | 7 x 0,75 mm² | 0,21 mm | 50,4 kg/km | 96 kg/km | 7,7 mm | Send inquiry |
L01411007 | 10 x 0,75 mm² | 0,21 mm | 57,6 kg/km | 136 kg/km | 10 mm | Send inquiry |
L01411207 | 12 x 0,75 mm² | 0,21 mm | 86,4 kg/km | 157 kg/km | 10,3 mm | Send inquiry |
L01411607 | 16 x 0,75 mm² | 0,21 mm | 115,2 kg/km | 201 kg/km | 11,5 mm | Send inquiry |
L01411807 | 18 x 0,75 mm² | 0,21 mm | 129,6 kg/km | 228 kg/km | 13,2 mm | Send inquiry |
L01412507 | 25 x 0,75 mm² | 0,21 mm | 180 kg/km | 314 kg/km | 14,9 mm | Send inquiry |
L01410210 | 2 x 1,00 mm² | 0,21 mm | 19,2 kg/km | 46 kg/km | 5,6 mm | Send inquiry |
L01410310 | 3 x 1,00 mm² | 0,21 mm | 28,8 kg/km | 57 kg/km | 5,9 mm | Send inquiry |
L01410410 | 4 x 1,00 mm² | 0,21 mm | 38,4 kg/km | 70 kg/km | 6,5 mm | Send inquiry |
L01410510 | 5 x 1,00 mm² | 0,21 mm | 48 kg/km | 84 kg/km | 7,1 mm | Send inquiry |
L01410610 | 6 x 1,00 mm² | 0,21 mm | 57,6 kg/km | 101 kg/km | 8 mm | Send inquiry |
L01410710 | 7 x 1,00 mm² | 0,21 mm | 67,2 kg/km | 113 kg/km | 8 mm | Send inquiry |
L01410810 | 8 x 1,00 mm² | 0,21 mm | 76,8 kg/km | 129 kg/km | 9,3 mm | Send inquiry |
L01411010 | 10 x 1,00 mm² | 0,21 mm | 96 kg/km | 160 kg/km | 10,4 mm | Send inquiry |
L01411210 | 12 x 1,00 mm² | 0,21 mm | 115,2 kg/km | 185 kg/km | 10,7 mm | Send inquiry |
L01411410 | 14 x 1,00 mm² | 0,21 mm | 134,4 kg/km | 211 kg/km | 11,3 mm | Send inquiry |
L01411610 | 16 x 1,00 mm² | 0,21 mm | 153,6 kg/km | 242 kg/km | 11,9 mm | Send inquiry |
L01411810 | 18 x 1,00 mm² | 0,21 mm | 172,8 kg/km | 270 kg/km | 12,8 mm | Send inquiry |
L01412010 | 20 x 1,00 mm² | 0,21 mm | 192 kg/km | 296 kg/km | 13,5 mm | Send inquiry |
L01412510 | 25 x 1,00 mm² | 0,21 mm | 240 kg/km | 369 kg/km | 15,5 mm | Send inquiry |
L01410215 | 2 x 1,50 mm² | 0,26 mm | 28,8 kg/km | 62 kg/km | 6,6 mm | Send inquiry |
L01410315 | 3 x 1,50 mm² | 0,26 mm | 43,2 kg/km | 80 kg/km | 7 mm | Send inquiry |
L01410415 | 4 x 1,50 mm² | 0,26 mm | 57,6 kg/km | 102 kg/km | 7,8 mm | Send inquiry |
L01410515 | 5 x 1,50 mm² | 0,26 mm | 72 kg/km | 121 kg/km | 8,6 mm | Send inquiry |
L01410615 | 6 x 1,50 mm² | 0,26 mm | 86,4 kg/km | 142 kg/km | 9,4 mm | Send inquiry |
L01410715 | 7 x 1,50 mm² | 0,26 mm | 100,8 kg/km | 158 kg/km | 9,4 mm | Send inquiry |
L01410815 | 8 x 1,50 mm² | 0,26 mm | 115,2 kg/km | 187 kg/km | 11,2 mm | Send inquiry |
L01411215 | 12 x 1,50 mm² | 0,26 mm | 172,8 kg/km | 265 kg/km | 12,8 mm | Send inquiry |
L01411615 | 16 x 1,50 mm² | 0,26 mm | 230,4 kg/km | 352 kg/km | 14,6 mm | Send inquiry |
L01411815 | 18 x 1,50 mm² | 0,26 mm | 259,2 kg/km | 391 kg/km | 15,4 mm | Send inquiry |
L01412015 | 20 x 1,50 mm² | 0,26 mm | 288 kg/km | 429 kg/km | 16,2 mm | Send inquiry |
L01412415 | 24 x 1,50 mm² | 0,26 mm | 345,6 kg/km | 520 kg/km | 18,2 mm | Send inquiry |
L01412515 | 25 x 1,50 mm² | 0,26 mm | 360 kg/km | 539 kg/km | 18,6 mm | Send inquiry |
L01410225 | 2 x 2,50 mm² | 0,26 mm | 48 kg/km | 99 kg/km | 8 mm | Send inquiry |
L01410325 | 3 x 2,50 mm² | 0,26 mm | 72 kg/km | 123 kg/km | 8,5 mm | Send inquiry |
L01410425 | 4 x 2,50 mm² | 0,26 mm | 96 kg/km | 153 kg/km | 9,3 mm | Send inquiry |
L01410525 | 5 x 2,50 mm² | 0,26 mm | 120 kg/km | 192 kg/km | 10,6 mm | Send inquiry |
L01410625 | 6 x 2,50 mm² | 0,26 mm | 144 kg/km | 224 kg/km | 11,6 mm | Send inquiry |
L01410725 | 7 x 2,50 mm² | 0,26 mm | 168 kg/km | 251 kg/km | 11,6 mm | Send inquiry |
L01410925 | 9 x 2,50 mm² | 0,26 mm | 216 kg/km | 333 kg/km | 15,2 mm | Send inquiry |
L01411225 | 12 x 2,50 mm² | 0,26 mm | 288 kg/km | 417 kg/km | 15,7 mm | Send inquiry |
L01412425 | 24 x 2,50 mm² | 0,26 mm | 576 kg/km | 813 kg/km | 22,4 mm | Send inquiry |
L01410240 | 2 x 4,00 mm² | 0,31 mm | 76,8 kg/km | 148 kg/km | 9,6 mm | Send inquiry |
L01410340 | 3 x 4,00 mm² | 0,31 mm | 115,2 kg/km | 186 kg/km | 10,2 mm | Send inquiry |
L01410440 | 4 x 4,00 mm² | 0,31 mm | 153,6 kg/km | 230 kg/km | 11,1 mm | Send inquiry |
L01410540 | 5 x 4,00 mm² | 0,31 mm | 192 kg/km | 282 kg/km | 12,5 mm | Send inquiry |
L01410740 | 7 x 4,00 mm² | 0,31 mm | 230,4 kg/km | 371 kg/km | 13,6 mm | Send inquiry |
L01410260 | 2 x 6,00 mm² | 0,31 mm | 115,2 kg/km | 201 kg/km | 10,8 mm | Send inquiry |
L01410360 | 3 x 6,00 mm² | 0,31 mm | 172,8 kg/km | 254 kg/km | 11,4 mm | Send inquiry |
L01410460 | 4 x 6,00 mm² | 0,31 mm | 230,4 kg/km | 317 kg/km | 12,5 mm | Send inquiry |
L01410560 | 5 x 6,00 mm² | 0,31 mm | 288 kg/km | 383 kg/km | 13,8 mm | Send inquiry |
L01410461 | 4 x 10,0 mm² | 0,41 mm | 384 kg/km | 556 kg/km | 16,8 mm | Send inquiry |
L01410561 | 5 x 10,0 mm² | 0,41 mm | 480 kg/km | 679 kg/km | 18,7 mm | Send inquiry |
L01410462 | 4 x 16,0 mm² | 0,41 mm | 614,4 kg/km | 820 kg/km | 20,3 mm | Send inquiry |
L01410463 | 4 x 25,0 mm² | 0,41 mm | 960 kg/km | 1330 kg/km | 25,4 mm | Send inquiry |
L01410464 | 4 x 35,0 mm² | 0,41 mm | 1344 kg/km | 1800 kg/km | 28,8 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.