Application
BiHF/Cu/Bi-J with overall copper shield and silicone outer sheath consists of silicone insulated strands. Moreover, it is flexible at low temperatures. It is used in packaging and textile machine construction, refrigeration, heat and air conditioning, plastics processing, smelteries, steelworks, and hot-rolling mills, cement, glass, and ceramic industries, and plastic processing machine construction.
Outstanding features
- good EMV characteristic
- halogen-free
- flexible at low temperatures
- heat resistant
- increased mechanical protection
Construction
Conductor | tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5 |
---|---|
Insulation | Besilen® EI2 acc. to DIN EN 50363-1 |
Colour code | up to 5 cores coloured acc. to HD 308 (VDE 0293 part 308); from 6 cores black cores with consecutive numbers acc. to EN 50334; from 3 cores a green-yellow earth wire |
Stranding | in layers |
Inner sheath | Besilen® EM9 acc. to DIN EN 50363-2-1 |
Screen | tinned copper braiding |
Sheath material | Besilen® EM9 acc. to DIN EN 50363-2-1 |
Sheath colour | reddish brown (similar RAL 3016) |
tinned copper strands acc. to IEC 60228, EN 60228, VDE 0295, class 5
Besilen® EI2 acc. to DIN EN 50363-1
up to 5 cores coloured acc. to HD 308 (VDE 0293 part 308); from 6 cores black cores with consecutive numbers acc. to EN 50334; from 3 cores a green-yellow earth wire
in layers
Besilen® EM9 acc. to DIN EN 50363-2-1
tinned copper braiding
Besilen® EM9 acc. to DIN EN 50363-2-1
reddish brown (similar RAL 3016)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | 2000 V core/screen 1000 V |
Min. bending radius | fixed laying: 5 x d flexible application: 10 x d |
Radiation resistance | 2 x 10^7 cJ/kg |
Temperature range | fixed laying: -40/+180°C flexible application: -25/+180°C short-time use: +250°C |
Halogen-free | acc. to DIN VDE 0472 part 815 and IEC 60754-1 |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2 |
Corrosiveness of conflagration gases | IEC 60754-2 + EN 50267-2-2 + VDE 0482 part 267-2-2 - no development of corrosive conflagration gases |
Chem. resistance | see "Technical Data" - Chemical resistance |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
2000 V
core/screen 1000 V
fixed laying: 5 x d
flexible application: 10 x d
2 x 10^7 cJ/kg
fixed laying: -40/+180°C
flexible application: -25/+180°C
short-time use: +250°C
acc. to DIN VDE 0472 part 815 and IEC 60754-1
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2
IEC 60754-2 + EN 50267-2-2 + VDE 0482 part 267-2-2 - no development of corrosive conflagration gases
see "Technical Data" - Chemical resistance
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Copper figure | Cable weight ≈ | Outer-ø ± 5% | |
---|---|---|---|---|---|---|
L01900205 | 2 x 0,50 mm² | 0,21 mm | 29,9 kg/km | 83 kg/km | 7,6 mm | Send inquiry |
L01900305 | 3 x 0,50 mm² | 0,21 mm | 35 kg/km | 90 kg/km | 7,9 mm | Send inquiry |
L01900405 | 4 x 0,50 mm² | 0,21 mm | 41,9 kg/km | 100 kg/km | 8,3 mm | Send inquiry |
L01900505 | 5 x 0,50 mm² | 0,21 mm | 50,1 kg/km | 115 kg/km | 8,9 mm | Send inquiry |
L01900705 | 7 x 0,50 mm² | 0,21 mm | 60,1 kg/km | 132 kg/km | 9,4 mm | Send inquiry |
L01901005 | 10 x 0,50 mm² | 0,21 mm | 100,3 kg/km | 190 kg/km | 11,6 mm | Send inquiry |
L01901205 | 12 x 0,50 mm² | 0,21 mm | 110,4 kg/km | 211 kg/km | 11,9 mm | Send inquiry |
L01901605 | 16 x 0,50 mm² | 0,21 mm | 138,2 kg/km | 266 kg/km | 13,5 mm | Send inquiry |
L01901805 | 18 x 0,50 mm² | 0,21 mm | 148,7 kg/km | 291 kg/km | 14 mm | Send inquiry |
L01900207 | 2 x 0,75 mm² | 0,21 mm | 37 kg/km | 99 kg/km | 8,2 mm | Send inquiry |
L01900307 | 3 x 0,75 mm² | 0,21 mm | 44,4 kg/km | 108 kg/km | 8,5 mm | Send inquiry |
L01900407 | 4 x 0,75 mm² | 0,21 mm | 55 kg/km | 123 kg/km | 9 mm | Send inquiry |
L01900507 | 5 x 0,75 mm² | 0,21 mm | 62,9 kg/km | 139 kg/km | 9,7 mm | Send inquiry |
L01900707 | 7 x 0,75 mm² | 0,21 mm | 97,1 kg/km | 181 kg/km | 10,7 mm | Send inquiry |
L01901007 | 10 x 0,75 mm² | 0,21 mm | 133,2 kg/km | 254 kg/km | 13,4 mm | Send inquiry |
L01901207 | 12 x 0,75 mm² | 0,21 mm | 148,1 kg/km | 281 kg/km | 13,7 mm | Send inquiry |
L01901607 | 16 x 0,75 mm² | 0,21 mm | 183,2 kg/km | 334 kg/km | 14,9 mm | Send inquiry |
L01901807 | 18 x 0,75 mm² | 0,21 mm | 228,8 kg/km | 401 kg/km | 16,3 mm | Send inquiry |
L01900210 | 2 x 1,00 mm² | 0,21 mm | 42 kg/km | 107 kg/km | 8,4 mm | Send inquiry |
L01900310 | 3 x 1,00 mm² | 0,21 mm | 54,7 kg/km | 119 kg/km | 8,7 mm | Send inquiry |
L01900410 | 4 x 1,00 mm² | 0,21 mm | 64,8 kg/km | 135 kg/km | 9,3 mm | Send inquiry |
L01900510 | 5 x 1,00 mm² | 0,21 mm | 93,8 kg/km | 158 kg/km | 10,1 mm | Send inquiry |
L01900710 | 7 x 1,00 mm² | 0,21 mm | 114,3 kg/km | 201 kg/km | 11 mm | Send inquiry |
L01901010 | 10 x 1,00 mm² | 0,21 mm | 157,9 kg/km | 283 kg/km | 14 mm | Send inquiry |
L01901210 | 12 x 1,00 mm² | 0,21 mm | 177,6 kg/km | 310 kg/km | 14,1 mm | Send inquiry |
L01901610 | 16 x 1,00 mm² | 0,21 mm | 252,3 kg/km | 404 kg/km | 16,1 mm | Send inquiry |
L01901810 | 18 x 1,00 mm² | 0,21 mm | 273,3 kg/km | 448 kg/km | 16,8 mm | Send inquiry |
L01900215 | 2 x 1,50 mm² | 0,26 mm | 55,3 kg/km | 137 kg/km | 9,4 mm | Send inquiry |
L01900315 | 3 x 1,50 mm² | 0,26 mm | 88,8 kg/km | 165 kg/km | 10,1 mm | Send inquiry |
L01900415 | 4 x 1,50 mm² | 0,26 mm | 104,4 kg/km | 191 kg/km | 10,8 mm | Send inquiry |
L01900515 | 5 x 1,50 mm² | 0,26 mm | 124,3 kg/km | 219 kg/km | 11,6 mm | Send inquiry |
L01900715 | 7 x 1,50 mm² | 0,26 mm | 154,3 kg/km | 271 kg/km | 12,8 mm | Send inquiry |
L01901015 | 10 x 1,50 mm² | 0,26 mm | 243,5 kg/km | 406 kg/km | 16,4 mm | Send inquiry |
L01901215 | 12 x 1,50 mm² | 0,26 mm | 273,3 kg/km | 446 kg/km | 16,8 mm | Send inquiry |
L01901615 | 16 x 1,50 mm² | 0,26 mm | 344,5 kg/km | 539 kg/km | 18,6 mm | Send inquiry |
L01901815 | 18 x 1,50 mm² | 0,26 mm | 375,5 kg/km | 601 kg/km | 19,4 mm | Send inquiry |
L01900225 | 2 x 2,50 mm² | 0,26 mm | 95,1 kg/km | 200 kg/km | 11 mm | Send inquiry |
L01900325 | 3 x 2,50 mm² | 0,26 mm | 124,2 kg/km | 226 kg/km | 11,5 mm | Send inquiry |
L01900425 | 4 x 2,50 mm² | 0,26 mm | 156 kg/km | 274 kg/km | 12,7 mm | Send inquiry |
L01900525 | 5 x 2,50 mm² | 0,26 mm | 182,3 kg/km | 327 kg/km | 14 mm | Send inquiry |
L01900725 | 7 x 2,50 mm² | 0,26 mm | 236,2 kg/km | 392 kg/km | 15 mm | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.