Technical Data
Temperature range | -35 °C to +85 °C |
---|---|
Voltage range | 0 - 24 V |
Connection side 1 | Sub-D connector |
Connection side 2 | Sub-D connector |
Temperature range
-35 °C to +85 °C
Voltage range
0 - 24 V
Connection side 1
Sub-D connector
Connection side 2
Sub-D connector
Cable characteristics
SAB item no. | L0803-9209 |
---|---|
Dimension | (5x0,14 mm²+2x0,14mm²+4x(2x0,14mm²)D)D |
Conductor | bare copper strands, fine wires |
Insulation | TPE |
Screen | wrapped with tinned copper braiding |
Outer sheath | PUR, black (similar RAL 9005) |
Outer diameter | approx. 7,9 mm |
SAB item no.
L0803-9209
Dimension
(5x0,14 mm²+2x0,14mm²+4x(2x0,14mm²)D)D
Conductor
bare copper strands, fine wires
Insulation
TPE
Screen
wrapped with tinned copper braiding
Outer sheath
PUR, black (similar RAL 9005)
Outer diameter
approx. 7,9 mm
Item no. with length code
item no. | length | |
---|---|---|
S0803-4123-00030 | 0,3 m | Send inquiry |
S0803-4123-00050 | 0,5 m | Send inquiry |
S0803-4123-00100 | 1,0 m | Send inquiry |
S0803-4123-00200 | 2,0 m | Send inquiry |
S0803-4123-00300 | 3,0 m | Send inquiry |
S0803-4123-00500 | 5,0 m | Send inquiry |
S0803-4123-00750 | 7,5 m | Send inquiry |
S0803-4123-01000 | 10,0 m | Send inquiry |
S0803-4123-01500 | 15,0 m | Send inquiry |
S0803-4123-02000 | 20,0 m | Send inquiry |
S0803-4123-02500 | 25,0 m | Send inquiry |
item no.
length
Other lengths on request.