Application
IE system cable for continuously flexible application, e.g. in cable tracks in industrial environment.
Additional information
connection diagram/pin assignment | ||
side 1 | TIA 568-B | side 2 |
M12 connector | core | M12 connector |
pin 1 | white-orange | pin 1 |
pin 2 | orange | pin 2 |
pin 3 | white-green | pin 3 |
pin 4 | green | pin 4 |
pin 5 | white-brown | pin 5 |
pin 6 | brown | pin 6 |
pin 7 | white-blue | pin 7 |
pin 8 | blue | pin 8 |
housing | screen | housing |
Technical Data
Temperature range | -40 °C to +70 °C |
---|---|
Voltage | 48 V |
Protection class | IP67 (M12, in stretched condition), IP20 (RJ45) |
Connection side 1 | M12 X-coded, male connector, straight, moulded with vibration seal |
Connection side 2 | RJ45 connector, mounted, Cat. 6A, 8-pole with cable gland |
Marking | yellow marking tube with marking: item number - order number - length - certification mark |
-40 °C to +70 °C
48 V
IP67 (M12, in stretched condition), IP20 (RJ45)
M12 X-coded, male connector, straight, moulded with vibration seal
RJ45 connector, mounted, Cat. 6A, 8-pole with cable gland
yellow marking tube with marking: item number - order number - length - certification mark
Cable characteristics
SAB item no. | L1677-4631 |
---|---|
Dimension | 4 x 2 x 26 AWG |
Conductor | bare copper strands, fine wires |
Insulation | special polymer |
Screen | alu foil and tinned copper braiding |
Outer sheath | PUR, green (similar RAL 6018) |
Outer diameter | approx. 7,1 mm |
Approvals | UL/CSA |
Oil resistance | TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Min. bending radius | flexible application: 5 x d continuously flexible: 15 x d |
L1677-4631
4 x 2 x 26 AWG
bare copper strands, fine wires
special polymer
alu foil and tinned copper braiding
PUR, green (similar RAL 6018)
approx. 7,1 mm
UL/CSA
TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
flexible application: 5 x d
continuously flexible: 15 x d
Item no. with length code
item no. | length | |
---|---|---|
S1677-4027-00050 | 0,5 m | Send inquiry |
S1677-4027-00100 | 1,0 m | Send inquiry |
S1677-4027-00200 | 2,0 m | Send inquiry |
S1677-4027-00300 | 3,0 m | Send inquiry |
S1677-4027-00500 | 5,0 m | Send inquiry |
S1677-4027-00750 | 7,5 m | Send inquiry |
S1677-4027-01000 | 10,0 m | Send inquiry |
S1677-4027-01500 | 15,0 m | Send inquiry |
S1677-4027-02000 | 20,0 m | Send inquiry |
S1677-4027-02500 | 25,0 m | Send inquiry |
Other lengths on request.