Application
Additional information
connection diagram/pin assignment | ||
side 1 | TIA 568-B | side 2 |
M12 connector | core | M12 connector |
Pin 1 | white-orange | Pin 1 |
Pin 2 | orange | Pin 2 |
Pin 3 | white-green | Pin 3 |
Pin 4 | green | Pin 4 |
Pin 5 | white-brown | Pin 5 |
Pin 6 | brown | Pin 6 |
Pin 7 | white-blue | Pin 7 |
Pin 8 | blue | Pin 8 |
housing | screen | housing |
Technical Data
Temperature range | -40 °C to +170 °C |
---|---|
Voltage range | max. 90 V |
Connection side 1 | male connector, 8-pole, M12, X-coded |
Connection side 2 | male connector, 8-pole, M12, X-coded |
-40 °C to +170 °C
max. 90 V
male connector, 8-pole, M12, X-coded
male connector, 8-pole, M12, X-coded
Cable characteristics
SAB item no. | L1677-4631 |
---|---|
Dimension | 4 x 2 x 26 AWG |
Conductor | bare copper strands, fine wires |
Insulation | special polymer |
Screen | alu foil and tinned copper braiding |
Outer sheath | PUR, green (similar RAL 6018) |
Outer diameter | approx. 7,1 mm |
Approvals | UL/CSA |
Oil resistance | TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Min. bending radius | flexible application: 5 x d continuously flexible: 15 x d |
L1677-4631
4 x 2 x 26 AWG
bare copper strands, fine wires
special polymer
alu foil and tinned copper braiding
PUR, green (similar RAL 6018)
approx. 7,1 mm
UL/CSA
TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
flexible application: 5 x d
continuously flexible: 15 x d
Item no. with length code
item no. | length | |
---|---|---|
S1677-4020-00050 | 0,5 m | Send inquiry |
S1677-4020-00100 | 1,0 m | Send inquiry |
S1677-4020-00200 | 2,0 m | Send inquiry |
S1677-4020-00300 | 3,0 m | Send inquiry |
S1677-4020-00500 | 5,0 m | Send inquiry |
S1677-4020-00750 | 7,5 m | Send inquiry |
S1677-4020-01000 | 10,0 m | Send inquiry |
S1677-4020-01500 | 15,0 m | Send inquiry |
S1677-4020-02000 | 20,0 m | Send inquiry |
S1677-4020-02500 | 25,0 m | Send inquiry |
Other lengths on request.