Cable characteristics
SAB item no. | L1677-4631 |
---|---|
Dimension | 4 x 2 x 26 AWG |
Conductor | bare copper strands, fine wires |
Insulation | special polymer |
Screen | alu foil and tinned copper braiding |
Outer sheath | PUR, green (similar RAL 6018) |
Outer diameter | approx. 7,1 mm |
Approvals | UL/CSA |
Oil resistance | TMPU acc. to EN50363-10-2 + VDE 0207-363-10-2 |
Min. bending radius | flexible application: 5 x d continuously flexible: 15 x d |
L1677-4631
4 x 2 x 26 AWG
bare copper strands, fine wires
special polymer
alu foil and tinned copper braiding
PUR, green (similar RAL 6018)
approx. 7,1 mm
UL/CSA
TMPU acc. to EN50363-10-2 + VDE 0207-363-10-2
flexible application: 5 x d
continuously flexible: 15 x d
Technical Data
Temperature range | -20°C to +70°C |
---|---|
Connection side 1 | RJ45 connector, mounted, Cat. 6A, 8-pole with cable gland |
Connection side 2 | RJ12 connector, mounted |
Marking | yellow marking tube with marking: item number - order number - length - certification mark |
-20°C to +70°C
RJ45 connector, mounted, Cat. 6A, 8-pole with cable gland
RJ12 connector, mounted
yellow marking tube with marking:
item number - order number - length - certification mark
Item no. with length code
item no. | length | |
---|---|---|
S1677-4044-00050 | 0,5 m | Send inquiry |
S1677-4044-00100 | 1,0 m | Send inquiry |
S1677-4044-00200 | 2,0 m | Send inquiry |
S1677-4044-00300 | 3,0 m | Send inquiry |
S1677-4044-00500 | 5,0 m | Send inquiry |
S1677-4044-00750 | 7,5 m | Send inquiry |
S1677-4044-01000 | 10,0 m | Send inquiry |
Other lengths on request.