Application
SABIX® A 260 PUR is a cold resistant, flexible control cable with numbered cores. This oil resistant cable is weather resistant and is recommended for use in automation technologies, steel and iron industries, car manufacturing industry, machine construction, refrigeration and climate technologies, car wash, and rising platforms for trucks.
Outstanding features
- halogen-free
- oil resistant
- cold resistant
- flexible
- weather resistant
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 5 |
---|---|
Insulation | SABIX® |
Colour code | black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | in layers |
Inner sheath | SABIX® - from 4,0 mm² |
Sheath material | PUR, TMPU acc. to EN 50363-10-2 + DIN VDE 0207-363-10-2 |
Sheath colour | grey (RAL 7000) |
bare copper strands acc. to IEC 60228, VDE 0295, class 5
SABIX®
black cores with consecutive numbers acc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores
in layers
SABIX® - from 4,0 mm²
PUR, TMPU acc. to EN 50363-10-2 + DIN VDE 0207-363-10-2
grey (RAL 7000)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Testing voltage | core/core 3000 V |
Min. bending radius | fixed laying: 4 x d flexible application: 6 x d |
Radiation resistance | 5 x 10⁷ cJ/kg |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Chem. resistance | good against acids, alkalines, solvents, hydraulic liquids etc. |
Flexibility | very good |
Weather resistance | good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
core/core 3000 V
fixed laying: 4 x d
flexible application: 6 x d
5 x 10⁷ cJ/kg
fixed laying: -50/+90°C
flexible application: -40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
good against acids, alkalines, solvents, hydraulic liquids etc.
very good
good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø ± 5% | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L52600207 | 2 x 0,75 mm² | 0,21 mm | 5,6 mm | 14,4 kg/km | 39 kg/km | Send inquiry |
L52600307 | 3 x 0,75 mm² | 0,21 mm | 5,9 mm | 21,6 kg/km | 47 kg/km | Send inquiry |
L52600407 | 4 x 0,75 mm² | 0,21 mm | 6,4 mm | 28,8 kg/km | 57 kg/km | Send inquiry |
L52600507 | 5 x 0,75 mm² | 0,21 mm | 7 mm | 36 kg/km | 68 kg/km | Send inquiry |
L52600707 | 7 x 0,75 mm² | 0,21 mm | 7,6 mm | 50,4 kg/km | 87 kg/km | Send inquiry |
L52601007 | 10 x 0,75 mm² | 0,21 mm | 9,6 mm | 72 kg/km | 119 kg/km | Send inquiry |
L52601207 | 12 x 0,75 mm² | 0,21 mm | 10,3 mm | 86,4 kg/km | 145 kg/km | Send inquiry |
L52601807 | 18 x 0,75 mm² | 0,21 mm | 12 mm | 129,6 kg/km | 206 kg/km | Send inquiry |
L52602507 | 25 x 0,75 mm² | 0,21 mm | 14,7 mm | 180 kg/km | 284 kg/km | Send inquiry |
L52600210 | 2 x 1,00 mm² | 0,21 mm | 5,8 mm | 19,2 kg/km | 44 kg/km | Send inquiry |
L52600310 | 3 x 1,00 mm² | 0,21 mm | 6,1 mm | 28,8 kg/km | 54 kg/km | Send inquiry |
L52600410 | 4 x 1,00 mm² | 0,21 mm | 6,6 mm | 38,4 kg/km | 66 kg/km | Send inquiry |
L52600510 | 5 x 1,00 mm² | 0,21 mm | 7,3 mm | 48 kg/km | 81 kg/km | Send inquiry |
L52600710 | 7 x 1,00 mm² | 0,21 mm | 7,9 mm | 67,2 kg/km | 103 kg/km | Send inquiry |
L52601010 | 10 x 1,00 mm² | 0,21 mm | 10,4 mm | 96 kg/km | 143 kg/km | Send inquiry |
L52601210 | 12 x 1,00 mm² | 0,21 mm | 10,7 mm | 115,2 kg/km | 173 kg/km | Send inquiry |
L52601810 | 18 x 1,00 mm² | 0,21 mm | 12,5 mm | 172,8 kg/km | 247 kg/km | Send inquiry |
L52602510 | 25 x 1,00 mm² | 0,21 mm | 15,3 mm | 240 kg/km | 341 kg/km | Send inquiry |
L52600215 | 2 x 1,50 mm² | 0,26 mm | 6,4 mm | 28,8 kg/km | 57 kg/km | Send inquiry |
L52600315 | 3 x 1,50 mm² | 0,26 mm | 6,8 mm | 43,2 kg/km | 72 kg/km | Send inquiry |
L52600415 | 4 x 1,50 mm² | 0,26 mm | 7,4 mm | 57,6 kg/km | 88 kg/km | Send inquiry |
L52600515 | 5 x 1,50 mm² | 0,26 mm | 8,1 mm | 72 kg/km | 107 kg/km | Send inquiry |
L52600715 | 7 x 1,50 mm² | 0,26 mm | 8,8 mm | 100,8 kg/km | 139 kg/km | Send inquiry |
L52601015 | 10 x 1,50 mm² | 0,26 mm | 11,6 mm | 144 kg/km | 191 kg/km | Send inquiry |
L52601215 | 12 x 1,50 mm² | 0,26 mm | 12 mm | 172,8 kg/km | 233 kg/km | Send inquiry |
L52601815 | 18 x 1,50 mm² | 0,26 mm | 14 mm | 259,2 kg/km | 336 kg/km | Send inquiry |
L52602515 | 25 x 1,50 mm² | 0,26 mm | 17 mm | 360 kg/km | 451 kg/km | Send inquiry |
L52600225 | 2 x 2,50 mm² | 0,26 mm | 7,6 mm | 48 kg/km | 86 kg/km | Send inquiry |
L52600325 | 3 x 2,50 mm² | 0,26 mm | 8,5 mm | 72 kg/km | 114 kg/km | Send inquiry |
L52600425 | 4 x 2,50 mm² | 0,26 mm | 8,8 mm | 96 kg/km | 135 kg/km | Send inquiry |
L52600525 | 5 x 2,50 mm² | 0,26 mm | 10,1 mm | 120 kg/km | 172 kg/km | Send inquiry |
L52600725 | 7 x 2,50 mm² | 0,26 mm | 11 mm | 168 kg/km | 224 kg/km | Send inquiry |
L52601025 | 10 x 2,50 mm² | 0,26 mm | 14 mm | 240 kg/km | 311 kg/km | Send inquiry |
L52601225 | 12 x 2,50 mm² | 0,26 mm | 14,9 mm | 288 kg/km | 373 kg/km | Send inquiry |
L52601825 | 18 x 2,50 mm² | 0,26 mm | 17,4 mm | 432 kg/km | 539 kg/km | Send inquiry |
L52602525 | 25 x 2,50 mm² | 0,26 mm | 21,7 mm | 600 kg/km | 755 kg/km | Send inquiry |
L52600340 | 3 x 4,00 mm² | 0,31 mm | 11,7 mm | 115,2 kg/km | 198 kg/km | Send inquiry |
L52600440 | 4 x 4,00 mm² | 0,31 mm | 12,6 mm | 153,6 kg/km | 243 kg/km | Send inquiry |
L52600540 | 5 x 4,00 mm² | 0,31 mm | 13,7 mm | 192 kg/km | 293 kg/km | Send inquiry |
L52600360 | 3 x 6,00 mm² | 0,31 mm | 14 mm | 172,8 kg/km | 290 kg/km | Send inquiry |
L52600460 | 4 x 6,00 mm² | 0,31 mm | 15,1 mm | 230,4 kg/km | 357 kg/km | Send inquiry |
L52600560 | 5 x 6,00 mm² | 0,31 mm | 16,4 mm | 288 kg/km | 431 kg/km | Send inquiry |
L52600461 | 4 x 10,0 mm² | 0,41 mm | 18,9 mm | 384 kg/km | 582 kg/km | Send inquiry |
L52600561 | 5 x 10,0 mm² | 0,41 mm | 20,6 mm | 480 kg/km | 709 kg/km | Send inquiry |
L52600462 | 4 x 16,0 mm² | 0,41 mm | 22,2 mm | 614,4 kg/km | 851 kg/km | Send inquiry |
L52600562 | 5 x 16,0 mm² | 0,41 mm | 24,4 mm | 768 kg/km | 1041 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.