Application
For use in flexible applications, e.g. mobile generators, cable dispensers in the ground or on the passenger bridge.
Outstanding features
- low capacity insulation
- abrasion-resistant PUR jacket
- control cores symmetrically arranged
- cold flexible
- halogene free
- oil resistant
- weather resistant
Construction
Conductor | tinned copper strands |
---|---|
Insulation | SABIX® |
Colour code | control cores: red, black, green, yellow power supply core: red |
Stranding | control cores within the power supply core |
Sheat material | PUR |
Sheath colour | orange |
tinned copper strands
SABIX®
control cores: red, black, green, yellow
power supply core: red
control cores within the power supply core
PUR
orange
Technical data
Nominal voltage | Uo/U 115/200 V |
---|---|
Max. permissible operating voltage | Uo/U 0,6/1 kV using all wires on one potential |
Testing voltage | core/core 4000 V AC |
Min. bending radius | fixed laying: 4 x d flexible application : 6 x d |
Temperature range | fixed laying: -50/+90°C flexible application: -40/+90°C |
Halogen-free | acc. to IEC 60754-1 + VDE 0482-754-1 |
Oil resistance | very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2 |
Weather resistance | very good |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 115/200 V
Uo/U 0,6/1 kV
using all wires on one potential
core/core 4000 V AC
fixed laying: 4 x d
flexible application : 6 x d
fixed laying: -50/+90°C
flexible application: -40/+90°C
acc. to IEC 60754-1 + VDE 0482-754-1
very good - TMPU acc. to EN 50363-10-2 + VDE 0207-363-10-2
very good
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section | Approx. outer-ø | Copper figure | Cable weight ≈ |
Ohmic resistance at 20°C max. | Voltage drop | Outer-ø ± 5% | |
---|---|---|---|---|---|---|---|---|
L34001321 | 1 x (50,0mm² +4 x 1,0 mm²) | 15,6 mm | 524,0 kg/km | 587 kg/km | 0,393 / 20,0 Ω/km | 0,786 / 40,0 [mV/(A*m)] | 15,6 mm | Send inquiry |
L34001421 | 1 x (70,0mm² + 4 x 1,0 mm²) | 17,7 mm | 739,2 kg/km | 800 kg/km | 0,277 / 20,0 Ω/km | 0,554 / 40,0 [mV/(A*m)] | 17,7 mm | Send inquiry |
L34001521 | 1 x (95,0mm² + 4 x 1,0 mm²) | 19,6 mm | 940,8 kg/km | 1032 kg/km | 0,210 / 20,0 Ω/km | 0,420 / 40,0 [mV/(A*m)] | 19,6 mm | Send inquiry |
cross section
at 20°C max.
Other dimensions and colours are possible on request.